Haryana Minimum Wage July 1, 2018 to December 31, 2018

Know revised minimum wage in Haryana. Get latest minimum wage in Indian States and Union Territories at www.paycheck.in
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
1 Agriculture 328.52 344.95 362.19 380.3 399.32 419.28
2 Agricultural Implements, machine tools and General Engineering including  cycle and electrical goods Industry 328.52 344.95 362.19 380.3 399.32 419.28
3 Asbestos Cement Factories and Cement  products 328.52 344.95 362.19 380.3 399.32 419.28
4 Automobiles Repair work Shops. 328.52 344.95 362.19 380.3 399.32 419.28
5 Ayurvedic and Unani Pharmaceuticals 328.52 344.95 362.19 380.3 399.32 419.28
6 (I) Brass Copper and Aluminum utensil making industry 328.52 344.95 362.19 380.3 399.32 419.28
(ii) Non-Ferrous Metal Rolling and Re-rolling industry 328.52 344.95 362.19 380.3 399.32 419.28
7 Chemical & Distillery Industry 328.52 344.95 362.19 380.3 399.32 419.28
8 Cinema Industry 328.52 344.95 362.19 380.3 399.32 419.28
9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing  328.52 344.95 362.19 380.3 399.32 419.28
  (ii) Public Works Department Public Health 328.52 344.95 362.19 380.3 399.32 419.28
10 Contract or establishments of the Forest Department 328.52 344.95 362.19 380.3 399.32 419.28
11 Cotton Ginning and Pressing Industry 328.52 344.95 362.19 380.3 399.32 419.28
12 Co-operative Credit and Service Societies and Mini Banks 328.52 344.95 362.19 380.3 399.32 419.28
13 Electroplating using salts or Chromium nickel or any other compound and connected buffing  and polishing Industry 328.52 344.95 362.19 380.3 399.32 419.28
14 Electronics and Allied or incidental industries 328.52 344.95 362.19 380.3 399.32 419.28
15 Ferrous Metal Rolling & Re-rolling industry 328.52 344.95 362.19 380.3 399.32 419.28
16 Food Products, Dairy products, Grain Mills Products and Bakery products 328.52 344.95 362.19 380.3 399.32 419.28
17 Forestry or any other Development work related thereto 328.52 344.95 362.19 380.3 399.32 419.28
18 Foundries with or without attached machine shops 328.52 344.95 362.19 380.3 399.32 419.28
19 Hospital and Nursing Homes 328.52 344.95 362.19 380.3 399.32 419.28
20 Manufacturing of Khandsari, Gur and Shakkar 328.52 344.95 362.19 380.3 399.32 419.28
21 Local Authority 328.52 344.95 362.19 380.3 399.32 419.28
22 Oil Mills 328.52 344.95 362.19 380.3 399.32 419.28
23 Operation of Tubewell Industry 328.52 344.95 362.19 380.3 399.32 419.28
24 Glass Industry 328.52 344.95 362.19 380.3 399.32 419.28
25 Packing Industry 328.52 344.95 362.19 380.3 399.32 419.28
26 Paper Card Board & Typewriter Ribbon Industry 328.52 344.95 362.19 380.3 399.32 419.28
27 Plastic Industry 328.52 344.95 362.19 380.3 399.32 419.28
28 Petrol and Diesel Oil Pumps 328.52 344.95 362.19 380.3 399.32 419.28
29 P.W.D. (Irrigation) 328.52 344.95 362.19 380.3 399.32 419.28
30 Potteries, Ceramics and Refractory Industry 328.52 344.95 362.19 380.3 399.32 419.28
31 Private coaching classes schools including nursery schools and technical institutions 328.52 344.95 362.19 380.3 399.32 419.28
32 Private Printing Press 328.52 344.95 362.19 380.3 399.32 419.28
33 Public Motor Transport 328.52 344.95 362.19 380.3 399.32 419.28
34 Ready Made Garments 328.52 344.95 362.19 380.3 399.32 419.28
35 Rice Mills, Flour Mills and Dal Mills 328.52 344.95 362.19 380.3 399.32 419.28
36 Rubber Industry 328.52 344.95 362.19 380.3 399.32 419.28
37 Rag Cleaning & Sorting 328.52 344.95 362.19 380.3 399.32 419.28
38 Saw Mill and Timber Trade Industry 328.52 344.95 362.19 380.3 399.32 419.28
39 Scientific Industry 328.52 344.95 362.19 380.3 399.32 419.28
40 In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 328.52 344.95 362.19 380.3 399.32 419.28
41 Shops and Commercial Establishments 328.52 344.95 362.19 380.3 399.32 419.28
42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 328.52 344.95 362.19 380.3 399.32 419.28
43 Tailoring, Stitching and Embroidery Establishments 328.52 344.95 362.19 380.3 399.32 419.28
44 Tanneries and Leather Manufacturing 328.52 344.95 362.19 380.3 399.32 419.28
45 Textile Industry 328.52 344.95 362.19 380.3 399.32 419.28
46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948  328.52 344.95 362.19 380.3 399.32 419.28
47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 328.52 344.95 362.19 380.3 399.32 419.28
48 Brick Kiln (piece rate per 1000 )    
Category of the employees Brick per 1000 Tile per 1000    
A Pathera 486.67 547.51    
B Bharal Wala (Loading of bricks into kiln) (a) Rs.218.99 per 1000 bricks loaded in the kiln provided the distance between the farm and brick kiln is of 400 meters. An additional wage of Rs. 19.44 per 1000 bricks shall apply for every additional 100 meter or part thereof shall be paid. These rates will be applicable to the Donkey/Khachar or animal driven loader only.    
(b) Rs. 180.05 loading by the tempo, or any other Mechanical Driven vehicles upto 1000 meters. Beyond this distance an additional wage of Rs. 19.44 for 1000 bricks for every additional 500 meters or part thereof shall be paid    
C Keriwala Rs. 38.91 per 1000 Bricks    
D Nikasiwala 160.59 per 1000 bricks    
E Chunaiwala 9887.99 per month    
F Mistri/CoalMan/ Jalaiwala 9887.99 per month    

Check Out WageIndicator's Newsletters on Gig Work

Loading...