CHOOSE THE LIVING WAGE, LIVING INCOME OPTION THAT FITS YOUR NEEDS
Looking into Living Wage / Income estimates for your organisation's employees or the workers in your supply chain? WageIndicator Foundation offers one of the largest Living Wage databases across the globe. At this moment the database contains data for 178 countries and 3000 regions within these countries. We offer publicly available data for free for a Typical Family - Yearly Average. Interested in more granular datasets, tailored to your needs and with support from the WageIndicator team? Check prices, starting at:
Global Database*Price starting at€ 14,250 per year |
Global Database in Context*Price starting at€ 19,250 per year |
Global Database in Context + Living Income*Price starting at€ 23,750 per year |
DATABASE FEATURES | DATABASE FEATURES | DATABASE FEATURES |
✅ Living Wages for all Family Types in ranges (standard, typical, single income earner) | ✅ Living Wages for all Family Types in ranges (standard, typical, single income earner) | ✅ Living Wages for all Family Types in ranges (standard, typical, single income earner) |
✅ 4 quarterly releases (Jan, April, July, October) and Guidance and yearly average | ✅ 4 quarterly releases (Jan, April, July, October) and Guidance and yearly average | ✅ 4 quarterly releases (Jan, April, July, October) and Guidance and yearly average |
✅ Urban/Rural Living Wage estimates within a region (if available) | ✅ Urban/Rural Living Wage estimates within a region (if available) | ✅ Urban/Rural Living Wage estimates within a region (if available) |
✅IMF Inflation Rate | ✅ IMF Inflation Rate | ✅ IMF Inflation Rate |
✅ Adequate wages for all countries, including the EU based on European reporting standards | ✅ Adequate wages for all countries, including the EU based on European reporting standards | |
✅ Updated lowest and highest statutory Minimum Wages for all relevant countries | ✅ Updated lowest and highest statutory Minimum Wages for all relevant countries | |
✅ Labour Rights Index | ✅ Labour Rights Index | |
✅ Actual Wages for low, medium & high-skilled workers | ✅ Actual Wages for low, medium & high-skilled workers | |
✅ Living Income | ||
Included in data subscription | Included in data subscription | Included in data subscription |
✅ Ongoing Q&A support (answers within 48 hours) | ✅ Ongoing Q&A support (answers within 48 hours) | ✅ Ongoing Q&A support (answers within 48 hours) |
✅ Contextual explanations of price fluctuations | ✅ Contextual explanations of price fluctuations | ✅ Contextual explanations of price fluctuations |
On demand services | On demand services | |
✅ EXTRA: Data collection for specific locations on demand (prices between € 2,000 and € 4,000 per region) | ✅ EXTRA: Data collection for specific locations on demand (prices between € 2,000 and € 4,000 per region) | |
✅ EXTRA: Explanatory/support webinars on implementation and reporting ( € 800 per webinar) | ✅ EXTRA: Explanatory/support webinars on implementation and reporting ( € 800 per webinar) | |
✅ EXTRA: All Minimum Wages GPS coded to client locations. Ideal for CSRD reporting. (Price per year €5,250) | ✅ EXTRA: All Minimum Wages GPS coded to client locations. Ideal for CSRD reporting. (Price per year €5,250) | |
✅ EXTRA: Full Gap analysis resulting in a Dashboard with insight in salary levels (F/M), Living Wage levels, Adequate wage levels. Scenario's for how to close the Gap. Analyses for stand alone company, Group, Supply Chain. (Price on demand) | ✅ EXTRA: Full Gap analysis resulting in a Dashboard with insight in salary levels (F/M), Living Wage levels, Adequate wage levels. Living Income and Living Tariff. Scenario's for how to close the Gap. Analyses for stand alone company, Group, Supply Chain. (Price on demand) | |
* Price for group, affiliates, subsidiaries or supply chain. 3 year discount |