Minimum Wage in Assam w.e.f June 1, 2018

Scheduled Employment Total Daily Minimum Wages (In Rs)
Highly Skilled Skilled/ Clerical Semi Skilled/ Unskilled Supervisory Unskilled
Agriculture 477.98 371.75 297.4 254.91
Construction or Maintenance of Road or Buliding operations and Stone breaking or Stone crushing 477.98 371.75 297.4 254.91
Dairy & Poultry Farm 477.98 371.75 297.4 254.91
Forestry & Timbering Operation 477.98 371.75 297.4 254.91
Grass Cutting & Wood Cuttting 477.98 371.75 297.4 254.91
Handloom Weaving Establishment 477.98 371.75 297.4 254.91
Printing Press 477.98 371.75 297.4 254.91
Horticulture Operation 477.98 371.75 297.4 254.91
Sericulture Operation 477.98 371.75 297.4 254.91
Casual / Muster Roll workers in irrigation deptt. 477.98 371.75 297.4 254.91
Casual / Muster Roll Workers in Flood Control Deptt. 477.98 371.75 297.4 254.91
Biscuits Manufacturing 477.98 371.75 297.4 254.91
Beverage Manufacturing & Vending Establishments 477.98 371.75 297.4 254.91
Chakki Mills 477.98 371.75 297.4 254.91
Fishing  477.98 371.75 297.4 254.91
Food Processing 477.98 371.75 297.4 254.91
Fruit Preservation 477.98 371.75 297.4 254.91
Ice Factory & Cold Storage 477.98 371.75 297.4 254.91
Jute Mills 477.98 371.75 297.4 254.91
Khadi & village Industries 477.98 371.75 297.4 254.91
Match Manufacturing 477.98 371.75 297.4 254.91
Municipalities & Town committees 477.98 371.75 297.4 254.91
Pathological Laboratories 477.98 371.75 297.4 254.91
Plywood Industires 477.98 371.75 297.4 254.91
Private Hospital 477.98 371.75 297.4 254.91
Readymade Garments 477.98 371.75 297.4 254.91
Shop & Commercial Estts covered by Schedule Employment "Shop & Commercial Estt., Eating House & Restaurants" 477.98 371.75 297.4 254.91
Muster roll & Casual Workers Employed in P.H.E. Deptt. 477.98 371.75 297.4 254.91
Bakery  477.98 371.75 297.4 254.91
Carpentary & Mesonery 477.98 371.75 297.4 254.91
Cement Base Industry 477.98 371.75 297.4 254.91
Chemical & Pharmaceutical Industry 477.98 371.75 297.4 254.91
Engineering Indusrty Including motor Garage 477.98 371.75 297.4 254.91
Film (Production, Distribution & Exhibition) Industry 477.98 371.75 297.4 254.91
Hair Cutting Saloon 477.98 371.75 297.4 254.91
Hotel, Resturant & Eating Houses covered by the Schedule employment (Shop & Commercial Estt., Eating House & Restaurants) 477.98 371.75 297.4 254.91
LPG Distribution 477.98 371.75 297.4 254.91
Minor Engineering Estts.  477.98 371.75 297.4 254.91
Motor Body building 477.98 371.75 297.4 254.91
Petrol Pumps 477.98 371.75 297.4 254.91
Private Transport 477.98 371.75 297.4 254.91
Rice & Oil Mills 477.98 371.75 297.4 254.91
Stemerghat 477.98 371.75 297.4 254.91
Tailoring Indistries 477.98 371.75 297.4 254.91
Tea Plantations 477.98 371.75 297.4 254.91
Aluminum Industry 477.98 371.75 297.4 254.91
Metal Rolling & Re-rolling Industry  477.98 371.75 297.4 254.91
Breweries & Distillery 477.98 371.75 297.4 254.91
Blacksmith 477.98 371.75 297.4 254.91
Contractors Estts. Of the Forest Deptt. 477.98 371.75 297.4 254.91
Canteen & Clubs 477.98 371.75 297.4 254.91
Co-operative Marketing Societies 477.98 371.75 297.4 254.91
Co-operative Banks (Other than Co-operative Central Banks & Apex Bank) 477.98 371.75 297.4 254.91
Candle Manufacturing 477.98 371.75 297.4 254.91
Cleaner 477.98 371.75 297.4 254.91
Edible Oil workers 477.98 371.75 297.4 254.91
Gold Smith 477.98 371.75 297.4 254.91
Hydro Electric Project 477.98 371.75 297.4 254.91
Gold & Silver Ornaments & other Articles of Artistic Design Manufacturing 477.98 371.75 297.4 254.91
Handicrafts 477.98 371.75 297.4 254.91
Ice Cream & Ice Candy Manufacturing  & Vending  Estt. 477.98 371.75 297.4 254.91
Oil & Gas Drilling Workers 477.98 371.75 297.4 254.91
Paper Industries 477.98 371.75 297.4 254.91
Pottery industries 477.98 371.75 297.4 254.91
Premises wherein Cows & Buffalos or Both Kept for Milking Fooding & All other similar process 477.98 371.75 297.4 254.91
Photo & Picture Frame Manufacturing 477.98 371.75 297.4 254.91
Rubber processing & Rubber Manufacturing 477.98 371.75 297.4 254.91
Small Selling Cooked Food Staff 477.98 371.75 297.4 254.91
Sugar Industry 477.98 371.75 297.4 254.91
Transportation, Marketing & Distribution of Petroleum Products 477.98 371.75 297.4 254.91
Tiles manufacturing 477.98 371.75 297.4 254.91
Theatrers 477.98 371.75 297.4 254.91
Tanneries & Leather Manufacturing 477.98 371.75 297.4 254.91
Printing & Dyeing clothes  477.98 371.75 297.4 254.91
Poultry & Cattle feed Manufacturing 477.98 371.75 297.4 254.91
Emplyment in Agarbatti 477.98 371.75 297.4 254.91
Agar wood Industires 477.98 371.75 297.4 254.91
Asbestos Cement Factories 477.98 371.75 297.4 254.91
Brick Making & Brick Kiln 477.98 371.75 297.4 254.91
Coffee & Rubber Plantation 477.98 371.75 297.4 254.91
Jute Bailing Industries 477.98 371.75 297.4 254.91
Saw Mills 477.98 371.75 297.4 254.91
Soap Making Industires 477.98 371.75 297.4 254.91
Small Scale Industries 477.98 371.75 297.4 254.91
Trunk & Bucket Manufacturing 477.98 371.75 297.4 254.91
Tube well Singking 477.98 371.75 297.4 254.91
Employment in Bidi Making 477.98 371.75 297.4 254.91
Pan Masala & Gutkha Manufacturing Industries 477.98 371.75 297.4 254.91
Bought Tea Leaf Factory 477.98 371.75 297.4 254.91

Check Out WageIndicator's Newsletters on Gig Work

Loading...