Minimum Wage – Honduras
- Valid on April 2026
- The amounts are in Honduran Lempira.
Industry
| Per hour | Per day | Per month | |
| Agriculture, forestry, fishing and hunting - 1-10 workers Minimum wage with effect from January 1, 2025 | HNL37.73 | HNL301.78 | HNL9,053.43 |
| Agriculture, forestry, fishing and hunting - 11-50 workers Minimum wage with effect from January 1, 2025 | HNL39.85 | HNL318.78 | HNL9,563.25 |
| Agriculture, forestry, fishing and hunting - 51-150 workers Minimum wage with effect from January 1, 2025 | HNL44.06 | HNL352.44 | HNL10,573.32 |
| Agriculture, forestry, fishing and hunting - 151 or more workers Minimum wage with effect from January 1, 2025 | HNL48.08 | HNL384.72 | HNL11,544.59 |
| Mining and quarrying - Firm size 1-10 workers Minimum wage with effect from January 1, 2025 | HNL51.54 | HNL412.29 | HNL12,368.68 |
| Mining and quarrying - Firm size 11-50 workers Minimum wage with effect from January 1, 2025 | HNL53.17 | HNL425.39 | HNL12,761.53 |
| Mining and quarrying - Firm size 51-150 workers Minimum wage with effect from January 1, 2025 | HNL63.27 | HNL506.17 | HNL15,185.30 |
| Mining and quarrying - Firm size 151 or more workers Minimum wage with effect from January 1, 2025 | HNL72.16 | HNL577.26 | HNL17,557.35 |
| Manufacturing - Firm size 1-10 workers Minimum wage with effect from January 1, 2025 | HNL50.59 | HNL404.69 | HNL12,140.70 |
| Manufacturing - Firm size 11-50 workers Minimum wage with effect from January 1, 2025 | HNL53.91 | HNL431.26 | HNL12,937.94 |
| Manufacturing - Firm size 51-150 workers Minimum wage with effect from January 1, 2025 | HNL64.14 | HNL513.17 | HNL15,395.21 |
| Manufacturing - Firm size 151 or more workers Minimum wage with effect from January 1, 2025 | HNL73.16 | HNL585.25 | HNL17,557.35 |
| Electricity, gas and water - Firm size 1-10 workers Minimum wage with effect from January 1, 2025 | HNL53.20 | HNL425.59 | HNL12,766.62 |
| Electricity, gas and water - Firm size 11-50 workers Minimum wage with effect from January 1, 2025 | HNL52.78 | HNL439.10 | HNL13,173.16 |
| Electricity, gas and water - Firm size 51-150 workers Minimum wage with effect from January 1, 2025 | HNL65.32 | HNL522.50 | HNL15,675.14 |
| Electricity, gas and water - Firm size 151 or more workers Minimum wage with effect from January 1, 2025 | HNL73.16 | HNL585.25 | HNL17,876.59 |
| Construction - Firm size 1-10 workers Minimum wage with effect from January 1, 2025 | HNL52.24 | HNL417.99 | HNL12,539.68 |
| Construction - Firm size 11-50 workers Minimum wage with effect from January 1, 2025 | HNL53.91 | HNL431.26 | HNL12,937.94 |
| Construction - Firm size 51-150 workers Minimum wage with effect from January 1, 2025 | HNL64.14 | HNL513.17 | HNL15,395.21 |
| Construction - Firm size 151 or more workers Minimum wage with effect from January 1, 2025 | HNL73.16 | HNL585.25 | HNL17,557.35 |
| Wholesale and retail trade, restaurants and hotels - 1-10 workers Minimum wage with effect from January 1, 2025 | HNL52.24 | HNL417.99 | HNL12,539.68 |
| Wholesale and retail trade, restaurants and hotels - 11-50 workers Minimum wage with effect from January 1, 2025 | HNL53.91 | HNL431.26 | HNL12,937.93 |
| Wholesale and retail trade, restaurants and hotels - 51-150 workers Minimum wage with effect from January 1, 2025 | HNL64.14 | HNL513.17 | HNL15,395.21 |
| Wholesale and retail trade, restaurants and hotels - 151 or more workers Minimum wage with effect from January 1, 2025 | HNL73.16 | HNL585.25 | HNL17,557.35 |
| Transport, storage and communications - 1-10 workers Minimum wage with effect from January 1, 2025 | HNL52.73 | HNL399.80 | HNL12,653.70 |
| Transport, storage and communications - 11-50 workers Minimum wage with effect from January 1, 2025 | HNL54.40 | HNL435.19 | HNL13,055.53 |
| Transport, storage and communications - 51-150 workers Minimum wage with effect from January 1, 2025 | HNL64.73 | HNL517.83 | HNL15,535.18 |
| Transport, storage and communications - 151 or more workers Minimum wage with effect from January 1, 2025 | HNL73.82 | HNL920.56 | HNL17,716.95 |
| Financial institutions, real estate and services provided to companies - 1-10 workers Minimum wage with effect from January 1, 2025 | HNL53.68 | HNL429.38 | HNL12,881.66 |
| Financial institutions, real estate and services provided to companies - 11-50 workers Minimum wage with effect from January 1, 2025 | HNL55.38 | HNL443.03 | HNL13,290.78 |
| Financial institutions, real estate and services provided to companies - 51-150 workers Minimum wage with effect from January 1, 2025 | HNL65.89 | HNL527.18 | HNL15,815.10 |
| Financial institutions, real estate and services provided to companies - 151 or more workers Minimum wage with effect from January 1, 2025 | HNL75.15 | HNL601.20 | HNL18,036.18 |
| Community, social and personal services, security and building cleaning activities - 1-10 workers Minimum wage with effect from January 1, 2025 | HNL51.29 | HNL407.23 | HNL12,311.70 |
| Community, social and personal services, security and building cleaning activities - 11-50 workers Minimum wage with effect from January 1, 2025 | HNL52.93 | HNL423.42 | HNL12,702.72 |
| Community, social and personal services, security and building cleaning activities - 51-150 workers Minimum wage with effect from January 1, 2025 | HNL62.98 | HNL467.84 | HNL15,115.30 |
| Community, social and personal services, security and building cleaning activities - 151 or more workers Minimum wage with effect from January 1, 2025 | HNL71.83 | HNL574.60 | HNL17,238.14 |
| Hospital activities - Firm size 1-10 workers Minimum wage with effect from January 1, 2025 | HNL51.29 | HNL410.40 | HNL12,311.70 |
| Hospital activities - Firm size 11-50 workers Minimum wage with effect from January 1, 2025 | HNL52.94 | HNL423.42 | HNL12,702.53 |
| Hospital activities - Firm size 51-150 workers Minimum wage with effect from January 1, 2025 | HNL62.23 | HNL497.79 | HNL14,933.76 |
| Hospital activities - Firm size 151 or more workers Minimum wage with effect from January 1, 2025 | HNL69.64 | HNL557.06 | HNL16,711.83 |
| Companies under the Free Zones Law/Textile Maquila (any size) Minimum wage with effect from January 1, 2026 | HNL53.87 | HNL431.00 | HNL12,930.07 |
Source
Executive Agreement No. SETRASS-109-2024 on Minimum Wage
More information is available at
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.