Haryana Minimum Wage January 1, 2019 to June 30, 2019

Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
1 Agriculture 339.51 356.49 374.31 393.03 412.68 433.31
2 Agricultural Implements, machine tools and General Engineering including  cycle and electrical goods Industry 339.51 356.49 374.31 393.03 412.68 433.31
3 Asbestos Cement Factories and Cement  products 339.51 356.49 374.31 393.03 412.68 433.31
4 Automobiles Repair work Shops. 339.51 356.49 374.31 393.03 412.68 433.31
5 Ayurvedic and Unani Pharmaceuticals 339.51 356.49 374.31 393.03 412.68 433.31
6 (I) Brass Copper and Aluminum utensil making industry 339.51 356.49 374.31 393.03 412.68 433.31
(ii) Non-Ferrous Metal Rolling and Re-rolling industry 339.51 356.49 374.31 393.03 412.68 433.31
7 Chemical & Distillery Industry 339.51 356.49 374.31 393.03 412.68 433.31
8 Cinema Industry 339.51 356.49 374.31 393.03 412.68 433.31
9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing  339.51 356.49 374.31 393.03 412.68 433.31
  (ii) Public Works Department Public Health 339.51 356.49 374.31 393.03 412.68 433.31
10 Contract or establishments of the Forest Department 339.51 356.49 374.31 393.03 412.68 433.31
11 Cotton Ginning and Pressing Industry 339.51 356.49 374.31 393.03 412.68 433.31
12 Co-operative Credit and Service Societies and Mini Banks 339.51 356.49 374.31 393.03 412.68 433.31
13 Electroplating using salts or Chromium nickel or any other compound and connected buffing  and polishing Industry 339.51 356.49 374.31 393.03 412.68 433.31
14 Electronics and Allied or incidental industries 339.51 356.49 374.31 393.03 412.68 433.31
15 Ferrous Metal Rolling & Re-rolling industry 339.51 356.49 374.31 393.03 412.68 433.31
16 Food Products, Dairy products, Grain Mills Products and Bakery products 339.51 356.49 374.31 393.03 412.68 433.31
17 Forestry or any other Development work related thereto 339.51 356.49 374.31 393.03 412.68 433.31
18 Foundries with or without attached machine shops 339.51 356.49 374.31 393.03 412.68 433.31
19 Hospital and Nursing Homes 339.51 356.49 374.31 393.03 412.68 433.31
20 Manufacturing of Khandsari, Gur and Shakkar 339.51 356.49 374.31 393.03 412.68 433.31
21 Local Authority 339.51 356.49 374.31 393.03 412.68 433.31
22 Oil Mills 339.51 356.49 374.31 393.03 412.68 433.31
23 Operation of Tubewell Industry 339.51 356.49 374.31 393.03 412.68 433.31
24 Glass Industry 339.51 356.49 374.31 393.03 412.68 433.31
25 Packing Industry 339.51 356.49 374.31 393.03 412.68 433.31
26 Paper Card Board & Typewriter Ribbon Industry 339.51 356.49 374.31 393.03 412.68 433.31
27 Plastic Industry 339.51 356.49 374.31 393.03 412.68 433.31
28 Petrol and Diesel Oil Pumps 339.51 356.49 374.31 393.03 412.68 433.31
29 P.W.D. (Irrigation) 339.51 356.49 374.31 393.03 412.68 433.31
30 Potteries, Ceramics and Refractory Industry 339.51 356.49 374.31 393.03 412.68 433.31
31 Private coaching classes schools including nursery schools and technical institutions 339.51 356.49 374.31 393.03 412.68 433.31
32 Private Printing Press 339.51 356.49 374.31 393.03 412.68 433.31
33 Public Motor Transport 339.51 356.49 374.31 393.03 412.68 433.31
34 Ready Made Garments 339.51 356.49 374.31 393.03 412.68 433.31
35 Rice Mills, Flour Mills and Dal Mills 339.51 356.49 374.31 393.03 412.68 433.31
36 Rubber Industry 339.51 356.49 374.31 393.03 412.68 433.31
37 Rag Cleaning & Sorting 339.51 356.49 374.31 393.03 412.68 433.31
38 Saw Mill and Timber Trade Industry 339.51 356.49 374.31 393.03 412.68 433.31
39 Scientific Industry 339.51 356.49 374.31 393.03 412.68 433.31
40 In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 339.51 356.49 374.31 393.03 412.68 433.31
41 Shops and Commercial Establishments 339.51 356.49 374.31 393.03 412.68 433.31
42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 339.51 356.49 374.31 393.03 412.68 433.31
43 Tailoring, Stitching and Embroidery Establishments 339.51 356.49 374.31 393.03 412.68 433.31
44 Tanneries and Leather Manufacturing 339.51 356.49 374.31 393.03 412.68 433.31
45 Textile Industry 339.51 356.49 374.31 393.03 412.68 433.31
46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948  339.51 356.49 374.31 393.03 412.68 433.31
47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 339.51 356.49 374.31 393.03 412.68 433.31
48 Brick Kiln (piece rate per 1000 )
Category of the employees Brick per 1000 Tile per 1000
A Pathera 502.95 565.82
B Bharal Wala (Loading of bricks into kiln) (a) Rs.226.31 per 1000 bricks loaded in the kiln provided the distance between the farm and brick kiln is of 400 meters. An additional wage of Rs. 20.09 per 1000 bricks shall apply for every additional 100 meter or part thereof shall be paid. These rates will be applicable to the Donkey/Khachar or animal driven loader only.
(b) Rs. 186.07loading by the tempo, or any other Mechanical Driven vehicles upto 1000 meters. Beyond this distance an additional wage of Rs. 20.09 for 1000 bricks for every additional 500 meters or part thereof shall be paid
C Keriwala Rs. 40.21 per 1000 Bricks
D Nikasiwala 165.96 per 1000 bricks
E Chunaiwala 10218.79 per month
F Mistri/CoalMan/ Jalaiwala 10218.79 per month
Category of Worker Post or Qualification Minimum Wage Per Day
Clerical Below Matriculation 356.49
General staff Matriculation but not graduate 374.31
Graduate or above 393.03
Steno Typist 374.31
Junior Scale Stenographer 393.03
Senior Scale Stenographer 412.68
Personal Assistant 433.31
Private secretary 454.98
Data Entry Operator   393.03
Driver Light Vehicle 412.68
Heavy Vehicle 433.31
Security Guard Without weapon 356.49
With weapon 412.68
Security Inspector/Security Officer/Security Supervisor   433.31
Safai Karamchari in any employment   361.85

Check Out WageIndicator's Newsletters on Gig Work

Loading...