Minimum Wages in India 2013: Minimum Wage Rates in Delhi for April 1, 2013 to September 30, 2013
| Sr. No. | Scheduled Employment | Total Daily Minimum Wages (In Rupees) | ||
|---|---|---|---|---|
| UnSkilled | Semi-Skilled | Skilled | ||
| 1 | Agriculture | 297 | 328 | 361 |
| 2 | Automobile Engineering including Servicing and Repair Work of Automobiles | 297 | 328 | 361 |
| 3 | Bakery, Confectionery, Dairy products, Food preservation etc. | 297 | 328 | 361 |
| 4 | Cement working Establishments. | 297 | 328 | 361 |
| 5 | Chemicals | 297 | 328 | 361 |
| 6 | Clubs | 297 | 328 | 361 |
| 7 | Construction and Maintenance of roads or in Building operation. | 297 | 328 | 361 |
| 8 | Dal and Flour Mills | 297 | 328 | 361 |
| 9 | Delhi Transport Corporation | 297 | 328 | 361 |
| 10 | Foundries with or without machine shop | 297 | 328 | 361 |
| 11 | Private Hospitals and Nursing Homes not carried on by Government or local Authorities | 297 | 328 | 361 |
| 12 | Ice Factories and Cold Storages. | 297 | 328 | 361 |
| 13 | Laundries, Laundry services, Cleaning and Dyeing Plants i.e. Factories / shops | 297 | 328 | 361 |
| 14 | Metal working Establishments other than Foundries and Automobile Engineering Workshop | 297 | 328 | 361 |
| 15 | Oil Mills | 297 | 328 | 361 |
| 16 | Plastic, Rubber including Cable industries | 297 | 328 | 361 |
| 17 | Pottery Industries | 297 | 328 | 361 |
| 18 | Printing Press | 297 | 328 | 361 |
| 19 | Private Unrecognized Teaching Institutions | 297 | 328 | 361 |
| 20 | Public Motor Transport | 297 | 328 | 361 |
| 21 | Readymade Garments | 297 | 328 | 361 |
| 22 | All Shops and other establishments (Covered by Delhi shops and Establishment. Act,1954) | 297 | 328 | 361 |
| 23 | Stone Breaking / Stone crushing | 297 | 328 | 361 |
| 24 | Textile Industry including Hosiery Handloom, Niwar, Lace, Thread Ball Mfg. Name Label, Dyeing, printing of Textile. | 297 | 328 | 361 |
| 25 | Manufacturing of Radio and Television including sound producing and recording, Equipment including tape recorders, electric apparatus, appliances & their accessories | 297 | 328 | 361 |
| 26 | All registered factories not covered by any other scheduled employment | 297 | 328 | 361 |
| 27 | Wood working Establishments including saw mills | 297 | 328 | 361 |
|
Minimum Wage Rates last updated by Paycheck India on April 16, 2013 Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers Source: Department of Labour and Employment, Government of India Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states. |