Paycheck.in - Find here the daily minimum wages for Delhi w.e.f April 2012
| Sr. No. | Scheduled Employment | Total Daily Minimum Wages (In Rupees) | ||
|---|---|---|---|---|
| UnSkilled | Semi-Skilled | Skilled | ||
| 1 | Agriculture | 270 | 298 | 328 |
| 2 | Automobile Engineering including Servicing and Repair Work of Automobiles | 270 | 298 | 328 |
| 3 | Bakery, Confectionery, Dairy products, Food preservation etc. | 270 | 298 | 328 |
| 4 | Cement working Establishments. | 270 | 298 | 328 |
| 5 | Chemicals | 270 | 298 | 328 |
| 6 | Clubs | 270 | 298 | 328 |
| 7 | Construction and Maintenance of roads or in Building operation. | 270 | 298 | 328 |
| 8 | Dal and Flour Mills | 270 | 298 | 328 |
| 9 | Delhi Transport Corporation | 270 | 298 | 328 |
| 10 | Foundries with or without machine shop | 270 | 298 | 328 |
| 11 | Private Hospitals and Nursing Homes not carried on by Government or local Authorities | 270 | 298 | 328 |
| 12 | Ice Factories and Cold Storages. | 270 | 298 | 328 |
| 13 | Laundries, Laundry services, Cleaning and Dyeing Plants i.e. Factories / shops | 270 | 298 | 328 |
| 14 | Metal working Establishments other than Foundries and Automobile Engineering Workshop | 270 | 298 | 328 |
| 15 | Oil Mills | 270 | 298 | 328 |
| 16 | Plastic, Rubber including Cable industries | 270 | 298 | 328 |
| 17 | Pottery Industries | 270 | 298 | 328 |
| 18 | Printing Press | 270 | 298 | 328 |
| 19 | Private Unrecognized Teaching Institutions | 270 | 298 | 328 |
| 20 | Public Motor Transport | 270 | 298 | 328 |
| 21 | Readymade Garments | 270 | 298 | 328 |
| 22 | All Shops and other establishments (Covered by Delhi shops and Establishment. Act,1954) | 270 | 298 | 328 |
| 23 | Stone Breaking / Stone crushing | 270 | 298 | 328 |
| 24 | Textile Industry including Hosiery Handloom, Niwar, Lace, Thread Ball Mfg. Name Label, Dyeing, printing of Textile. | 270 | 298 | 328 |
| 25 | Manufacturing of Radio and Television including sound producing and recording, Equipment including tape recorders, electric apparatus, appliances & their accessories | 270 | 298 | 328 |
| 26 | All registered factories not covered by any other scheduled employment | 270 | 298 | 328 |
| 27 | Wood working Establishments including saw mills | 270 | 298 | 328 |
|
Minimum Wage Rates last updated by Paycheck India on April 25, 2012 Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers Source: Department of Labour and Employment, Government of India Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states. |