Minimum Wages in Delhi and other Indian states and Union Territories w.e.f. April 1, 2011
| Sr. No. | Scheduled Employment | Total Daily Minimum Wages (In Rs.) | ||
|---|---|---|---|---|
| Un-Skilled | Semi-Skilled | Skilled | ||
| 1 | Agriculture | 247 | 273 | 301 |
| 2 | Automobile Engineering including Servicing and Repair Work of Automobiles | 247 | 273 | 301 |
| 3 | Bakery, Confectionery, Dairy products, Food preservation etc. | 247 | 273 | 301 |
| 4 | Cement working Establishments. | 247 | 273 | 301 |
| 5 | Chemicals | 247 | 273 | 301 |
| 6 | Clubs | 247 | 273 | 301 |
| 7 | Construction and Maintenance of roads or in Building operation. | 247 | 273 | 301 |
| 8 | Dal and Flour Mills | 247 | 273 | 301 |
| 9 | Delhi Transport Corporation | 247 | 273 | 301 |
| 10 | Foundries with or without machine shop | 247 | 273 | 301 |
| 11 | Private Hospitals and Nursing Homes not carried on by Government or local Authorities | 247 | 273 | 301 |
| 12 | Ice Factories and Cold Storages. | 247 | 273 | 301 |
| 13 | Laundries, Laundry services, Cleaning and Dyeing Plants i.e. Factories / shops | 247 | 273 | 301 |
| 14 | Metal working Establishments other than Foundries and Automobile Engineering Workshop | 247 | 273 | 301 |
| 15 | Oil Mills | 247 | 273 | 301 |
| 16 | Plastic, Rubber including Cable industries | 247 | 273 | 301 |
| 17 | Pottery Industries | 247 | 273 | 301 |
| 18 | Printing Press | 247 | 273 | 301 |
| 19 | Private Unrecognized Teaching Institutions | 247 | 273 | 301 |
| 20 | Public Motor Transport | 247 | 273 | 301 |
| 21 | Readymade Garments | 247 | 273 | 301 |
| 22 | All Shops and other establishments (Covered by Delhi shops and Establishment. Act,1954) | 247 | 273 | 301 |
| 23 | Stone Breaking / Stone crushing | 247 | 273 | 301 |
| 24 | Textile Industry including Hosiery Handloom, Niwar, Lace, Thread Ball Mfg. Name Label, Dyeing, printing of Textile. | 247 | 273 | 301 |
| 25 | Manufacturing of Radio and Television including sound producing and recording, Equipment including tape recorders, electric apparatus, appliances & their accessories | 247 | 273 | 301 |
| 26 | All registered factories not covered by any other scheduled employment | 247 | 273 | 301 |
| 27 | Wood working Establishments including saw mills | 247 | 273 | 301 |
| Sr. No. | Scheduled Employment | Total Daily Minimum Wages (in Rs) | ||
|---|---|---|---|---|
| Non-matriculates | Matriculates but not graduates | Graduates and above | ||
| 1 | Clerical & Non-technical supervisory staff | 273.00 | 301.00 | 327.00 |
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers
|
Last Updated by Paycheck India on July 30, 2011 Source: Labour Department, Government of Delhi
|
Also Check: Minimum Wages for other states
Click here to take our Salary Survey
