Revised minimum Wage in Bihar. Get latest and current minimum wage in Bihar, Sikkim, Arunachal Pradesh, Andhra Pradesh, Kerala at www.paycheck.in
|
Scheduled Employment
|
Category of Workers | Basic Minimum Wages | V.D.A. | Total Minimum Wages |
| In Rupees Per Day | ||||
| Agarbati industry | Unskilled | 232 | 5 | 237 |
| Semi-skilled | 242 | 5 | 247 | |
| Skilled | 296 | 6 | 302 | |
| Highly skilled | 360 | 7 | 367 | |
| Clerical/ Supervisory | 6666 | 133 | 6799 | |
| Aluminum industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Automobile Engg. Shop | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Bakeries & Confectionaries | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Asbestos Cement industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Biscuits industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Book Binding industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Cement Hume Pipe, Electric Pole and Railway Sleeper manufacture industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Cement Priestesses Products industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Chemical and Pharmaceutical industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Cinema industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Coal Briquettes industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Cold Storage | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Construction or maintenance of roads or in building operations. | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Cooperative Sector | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Courier Service | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Dafti Card-Board Hill- Board Corrugated-Board Straw-Board /Manufactory | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Dairies & Poultry Farms | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Dam Construction & irrigation Works | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Distilleries | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Electronics | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Electric and other types of Bulbs and Florence Tube Manufacture industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Electro Casting & Metal Furnishing | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Engineering industries (employment more than 50 workers) | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Filtered Rice | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Fisheries | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Foundry industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Glass industry (excluding Glass Sheets) | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Glass Sheet Manufactory | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Gold & Silver ornaments & articles of artistic design. | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Gun Factory | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Handloom industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Hard Coke Ovens | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Hotels, Eating House and Restaurants | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Hosiery Manufactory | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Ice Cream and Cold Drinks | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Information Technology | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Jute industry and similar works | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Khadi and Village industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Khandsari industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Laundry & Washing | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Leather goods | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Mica Works | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Minerals Grinding industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Minor Engineering (Excluding Automobile Engineering shops less than 50 workers) | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Oil Mills | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Paper industries | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Papad industry | Unskilled | 232 | 5 | 237 |
| Semi-skilled | 242 | 5 | 247 | |
| Skilled | 296 | 6 | 302 | |
| Highly skilled | 360 | 7 | 367 | |
| Clerical/ Supervisory | 6666 | 133 | 6799 | |
| Petrol and Diesel Pumps | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Plastic industries | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Ply Wood | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Potteries | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Printing Press | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Private Ferries and L.T.C. | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Private Hospitals, Nursing Homes and Clinics | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Private security Agency | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Public Motor Transport | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Refractories, Fire bricks & Ceramics industries | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Religious and Social institutions | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Rice Mill, Flour Mill and Dal Mill | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Rolling of Iron Rods, Plates, Angle etc, Work | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Rubber & Rubber compound industry.(in which manufacture of Tyre and Tube also) | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Safai Karamcharies | Unskilled | 232 | 5 | 237 |
| Semi-skilled | 242 | 5 | 247 | |
| Skilled | 296 | 6 | 302 | |
| Highly skilled | 360 | 7 | 367 | |
| Clerical/ Supervisory | 6666 | 133 | 6799 | |
| Sailers Employment | Unskilled | 232 | 5 | 237 |
| Semi-skilled | 242 | 5 | 247 | |
| Skilled | 296 | 6 | 302 | |
| Highly skilled | 360 | 7 | 367 | |
| Clerical/ Supervisory | 6666 | 133 | 6799 | |
| Shop selling Cooked Food | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Shops or Establishments other than that covered under any of other entire in this schedule | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Sindoor and Rang | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Soap making industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Sales Promotion of medicine | Unskilled | 221 | 4 | 225 |
| Semi-skilled | 230 | 5 | 235 | |
| Skilled | 284 | 6 | 290 | |
| Highly skilled | 346 | 7 | 353 | |
| Clerical/ Supervisory | 6403 | 128 | 6531 | |
| Tailoring industry | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Tanneries and Leather Manufactory | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| University Education Research or Cultural institution | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Wood Works and furniture | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Woolen Carpet making or shawl weaving establishment | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
|
Agriculture Employment
|
||||
| SI No. | Categories of Workers | Basic Minimum Rates of Wages | V.D.A | Total (3+4) |
| 1 | All other agricultural operations except harvesting | 232 | 5 | 237 |
| 2 | Tractor Driver and Pump operator | 8331 | 167 | 8498 |
| 3 | Tractor Khalasi / Pump Khalasi/ Choukidar/ Sipahi/Halwaha | 6482 | 130 | 6612 |
| 4 | Harvesting | One bundle in 10 buncle of harvested crops. | ||
|
Scheduled Employment
|
Basic Minimum Wages | V.D.A. | Total Minimum Wages Per Month | |
| Stone Breaking and Stone Crushing Operations | ||||
| General Work | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Piece Work | ||||
| I | Mining & Carrying by Bullock Cart- | |||
| (a) | Within up to quarter mile per 100 Cft- | 525 | 10 | 535 |
| (b) | For every above quarter mile of carrying per 100/-Cft-- | 120 | 2 | 122 |
| II- | Mining chelly breaking and transport by trolley per tub-of 25ft- | 131 | 3 | 134 |
| III | Chelly breaker from boulder per 100/-Cft- | 131 | 3 | 134 |
| IV- | Ballast Breaker from boulder-per 100/-Cft-- | |||
| (a) | 2"x3" | 273 | 5 | 278 |
| (b) | 2"X2-50" | 339 | 7 | 346 |
| (c) | 1-50"X2" | 408 | 8 | 416 |
| (d) | 1" | 672 | 13 | 685 |
| V- | Breaking Ballast from telai-Per Box of 5ft- | 43.66 | 0.87 | 47.53 |
| VI- | Chips Breaker- | |||
| (a) | Hand made chips of 3/4"Dn-per Cft-- | 21.82 | 0.42 | 22.24 |
| (b) | Hand made chips of 1'' Dn-per Cft-- | 21.82 | 0.42 | 22.24 |
| VII- | Earth Cutting - | |||
| (a) | For soft earth-per 90Cft- | 242 | 5 | 247 |
| (b) | For hard earth per 75 Cft- | 242 | 5 | 247 |
| (c) | For highly hand earth-per 60 Cft- | 242 | 5 | 247 |
| VIII | Borers and Drollers per ft- | 33.56 | 0.67 | 34.23 |
| IX- | Mines (Including boulders carrying Head load within a quarter mile-) per25 Cft | 158 | 3 | 161 |
| X- | Wagon Loaders full head of gauges wagwagon(500 | 436 | 9 | 445 |
| cubic ft-) per | ||||
| Wagon load- | ||||
| XI- | Stone Set (Stone Bricks) Per 100 Pcs. | |||
| (a) | Breaking Size(9"*6"*4") | 530 | 11 | 541 |
| (b) | Stone Set (Stone Bricks Polishing) | 297 | 6 | 303 |
| (c) | Stone Set (Stone Bricks Cautting & Transporting) for 3 to 4 mile - | 242 | 5 | 247 |
| Tobacco (including bidi making) manufactory | ||||
| General Work | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 367 | 7 | 374 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Piece Work | ||||
| I- | Per thousand bidi | 235 | 5 | 240 |
| provided that Where | ||||
| employers earning at | ||||
| this rate is less than | ||||
| Rs- 43-00 per day he | ||||
| shall be paid at least | ||||
| Rs-43-00 per that day | ||||
| subject to the condition | ||||
| specified in the | ||||
| annexure here to. | ||||
| (a) | Libeling ( Single) per lakh | 297 | 6 | 303 |
| (b) | Libeling (double) per lakh | 308 | 6 | 314 |
| II- | Sekai Work- | |||
| (a) | Employees employed in Sekai by any process Bidi Other than Tandoor. Per | 144 | 3 | 147 |
| Lakh Bidi. other than | ||||
| tandoor-per lakh | ||||
| (b) | Sekai by Tandoor per lakh Bidi | 146 | 3 | 149 |
| (c) | Packing (Basket packing) per lakh | 150 | 3 | 153 |
| Brick Manufacturing | ||||
| General Work | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Piece Work | ||||
| (i) | Brick moulders(inclusive of cutting | 355 | 7 | 362 |
| earth, kneading earth, watering earth, | ||||
| carrying earth to parria) per thousand | ||||
| bricks | ||||
| (ii) | Loading & unloading of Bricks in Bhattha) per 1000 bricks & | 242 | 5 | 247 |
| unskilled Labour per day. | ||||
| (iii) | Mistri | 6694 | 134 | 6828 |
| IN CHIMNEYS | ||||
| (i) | Brick moulder(inclusive of cutting earth, kneading earth, watering earth, and carrying earth to pariah & Pug mill. Per 1000 bricks. | 312 | 6 | 318 |
| (ii) | Bricks Loading and Unloading of per 1000 & Unskilled Labour- per day. | 242 | 5 | 247 |
| (iii) | Fireman | 7438 | 149 | 7587 |
| (iv) | Coalman /Chowkidar / Fire Khalalsi & Rublishman. | 6274 | 125 | 6399 |
| (v) | Mate / Over Supervisor & Mistry. | 7187 | 144 | 7331 |
| (vi) | Munshi | 7587 | 152 | 7739 |
| Hair Cutting Saloons | ||||
| General Work | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Piece Work | ||||
| I- | Per Hair Cutting. | 33.66 | 0.67 | 34.33 |
| II- | Per shaving. | 11.73 | 0.23 | 11.96 |
| III- | Per hair cutting & shaving. | 41.82 | 0.84 | 42.66 |
| IV- | Per Sar Mundan | 25.19 | 0.5 | 25.69 |
| V- | Per Hair Cutting of Children. | 20.09 | 0.4 | 20.49 |
| Vi- | Per Sar Malish. | 8.36 | 0.17 | 8.53 |
| VII- | Per Shampoo. | 20.09 | 0.4 | 20.49 |
| VIII- | Per hair Dying. | 101.18 | 2.02 | 103.2 |
| Loading & Unloading Operations | ||||
| General Work | Unskilled | 242 | 5 | 247 |
| Semi-skilled | 252 | 5 | 257 | |
| Skilled | 307 | 6 | 313 | |
| Highly skilled | 374 | 7 | 381 | |
| Clerical/ Supervisory | 6935 | 139 | 7074 | |
| Piece Work | ||||
| I- | Loading & UN loading of Bags, Gur Chakkies, Fertilizer bales of cloths, Jute, Cotton etc- tin or drum of Kerosene oil, Mustered Oil, Coconut Oil and other oil, Dalda Malases, Paints tar etc- or any other load, not specified in this schedule from Godown or Shop or storage place to railways wagon, truck, Bullock cart, etc- or from one place to another place and vice -versa for carrying loads every 200 meters or parts there fo per load of. | 242 | 5 | 247 |
| I | Less than 20 kg- | 3.48 | 0.06 | 3.54 |
| II | From 20 to 40 Kg- | 5.3 | 0.1 | 5.4 |
| III | From 41 Kg- to 65 Kg- | 6.94 | 0.14 | 7.08 |
| IV | From 66 Kg- to 85 kg- | 8.67 | 0.17 | 8.84 |
| V | From 86 Kg- to 100 kg- | 11.88 | 0.24 | 12.12 |
| VI | From 101 Kg- and above (Rupees for every Two Kg-load over 101 kg.) | 12.75+2.04 | 0.25+0.04 | 13.00+2.08 |
| -2 | Filling or weighing or welding of this and drums or arranging of Bags , tins , drums and other | 242 | 5 | 247 |
| (i) | Filling or refilling or arranging of Bags, tins and any other load (per load of) - | |||
| (a) | Up to 40 Kg- | 3.47 | 0.07 | 3.52 |
| (b) | From 41 Kg- to 65 Kg- | 5.3 | 0.1 | 5.4 |
| (c) | From 66 Kg- to 100 Kg- | 6.94 | 0.14 | 7.08 |
| (d) | 101 Kg- and above (Rupees for every 10 Kg-load over 101 Kg-) | 8.87+3.52 | 0.18+0.07 | 8.95+3.59 |
| (ii) | Sewing of Bags of welding of tins or weighing of load above 10Kg- on scale - | 3.52 | 0.07 | 3.59 |
| (3)- | Loading and Unloading of Bamboo, wooden poles,Wooden logs, fuel wood and sugar cane. | 242 | 5 | 247 |
| (i) | Loading of Bamboo and Wooden Poles:- | |||
| (a) | Per Railway wagon | 488 | 10 | 498 |
| (b) | Per Truck | 232 | 5 | 237 |
| (c) | Per Tyre cart | 67.01 | 1.34 | 68.35 |
| (d) | Per bullock cart | 46.92 | 0.94 | 47.86 |
| (ii) | Loading of wooden logs and fuel woods :- | |||
| (a) | Per railways wagon | 488 | 10 | 498 |
| (b) | Per truck | 232 | 5 | 237 |
| (c) | Per tyre cart | 67.01 | 1.34 | 68.35 |
| (d) | Per bullock cart | 46.92 | 0.94 | 47.86 |
| (iii) | Unloading of Bamboo Wooden poles, wooden logs and wood :- | |||
| (a) | Per railways wagon | 158 | 3 | 161 |
| (b) | Per truck | 67.32 | 1.35 | 68.67 |
| (c) | Per tyre cart | 23.05 | 0.46 | 23.51 |
