India Minimum Wages - Minimum Wages in Assam from September 2012 to March 2013.
| Sr. No. | Scheduled Employment | Category of workers | ||
|---|---|---|---|---|
| Unskilled | Semi-skilled | Skilled | ||
| Total Minimum Wages (In Rs.) | ||||
| 1 | Agriculture | 158.54 | 182.94 | 253.68 |
| 2 | Construction or Maintenance of Road or Buliding operations and Stone breaking or Stone crushing | 158.54 | 182.94 | 253.68 |
| 3 | Dairy & Poultry Farm | 158.54 | 182.94 | 253.68 |
| 4 | Forestry & Timbering Operation | 158.54 | 182.94 | 253.68 |
| 5 | Grass Cutting & Wood Cuttting | 158.54 | 182.94 | 253.68 |
| 6 | Handloom Weaving Establishment | 158.54 | 182.94 | 253.68 |
| 7 | Printing Press | 158.54 | 182.94 | 253.68 |
| 8 | Horticulture Operation | 158.54 | 182.94 | 253.68 |
| 9 | Sericulture Operation | 158.54 | 182.94 | 253.68 |
| 10 | Casual / Muster Roll workers in irrigation deptt. | 158.54 | 182.94 | 253.68 |
| 11 | Casual / Muster Roll Workers in Flood Control Deptt. | 158.54 | 182.94 | 253.68 |
| 12 | Biscuits Manufacturing | 158.54 | 182.94 | 253.68 |
| 13 | Beverage Manufacturing & Vending Establishments | 158.54 | 182.94 | 253.68 |
| 14 | Chakki Mills | 158.54 | 182.94 | 253.68 |
| 15 | Fishing | 158.54 | 182.94 | 253.68 |
| 16 | Food Processing | 158.54 | 182.94 | 253.68 |
| 17 | Fruit Preservation | 158.54 | 182.94 | 253.68 |
| 18 | Ice Factory & Cold Storage | 158.54 | 182.94 | 253.68 |
| 19 | Jute Mills | 158.54 | 182.94 | 253.68 |
| 20 | Khadi & village Industries | 158.54 | 182.94 | 253.68 |
| 21 | Match Manufacturing | 158.54 | 182.94 | 253.68 |
| 22 | Municipalities & Town committees | 158.54 | 182.94 | 253.68 |
| 23 | Pathological Laboratories | 158.54 | 182.94 | 253.68 |
| 24 | Plywood Industires | 158.54 | 182.94 | 253.68 |
| 25 | Private Hospital | 158.54 | 182.94 | 253.68 |
| 26 | Readymade Garments | 158.54 | 182.94 | 253.68 |
| 27 | Shop & Commercial Estts covered by Schedule Employment "Shop & Commercial Estt., Eating House & Restaurants" | 158.54 | 182.94 | 253.68 |
| 28 | Muster roll & Casual Workers Employed in P.H.E. Deptt. | 158.54 | 182.94 | 253.68 |
| 29 | Bakery | 158.54 | 182.94 | 253.68 |
| 30 | Carpentary & Mesonery | 158.54 | 182.94 | 253.68 |
| 31 | Cement Base Industry | 158.54 | 182.94 | 253.68 |
| 32 | Chemical & Pharmaceutical Industry | 158.54 | 182.94 | 253.68 |
| 33 | Engineering Indusrty Including motor Garage | 158.54 | 182.94 | 253.68 |
| 34 | Film (Production, Distribution & Exhibition) Industry | 158.54 | 182.94 | 253.68 |
| 35 | Hair Cutting Saloon | 158.54 | 182.94 | 253.68 |
| 36 | Hotel, Resturant & Eating Houses covered by the Schedule employment (Shop & Commercial Estt., Eating House & Restaurants) | 158.54 | 182.94 | 253.68 |
| 37 | LPG Distribution | 158.54 | 182.94 | 253.68 |
| 38 | Minor Engineering Estts. | 158.54 | 182.94 | 253.68 |
| 39 | Motor Body building | 158.54 | 182.94 | 253.68 |
| 40 | Petrol Pumps | 158.54 | 182.94 | 253.68 |
| 41 | Private Transport | 158.54 | 182.94 | 253.68 |
| 42 | Rice & Oil Mills | 158.54 | 182.94 | 253.68 |
| 43 | Stemerghat | 158.54 | 182.94 | 253.68 |
| 44 | Tailoring Indistries | 158.54 | 182.94 | 253.68 |
| 45 | Tea Plantations | 158.54 | 182.94 | 253.68 |
| 46 | Aluminum Industry | 158.54 | 182.94 | 253.68 |
| 47 | Metal Rolling & Re-rolling Industry | 158.54 | 182.94 | 253.68 |
| 48 | Breweries & Distillery | 158.54 | 182.94 | 253.68 |
| 49 | Blacksmith | 158.54 | 182.94 | 253.68 |
| 50 | Contractors Estts. Of the Forest Deptt. | 158.54 | 182.94 | 253.68 |
| 51 | Canteen & Clubs | 158.54 | 182.94 | 253.68 |
| 52 | Co-operative Marketing Societies | 158.54 | 182.94 | 253.68 |
| 53 | Co-operative Banks (Other than Co-operative Central Banks & Apex Bank) | 158.54 | 182.94 | 253.68 |
| 54 | Candle Manufacturing | 158.54 | 182.94 | 253.68 |
| 55 | Cleaner | 158.54 | 182.94 | 253.68 |
| 56 | Edible Oil workers | 158.54 | 182.94 | 253.68 |
| 57 | Gold Smith | 158.54 | 182.94 | 253.68 |
| 58 | Hydro Electric Project | 158.54 | 182.94 | 253.68 |
| 59 | Gold & Silver Ornaments & other Articles of Artistic Design Manufacturing | 158.54 | 182.94 | 253.68 |
| 60 | Handicrafts | 158.54 | 182.94 | 253.68 |
| 61 | Ice Cream & Ice Candy Manufacturing & Vending Estt. | 158.54 | 182.94 | 253.68 |
| 62 | Oil & Gas Drilling Workers | 158.54 | 182.94 | 253.68 |
| 63 | Paper Industries | 158.54 | 182.94 | 253.68 |
| 64 | Pottery industries | 158.54 | 182.94 | 253.68 |
| 65 | Premises wherein Cows & Buffalos or Both Kept for Milking Fooding & All other similar process | 158.54 | 182.94 | 253.68 |
| 66 | Photo & Picture Frame Manufacturing | 158.54 | 182.94 | 253.68 |
| 67 | Rubber processing & Rubber Manufacturing | 158.54 | 182.94 | 253.68 |
| 68 | Small Selling Cooked Food Staff | 158.54 | 182.94 | 253.68 |
| 69 | Sugar Industry | 158.54 | 182.94 | 253.68 |
| 70 | Transportation, Marketing & Distribution of Petroleum Products | 158.54 | 182.94 | 253.68 |
| 71 | Tiles manufacturing | 158.54 | 182.94 | 253.68 |
| 72 | Theatrers | 158.54 | 182.94 | 253.68 |
| 73 | Tanneries & Leather Manufacturing | 158.54 | 182.94 | 253.68 |
| 74 | Printing & Dyeing clothes | 158.54 | 182.94 | 253.68 |
| 75 | Poultry & Cattle feed Manufacturing | 158.54 | 182.94 | 253.68 |
| 76 | Emplyment in Agarbatti | 158.54 | 182.94 | 253.68 |
| 77 | Agar wood Industires | 158.54 | 182.94 | 253.68 |
| 78 | Asbestos Cement Factories | 158.54 | 182.94 | 253.68 |
| 79 | Brick Making & Brick Kiln | 158.54 | 182.94 | 253.68 |
| 80 | Coffee & Rubber Plantation | 158.54 | 182.94 | 253.68 |
| 81 | Jute Bailing Industries | 158.54 | 182.94 | 253.68 |
| 82 | Saw Mills | 158.54 | 182.94 | 253.68 |
| 83 | Soap Making Industires | 158.54 | 182.94 | 253.68 |
| 84 | Small Scale Industries | 158.54 | 182.94 | 253.68 |
| 85 | Trunk & Bucket Manufacturing | 158.54 | 182.94 | 253.68 |
| 86 | Tube well Singking | 158.54 | 182.94 | 253.68 |
| 87 | Employment in Bidi Making | 158.54 | 182.94 | 253.68 |
| 88 | Pan Masala & Gutkha Manufacturing Industries | 158.54 | 182.94 | 253.68 |
| 89 | Bought Tea Leaf Factory | 158.54 | 182.94 | 253.68 |
|
Minimum Wage Rates last updated by Paycheck India on February 22, 2013 Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers Source: Department of Labour and Employment, Government of India Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states. |