Uttarakhand Minimum Wages w.e.f. October 1, 2011 to March 31, 2012
Sr. No. | Name of Scheduled Employment | Category of Workers | Basic Minimum Wage | V.D.A. | Total Minimum Wage |
---|---|---|---|---|---|
In Rupees Per Day | |||||
1 | Asbestos Cement Factories & other Cement Products mfg. | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
2 | Aerated Drinks | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
3 | Agriculture | Unskilled | 100 | 55.08 | 155.08 |
4 | Allopathic | Unskilled | 93.27 | 55.08 | 148.35 |
Semi-skilled | 108.46 | 55.08 | 163.54 | ||
Skilled | 123.65 | 55.08 | 178.73 | ||
Clerk-1 | 149.04 | 55.08 | 204.12 | ||
Clerk-2 | 130 | 55.08 | 185.08 | ||
Ayurvedic & Unani Pharmacies | Unskilled | 90.19 | 55.08 | 145.27 | |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
5 | Automobile repairs Workshops | Unskilled | 93.27 | 55.08 | 148.35 |
Semi-skilled | 108.46 | 55.08 | 163.54 | ||
Skilled | 123.65 | 55.08 | 178.73 | ||
Clerk-1 | 149.04 | 55.08 | 204.12 | ||
Clerk-2 | 130 | 55.08 | 185.08 | ||
6 | Bakeries & Biscuit Manufactories | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
7 | Book Binding | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
8 | Brick Kilns | Peon | 67.5 | 55.08 | 122.58 |
Driver | 89.04 | 55.08 | 144.12 | ||
Nikashi or Bharai wala | Rs. 52 for every 1000 bricks | ||||
Pathera (with Commission) | Rs. 148 for every 1000 bricks | ||||
Pathera (without Commission) | Rs. 137 for every 1000 bricks | ||||
Clerk | 93.46 | 55.08 | 148.54 | ||
Head Clerk | 106.54 | 55.08 | 161.62 | ||
9 | Carpet weaving Industry | Unskilled | 48.08 | 109.19 | 157.27 |
Semi-skilled | 53.27 | 109.19 | 162.46 | ||
Skilled-C | 54.23 | 109.19 | 163.42 | ||
Skilled-B | 55.38 | 109.19 | 164.57 | ||
Skilled-A | 56.15 | 109.19 | 165.34 | ||
Highly Skilled | 58.85 | 109.19 | 168.04 | ||
10 | Chicken works | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
11 | Cinema Industry (a) For cities having population of more than 2 lakhs | Unskilled | 93.27 | 55.08 | 148.35 |
Semi-skilled | 108.46 | 55.08 | 163.54 | ||
Skilled | 123.65 | 55.08 | 178.73 | ||
Highly Skilled (B) | 130 | 55.08 | 185.08 | ||
Highly Skilled (A) | 149.04 | 55.08 | 204.12 | ||
Clerk-1 | 149.04 | 55.08 | 204.12 | ||
Clerk-2 | 130 | 55.08 | 185.08 | ||
(b) For Rest other Cities | Unskilled | 90.38 | 55.08 | 145.46 | |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Highly Skilled (B) | 125.96 | 55.08 | 181.04 | ||
Highly Skilled (A) | 144.23 | 55.08 | 199.31 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
12 | Club | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
13 | Commercial Establishments (a) For population less than 1 lakh | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
(b) For population more than 1 lakh | Unskilled | 93.27 | 55.08 | 148.35 | |
Semi-skilled | 108.46 | 55.08 | 163.54 | ||
Skilled | 123.65 | 55.08 | 178.73 | ||
Clerk-1 | 149.04 | 55.08 | 204.12 | ||
Clerk-2 | 130 | 55.08 | 185.08 | ||
14 | Confectionery Industry | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
15 | Construction & Maintenance of Dam Embankments, Irrigation Projects, Digging of wells and Tanks. | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
16 | Construction or Maintenance of Road or in Building Operation | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
17 | Cold Storage | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
18 | Dairy, Milk Dairies | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
19 | Forestry | Unskilled (Cutting) | 90.77 | 55.08 | 145.85 |
Unskilled | 99.81 | 55.08 | 154.89 | ||
20 | Foundry | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
21 | Fruit juice Manufactory | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
22 | Glass Industry (a) - Miniature Bulb Industry | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 96.54 | 55.08 | 151.62 | ||
Skilled | 102.69 | 55.08 | 157.77 | ||
Clerk-1 | 119.42 | 55.08 | 174.5 | ||
Clerk-2 | 105 | 55.08 | 160.08 | ||
(b) - Glass Industry | Unskilled | 93.27 | 55.08 | 148.35 | |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.42 | 55.08 | 174.5 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
23 | Handloom Industry And Power loom Industry (a) For Dehradun | Unskilled | 27 | 114.62 | 141.62 |
Semi-skilled | 29 | 114.62 | 143.62 | ||
Skilled | 32.5 | 114.62 | 147.12 | ||
Highly Skilled | 35.5 | 114.62 | 150.12 | ||
Clerk-1 | 35.5 | 114.62 | 150.12 | ||
Clerk-2 | 32.38 | 114.62 | 147 | ||
(b) For rest of Uttarakhand | Unskilled | 25 | 114.62 | 139.62 | |
Semi-skilled | 27 | 114.62 | 141.62 | ||
Skilled | 30.5 | 114.62 | 145.12 | ||
Highly Skilled | 33.5 | 114.62 | 148.12 | ||
Clerk-1 | 32.77 | 114.62 | 147.39 | ||
Clerk-2 | 30.08 | 114.62 | 144.7 | ||
24 | Hosiery Works | Unskilled | 96.92 | 55.08 | 152 |
Semi-skilled | 100 | 55.08 | 155.08 | ||
Skilled | 102.5 | 55.08 | 157.58 | ||
Clerk-1 | 106.73 | 55.08 | 161.81 | ||
Clerk-2 | 103.65 | 55.08 | 158.73 | ||
25 | Ice Candy/Ice cream Workshop | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
26 | Ice Factory | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
27 | Inn | Peon | 92.5 | 55.08 | 147.58 |
Labour In charge | 96.35 | 55.08 | 151.43 | ||
Accountant (Graduate) | 104.04 | 55.08 | 159.12 | ||
Accountant (Non Graduate) | 100.19 | 55.08 | 155.27 | ||
Manager/Supervisor (Graduate | 107.88 | 55.08 | 162.96 | ||
Manager/Supervisor (Non Graduate | 105.96 | 55.08 | 161.04 | ||
Manager/Assistant Manager (Graduate) | 111.73 | 55.08 | 166.81 | ||
Manager/Assistant Manager (Non Graduate) | 109.81 | 55.08 | 164.89 | ||
28 | Khandsari | Unskilled | 20 | 81.73 | 101.73 |
Semi-skilled | 23.5 | 95.92 | 119.42 | ||
Skilled | 27 | 110.33 | 137.33 | ||
Clerk-1 | 32.69 | 133.59 | 166.28 | ||
Clerk-2 | 28.46 | 116.31 | 144.77 | ||
29 | Laundries & Washing Establishment | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
30 | Mechanical Transport Workshop | Unskilled | 93.27 | 55.08 | 148.35 |
Semi-skilled | 108.46 | 55.08 | 163.54 | ||
Skilled | 123.65 | 55.08 | 178.73 | ||
Clerk-1 | 149.04 | 55.08 | 204.12 | ||
Clerk-2 | 130 | 55.08 | 185.08 | ||
31 | Match Box Industry | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
32 | Metal Industry | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
33 | Public Motor Transport | Unskilled | 93.27 | 55.08 | 148.35 |
Semi-skilled | 108.46 | 55.08 | 163.54 | ||
Skilled | 123.65 | 55.08 | 178.73 | ||
Clerk-1 | 149.04 | 55.08 | 204.12 | ||
Clerk-2 | 130 | 55.08 | 185.08 | ||
34 | Oil Mills (for less than 10 employees) | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
Oil Mills (for more than 10 employees) | Unskilled | 93.27 | 55.08 | 148.35 | |
Semi-skilled | 108.46 | 55.08 | 163.54 | ||
Skilled | 123.65 | 55.08 | 178.73 | ||
Clerk-1 | 149.04 | 55.08 | 204.12 | ||
Clerk-2 | 130 | 55.08 | 185.08 | ||
35 | Petrol and Diesel oil pumps | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
36 | Plastic Industry | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
37 | Plywood Industry | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
38 | Potteries Ceramics or Refractories | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
39 | Printing of cloth | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Highly Skilled | 144.23 | 55.08 | 199.31 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
40 | Private Clinic and Private Medical shops | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
41 | Private Coaching Classes, Private Schools including Nursery School & Private Technical Institutions. | Peon | 90.38 | 55.08 | 145.46 |
Daftri, Cook | 97.88 | 55.08 | 152.96 | ||
Driver | 105 | 55.08 | 160.08 | ||
Clerk (a) Under Graduate | 110.77 | 55.08 | 165.85 | ||
Clerk (b) Graduate or Post Graduate | 116.54 | 55.08 | 171.62 | ||
42 | Private Printing Press | Unskilled | 93.27 | 55.08 | 148.35 |
Semi-skilled | 108.46 | 55.08 | 163.54 | ||
Skilled-2 | 123.65 | 55.08 | 178.73 | ||
Skilled-1 | 130 | 55.08 | 185.08 | ||
Clerk-1 | 149.04 | 55.08 | 204.12 | ||
Clerk-2 | 130 | 55.08 | 185.08 | ||
43 | Readymade Garments Manufactory | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
44 | Rice Mill, Flour Mill or Dal Mill (for less than 10 employees) | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
Rice Mill, Flour Mill or Dal Mill (for more than 10 employees) | Unskilled | 93.27 | 55.08 | 148.35 | |
Semi-skilled | 108.46 | 55.08 | 163.54 | ||
Skilled | 123.65 | 55.08 | 178.73 | ||
Clerk-1 | 149.04 | 55.08 | 204.12 | ||
Clerk-2 | 130 | 55.08 | 185.08 | ||
45 | Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
46 | Stone Breaking or Stone Crushing | Unskilled | 90.38 | 55.08 | 145.46 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
47 | Shops (a) For population more than 1 lakh | Unskilled | 93.27 | 55.08 | 148.35 |
Semi-skilled | 108.46 | 55.08 | 163.54 | ||
Skilled | 123.65 | 55.08 | 178.73 | ||
Clerk-1 | 149.04 | 55.08 | 204.12 | ||
Clerk-2 | 130 | 55.08 | 185.08 | ||
(b) For population less than 1 lakh | Unskilled | 90.38 | 55.08 | 145.46 | |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
Clerk-1 | 144.23 | 55.08 | 199.31 | ||
Clerk-2 | 125.96 | 55.08 | 181.04 | ||
48 | Tea Plantation | Unskilled | 58 | 55.08 | 113.08 |
49 | Tin plates shaping and Tin printing | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
50 | Tobacco Manufactory | Unskilled | 38 | 55.08 | 93.08 |
Semi-skilled | 44 | 55.08 | 99.08 | ||
Skilled | 50 | 55.08 | 105.08 | ||
Clerk-1 | 60 | 55.08 | 115.08 | ||
Clerk-2 | 53 | 55.08 | 108.08 | ||
51 | Wooden Work and Furniture etc. (a) Within the limits of Dehradun | Unskilled | 39.31 | 55.08 | 94.39 |
Semi-skilled | 41.42 | 55.08 | 96.5 | ||
Skilled | 43.35 | 55.08 | 98.43 | ||
Clerk-1 | 47.58 | 55.08 | 102.66 | ||
Clerk-2 | 44.5 | 55.08 | 99.58 | ||
(b) Other Districts and Cantt area | Unskilled | 37.58 | 55.08 | 92.66 | |
Semi-skilled | 40.27 | 55.08 | 95.35 | ||
Skilled | 42.19 | 55.08 | 97.27 | ||
Clerk-1 | 46.42 | 55.08 | 101.5 | ||
Clerk-2 | 43.34 | 55.08 | 98.42 | ||
(c) Rest of Uttarakhand | Unskilled | 37.38 | 55.08 | 92.46 | |
Semi-skilled | 39.31 | 55.08 | 94.39 | ||
Skilled | 41.04 | 55.08 | 96.12 | ||
Clerk-1 | 45.27 | 55.08 | 100.35 | ||
Clerk-2 | 42.38 | 55.08 | 97.46 | ||
52 | Woolen Blanket making Establishments | Unskilled | 20 | 55.08 | 75.08 |
Semi-skilled | 23.5 | 55.08 | 78.58 | ||
Skilled | 27 | 55.08 | 82.08 | ||
Clerk-1 | 32.69 | 55.08 | 87.77 | ||
Clerk-2 | 28.46 | 55.08 | 83.54 | ||
53 | Washing or Toilet Soap or Silicate or soap powder or detergent manufactories | Unskilled | 20 | 55.08 | 75.08 |
Semi-skilled | 23.5 | 55.08 | 78.58 | ||
Skilled | 27 | 55.08 | 82.08 | ||
Clerk-1 | 32.69 | 55.08 | 87.77 | ||
Clerk-2 | 28.46 | 55.08 | 83.54 | ||
54 | Engineering Establishments employing less than 50 workers. | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
55 | All the Registered Industries who’s name have not been mentioned earlier | Unskilled | 92.5 | 55.08 | 147.58 |
Semi-skilled | 101.35 | 55.08 | 156.43 | ||
Skilled | 110.19 | 55.08 | 165.27 | ||
Highly Skilled | 125 | 55.08 | 180.08 | ||
Clerk-1 | 125 | 55.08 | 180.08 | ||
Clerk-2 | 114.04 | 55.08 | 169.12 | ||
56 | Engineering Industry/ Establishments employing 50 to 500 workers. | Unskilled | 97.5 | 93.84 | 191.34 |
Semi-skilled | 107.12 | 103.09 | 210.21 | ||
Skilled | 118.85 | 118.85 | 237.7 | ||
Engineering Establishments employing more than 500 workers. | Unskilled | 102.31 | 98.46 | 200.77 | |
Semi-skilled | 112.5 | 108.27 | 220.77 | ||
Skilled | 122.69 | 118.08 | 240.77 | ||
57 | Tailoring Industry (a) For Dehradun and Nainital | Unskilled | 93.27 | 55.08 | 148.35 |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 | ||
(b) For Rest other Cities | Unskilled | 90.38 | 55.08 | 145.46 | |
Semi-skilled | 105 | 55.08 | 160.08 | ||
Skilled | 119.81 | 55.08 | 174.89 |
Private Library
Sr. No. | Category of Workers | Basic Minimum Wage | V.D.A. | Total Minimum Wage | |
---|---|---|---|---|---|
In Rupees Per Day | |||||
1 | For more than 50000 books & magazine | Chairman (Skilled) | 115.58 | 55.08 | 170.66 |
Chairman (Unskilled) | 111.73 | 55.08 | 166.81 | ||
Vice Chairman (Skilled) | 111.73 | 55.08 | 166.81 | ||
Vice Chairman (Unskilled) | 104.04 | 55.08 | 159.12 | ||
Senior Cataloger (Graduate) | 107.88 | 55.08 | 162.96 | ||
Senior Cataloger (Under Graduate) | 105.96 | 55.08 | 161.04 | ||
Junior Cataloger (Graduate) | 104.04 | 55.08 | 159.12 | ||
Junior Cataloger (Under Graduate) | 102.12 | 55.08 | 157.2 | ||
Helper | 104.04 | 55.08 | 159.12 | ||
Clerk | 100.19 | 55.08 | 155.27 | ||
Daftri | 96.35 | 55.08 | 151.43 | ||
Peon/Mali/Watchman/Other Unskilled employees | 94.42 | 55.08 | 149.5 | ||
2 | For 15000 to 50000 books & magazine | Chairman (Skilled) | 113.65 | 55.08 | 168.73 |
Chairman (Unskilled) | 109.81 | 55.08 | 164.89 | ||
Vice Chairman (Skilled) | 107.88 | 55.08 | 162.96 | ||
Vice Chairman (Unskilled) | 102.12 | 55.08 | 157.2 | ||
Senior Cataloger (Graduate) | 104.04 | 55.08 | 159.12 | ||
Senior Cataloger (Under Graduate) | 100.19 | 55.08 | 155.27 | ||
Junior Cataloger (Graduate) | 100.19 | 55.08 | 155.27 | ||
Junior Cataloger (Under Graduate) | 100.19 | 55.08 | 155.27 | ||
Helper | 102.12 | 55.08 | 157.2 | ||
Clerk | 98.27 | 55.08 | 153.35 | ||
Daftri | 94.42 | 55.08 | 149.5 | ||
Peon/Mali/Watchman/Other Unskilled employees | 92.5 | 55.08 | 147.58 | ||
3 | For less than 15000 books & magazine | Chairman (Skilled) | 111.73 | 55.08 | 166.81 |
Chairman (Unskilled) | 107.88 | 55.08 | 162.96 | ||
Vice Chairman (Skilled) | 104.04 | 55.08 | 159.12 | ||
Vice Chairman (Unskilled) | 100.19 | 55.08 | 155.27 | ||
Senior Cataloger (Graduate) | 102.12 | 55.08 | 157.2 | ||
Senior Cataloger (Under Graduate) | 98.27 | 55.08 | 153.35 | ||
Junior Cataloger (Graduate) | 98.27 | 55.08 | 153.35 | ||
Junior Cataloger (Under Graduate) | 98.27 | 55.08 | 153.35 | ||
Helper | 100.19 | 55.08 | 155.27 | ||
Clerk | 96.35 | 55.08 | 151.43 | ||
Daftri | 92.5 | 55.08 | 147.58 | ||
Peon/Mali/Watchman/Other Unskilled employees | 90.58 | 55.08 | 145.66 |
Hotel & Restaurant
Sr. No. | Category of Workers | Basic Minimum Wage | V.D.A. | Total Minimum Wage | Basic Minimum Wage | V.D.A. | Total Minimum Wage | Basic Minimum Wage | V.D.A. | |
---|---|---|---|---|---|---|---|---|---|---|
In Rupees Per Day | In Rupees Per Day | In Rupees Per Day | ||||||||
Zone A | Zone B | Zone C | ||||||||
1 | Roadside Stalls employing less than 10 workers | Unskilled | 104.23 | 55.08 | 159.31 | 99.04 | 55.08 | 154.12 | 85.58 | 55.08 |
Semi Skilled | 109.62 | 55.08 | 164.7 | 104.23 | 55.08 | 159.31 | 89.62 | 55.08 | ||
Skilled | 115 | 55.08 | 170.08 | 109.62 | 55.08 | 164.7 | 93.65 | 55.08 | ||
2 | Roadside Stalls employing more than 10 workers | Unskilled | 109.62 | 55.08 | 164.7 | 104.23 | 55.08 | 159.31 | 90.96 | 55.08 |
Semi Skilled | 115 | 55.08 | 170.08 | 109.62 | 55.08 | 164.7 | 95 | 55.08 | ||
Skilled | 122.88 | 55.08 | 177.96 | 115 | 55.08 | 170.08 | 99.04 | 55.08 | ||
Highly Skilled | 133.46 | 55.08 | 188.54 | 122.88 | 55.08 | 177.96 | 104.23 | 55.08 | ||
3 | Star Hotels | Unskilled | 122.88 | 55.08 | 177.96 | 112.31 | 55.08 | 167.39 | 104.23 | 55.08 |
Semi Skilled | 138.85 | 55.08 | 193.93 | 128.08 | 55.08 | 183.16 | 115 | 55.08 | ||
Skilled | 154.81 | 55.08 | 209.89 | 144.23 | 55.08 | 199.31 | 125.58 | 55.08 | ||
Highly Skilled | 191.92 | 55.08 | 247 | 165.38 | 55.08 | 220.46 | 138.85 | 55.08 |
Zone | Area | |
---|---|---|
Zone A | Dehradun, Masoori, Nainital | |
Zone B | Except for Zone A all other Districts and Cantt area | |
Zone C | Except for Zone A & B all other Districts |
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers
Last Updated by Paycheck India on February 26, 2012 Source:Department of Labour and Employment, Government of Uttarakhand
|
Also Check:
Click here to take our Salary Survey