Minimum Wages in Chhattisgarh lll

Check Minimum Wage Rate of Chhattisgarh State and Minimum Wage Act and Minimum Wages in Chhattisgarh.

Chhattisgarh: Minimum Wages

Sr. No. Scheduled Employment Category of workers
Skilled Semi-Skilled Un-Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Day) (In Rupees Per Day) (In Rupees Per Day)
1 Agriculture   - -
-
-
-
-
13.70 55.30 69.00
2 Blanket Manufacturing 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
3 Bone Mills 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
4 Brick Kilns 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
5 Cement pole or manufacture of cement products 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
6 Chemicals & Pharmaceuticals 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
7 Constructions, and maintenance of Irrigation works 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
8 Cotton Ginning and Pressing 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
9 Engineering Industry 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
10 Food Products  47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
11 Forest and Forestry 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
12 Fuel Coke  47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
13 Handloom Industry 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
14 Katha Industry 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
15 Khandsari Industry 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
16 Kosa Industry 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
17 Lime Kiln 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
18 Local Authority 41.06 54.83 95.89 37.40 54.83 92.23 33.80 54.83 88.63
19 Murra Peha Industry 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
20 Oil Mills 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
21 Plastic Industry 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
22 Potteries 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
23 Power Loom 47.38 63.27 110.65 43.15 63.27 106.42 39.00 63.27 102.27
24 Printing Press 47.38 63.27 110.65 47.38 63.27 110.65 39.00 63.27 102.27
25 Public Motor Transport 47.38 63.27 110.65 47.38 63.27 110.65 39.00 63.27 102.27
26 Ramraj or Geru 47.38 63.27 110.65 47.38 63.27 110.65 39.00 63.27 102.27
27 Rice Mill, Flour Mill, or Dal Mill 47.38 63.27 110.65 47.38 63.27 110.65 39.00 63.27 102.27
28 Road Construction, maintenance operation  47.38 63.27 110.65 47.38 63.27 110.65 39.00 63.27 102.27
29 Saw Mill 47.38 63.27 110.65 47.38 63.27 110.65 39.00 63.27 102.27
30 Shop Commercial establishment, Hotels and Restaurants.  47.38 63.27 110.65 47.38 63.27 110.65 39.00 63.27 102.27
31 Slate Pencil Manufactory -
-
-
-
-
-
39.00 63.27 102.27
32 Stone breaking or stone crushing 47.38 63.27 110.65 47.38 63.27 110.65 39.00 63.27 102.27
33 Tobacco (including Beedi making) Manufactory 40.98 65.04 106.02 34.55 65.04 99.59 28.18 65.04 93.22
34 Tiles Manufactory 47.38 63.27 110.65 47.38 63.27 110.65 39.00 63.27 102.27
35 Any Establishment In which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments.  47.38 63.27 110.65 47.38 63.27 110.65 39.00 63.27 102.27
36 Agarbatti Industry  
(a) Packing of bundles -
-
-
-
-
-
57.01 46.27 103.28
(b) Packing of peti -
-
-
-
-
-
61.17 46.27 107.44
(c) Mistry, Driver  - -
-
-
-
-
65.37 46.27 111.64
(d) Accountant / Cashier  - -
-
-
-
-
65.37 46.27 111.64
(e) Typist / Clerk   - -
-
-
-
-
61.17 46.27 107.44

 

Source: Ministry of Labour, Government of India

 

Disclaimer :

Minimum Wages have been provided by the Labour Departments of respective states. All efforts have been made to update the minimum wage data on a regular basis. However, there might be unforeseen errors.

 

Check Out WageIndicator's Newsletters on Gig Work

Loading...