Minimum Wages in Assam Oct 12, 2010

Assam: Minimum Wages Notification Date October 12, 2010


Sr. No. Scheduled Employment Category of worker- skill wise
Unskilled Semi-skilled Skilled
Total Minimum Wages (In Rs) Total Minimum Wages (In Rs) Total Minimum Wages (In Rs)
1 Agriculture 100.00 110.00 120.00
2 Construction or Maintenance of Road or Buliding operations and Stone breaking or Stone crushing 100.00 110.00 120.00
3 Dairy & Poultry Farm 100.00 110.00 120.00
4 Forestry & Timbering Operation 100.00 110.00 120.00
5 Grass Cutting & Wood Cuttting 100.00 110.00 120.00
6 Handloom Weaving Establishment 100.00 110.00 120.00
7 Printing Press 100.00 110.00 120.00
8 Horticulture Operation 100.00 110.00 120.00
9 Sericulture Operation 100.00 110.00 120.00
10 Casual / Muster Roll workers in irrigation deptt. 100.00 110.00 120.00
11 Casual / Muster Roll Workers in Flood Control Deptt. 100.00 110.00 120.00
12 Biscuits Manufacturing 100.00 110.00 120.00
13 Beverage Manufacturing & Vending Establishments 100.00 110.00 120.00
14 Chakki Mills 100.00 110.00 120.00
15 Fishing  100.00 110.00 120.00
16 Food Processing 100.00 110.00 120.00
17 Fruit Preservation 100.00 110.00 120.00
18 Ice Factory & Cold Storage 100.00 110.00 120.00
19 Jute Mills 100.00 110.00 120.00
20 Khadi & village Industries 100.00 110.00 120.00
21 Match Manufacturing 100.00 110.00 120.00
22 Municipalities & Town committees 100.00 110.00 120.00
23 Pathological Laboratories 100.00 110.00 120.00
24 Plywood Industires 100.00 110.00 120.00
25 Private Hospital 100.00 110.00 120.00
26 Readymade Garments 100.00 110.00 120.00
27 Shop & Commercial Estts covered by Schedule Employment "Shop & Commercial Estt., Eating House & Restaurants" 100.00 110.00 120.00
28 Muster roll & Casual Workers Employed in P.H.E. Deptt. 100.00 110.00 120.00
29 Bakery  100.00 110.00 120.00
30 Carpentary & Mesonery 100.00 110.00 120.00
31 Cement Base Industry 100.00 110.00 120.00
32 Chemical & Pharmaceutical Industry 100.00 110.00 120.00
33 Engineering Indusrty Including motor Garage 100.00 110.00 120.00
34 Film (Production, Distribution & Exhibition) Industry 100.00 110.00 120.00
35 Hair Cutting Saloon 100.00 110.00 120.00
36 Hotel, Resturant & Eating Houses covered by the Schedule employment (Shop & Commercial Estt., Eating House & Restaurants) 100.00 110.00 120.00
37 LPG Distribution 100.00 110.00 120.00
38 Minor Engineering Estts.  100.00 110.00 120.00
39 Motor Body building 100.00 110.00 120.00
40 Petrol Pumps 100.00 110.00 120.00
41 Private Transport 100.00 110.00 120.00
42 Rice & Oil Mills 100.00 110.00 120.00
43 Stemerghat 100.00 110.00 120.00
44 Tailoring Indistries 100.00 110.00 120.00
45 Tea Plantations 100.00 110.00 120.00
46 Aluminum Industry 100.00 110.00 120.00
47 Metal Rolling & Re-rolling Industry  100.00 110.00 120.00
48 Breweries & Distillery 100.00 110.00 120.00
49 Blacksmith 100.00 110.00 120.00
50 Contractors Estts. Of the Forest Deptt. 100.00 110.00 120.00
51 Canteen & Clubs 100.00 110.00 120.00
52 Co-operative Marketing Societies 100.00 110.00 120.00
53 Co-operative Banks (Other than Co-operative Central Banks & Apex Bank) 100.00 110.00 120.00
54 Candle Manufacturing 100.00 110.00 120.00
55 Cleaner 100.00 110.00 120.00
56 Edible Oil workers 100.00 110.00 120.00
57 Gold Smith 100.00 110.00 120.00
58 Hydro Electric Project 100.00 110.00 120.00
59 Gold & Silver Ornaments & other Articles of Artistic Design Manufacturing 100.00 110.00 120.00
60 Handicrafts 100.00 110.00 120.00
61 Ice Cream & Ice Candy Manufacturing  & Vending  Estt. 100.00 110.00 120.00
62 Oil & Gas Drilling Workers 100.00 110.00 120.00
63 Paper Industries 100.00 110.00 120.00
64 Pottery industries 100.00 110.00 120.00
65 Premises wherein Cows & Buffalos or Both Kept for Milking Fooding & All other similar process 100.00 110.00 120.00
66 Photo & Picture Frame Manufacturing 100.00 110.00 120.00
67 Rubber processing & Rubber Manufacturing 100.00 110.00 120.00
68 Small Selling Cooked Food Staff 100.00 110.00 120.00
69 Sugar Industry 100.00 110.00 120.00
70 Transportation, Marketing & Distribution of Petroleum Products 100.00 110.00 120.00
71 Tiles manufacturing 100.00 110.00 120.00
72 Theatrers 100.00 110.00 120.00
73 Tanneries & Leather Manufacturing 100.00 110.00 120.00
74 Printing & Dyeing clothes  100.00 110.00 120.00
75 Poultry & Cattle feed Manufacturing 100.00 110.00 120.00
76 Emplyment in Agarbatti 100.00 110.00 120.00
77 Agar wood Industires 100.00 110.00 120.00
78 Asbestos Cement Factories 100.00 110.00 120.00
79 Brick Making & Brick Kiln 100.00 110.00 120.00
80 Coffee & Rubber Plantation 100.00 110.00 120.00
81 Jute Bailing Industries 100.00 110.00 120.00
82 Saw Mills 100.00 110.00 120.00
83 Soap Making Industires 100.00 110.00 120.00
84 Small Scale Industries 100.00 110.00 120.00
85 Trunk & Bucket Manufacturing 100.00 110.00 120.00
86 Tube well Singking 100.00 110.00 120.00
87 Employment in Bidi Making 100.00 110.00 120.00
88 Pan Masala & Gutkha Manufacturing Industries 100.00 110.00 120.00
89 Bought Tea Leaf Factory 100.00 110.00 120.00

 

Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

 

Last Updated by Paycheck India on January 24, 2011

Source: Government of Assam,  Labour and Employment Department, Assam.


Disclaimer :
 Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However,
there might be unforeseen errors.

 

Also Check:

  • Minimum Wages for other states

 

Click here to take our Salary Survey

 

 

Check Out WageIndicator's Newsletters on Gig Work

Loading...