Minimum Wages in Assam July 1, 2008

Assam: Minimum wages w.e.f July 1, 2008

SI. No. Scheduled Employment Category of workers
Un-Skilled Semi-Skilled/unskilled Supervisory Skilled workers/clerical works
Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages 
( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day )
1 Agriculture 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
2 Construction or Maintenance of Road or Building operations and Stone breaking or Stone crushing 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
3 Dairy & Poultry Farm 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
4 Forestry & Timbering Operation 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
5 Grass Cutting & Wood Cutting 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
6 Handloom Weaving Establishment 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
7 Casual / Muster Roll Workers in Irrigation Department. 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
8 Printing Press 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
9 Horticulture Operation 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
10 Sericulture Operation 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
11 Casual / Muster Roll Workers in Flood Department. 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
12 Biscuits Manufacturing 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
13 Beverage Manufacturing & Vending Establishments 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
14 Chakki mills 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
15 Fishing  77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
16 Food Processing 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
17 Fruit Preservation 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
18 Ice Factory & Cold Storage 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
19 Jute Mills 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
20 Khadi & village Industries 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
21 Match Manufacturing 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
22 Municipalities & Town committees 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
23 Pathological Laboratories 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
24 Plywood Industries 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
25 Private Hospital 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
26 Readymade Garments 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
27 Shop & Commercial Estts covered by the Schedule Employment "Shop & Commercial Estt., Eating House & Restaurants" 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
28 Muster roll & Casual Workers Employed in P.H.E. Department. 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
29 Bakery  77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
30 Carpentry & Masonry 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
31 Cement Base Industry 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
32 Chemical & Pharmaceutical Industry 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
33 Engineering Industry Including motor Garage 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
34 Film (Production, Distribution & Exhibition) Industry 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
35 Hair Cutting Saloon 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
36 Hotel, Restaurant & Eating House covered by the Schedule employment (Shop & Commercial Estt., Eating House & Restaurants) 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
37 LPG Distribution 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
38 Minor Engineering Estts.  77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
39 Motor Body building 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
40 Petrol Pumps 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
41 Private Transport 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
42 Rice & Oil Mills 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
43 Stemerghat 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
44 Tailoring Industries 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
45 Aluminum Industry 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
46 Metal Rolling & Re-rolling Industry  77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
47 Breweries & Distillery 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
48 Blacksmith 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
49 Contractors Estts. Of the Forest Department. 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
50 Canteen & Clubs 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
51 Co-operative Marketing Societies 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
52 Co-operative Banks (Other than Co-operative Central Banks & Apex Bank) 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
53 Candle Manufacturing 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
54 Cleaner 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
55 Edible Oil workers 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
56 Gold Smith 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
57 Hydro Electric Project 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
58 Gold & Silver Ornaments & other Articles of Artistic Design Manufacturing 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
59 Handicrafts 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
60 Ice Cream & Ice Candy Manufacturing  & Vending  Estt. 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
61 Oil & Gas Drilling Workers 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
62 Paper Industries 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
63 Pottery industries 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
64 Premises wherein Cows & Buffalos or Both Kept for Milking  77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
65 Fooding & All other Similar process 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
66 Photo & Picture Frame Manufacturing 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
67 Rubber processing & Rubber Manufacturing 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
68 Small Selling Cooked Food Staff 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
69 Sugar Industry 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
70 Transportation 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
71 Marketing & Distribution of Petroleum Products 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
72 Tiles manufacturing 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
73 Theaters 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
74 Tanneries & Leather Manufacturing 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
75 Printing & Dyeing clothes  77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
76 Poultry & Cattle feed Manufacturing 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
77 Agarbatti 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
78 Agar wood Industries 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
79 Asbestos Cement Factories 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
80 Brick Making & Brick Kiln 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
81 Coffee & Rubber Plantation 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
82 Jute Bailing Industries 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
83 Saw Mills 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
84 Soap Making Industries 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
85 Small Scale Industries 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
86 Trunk & Bucket Manufacturing 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
87 Tube well Sinking 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
88 Bidi Making 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97
89 Pan Masala & Gutkha Manufacturing Industries 77.00 2.60 79.60 81.00 2.73 83.73 88.00 2.97 90.97

Last Updated by Paycheck India on December 23, 2008
Source: Assam Secretariat,  Labour and Employment Department, Assam.

Disclaimer :

Minimum Wages have been provided by the Labour Departments of respective states. All efforts have been made to update the minimum wage data on a regular basis. However, there might be unforeseen errors.

 

Check Out WageIndicator's Newsletters on Gig Work

Loading...