Minimum Wages in Andhra Pradesh

Andhra Pradesh: Minimum wages
Sr. No. Scheduled Employment Category of workers
Highest Lowest
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Day) (In Rupees Per Day)
1 Agriculture 149.00 No provision  149.00 64.00 No provision  64.00
2 Any Manufacturing Process carried out in Any Factory as defined to Section 2(m) or Section 85 of the Factories Act other than those notified under Part - I and Part - II of the Schedule of the M.W. Act, 1948 172.27 29.42 201.69 77.85 13.08 90.92
3 Automobile Engineering Workshops including servicing and repairs. 203.04 65.04 268.08 69.92 60.38 130.31
4 Baking Process including Biscuit Manufactory 278.85 10.92 289.77 122.35 10.92 133.27
5 Betel Vines 87.69 No Provision  87.69 87.69 No Provision  87.69
6 Brick Kiln Industries 178.85 15.62 194.46 112.00 15.62 127.62
7 Cashew and Coconut Gardens 111.12 No Provision  111.12 58.25 No Provision  58.25
8 Cashew Processing Establishments 91.15 65.04 156.19 70.85 63.00 133.85
9 Cement concrete pipes and cement ware manufactory excluding stone ware pipes manufactory 201.62 15.62 217.23 112.12 15.62 127.73
10 Chemical and Pharmaceuticals including pesticides 300.42 12.04 312.46 134.46 12.04 146.50
11 Cinema Industry 160.88 57.35 218.23 66.58 50.54 117.12
12 Clubs and Canteens 172.77 23.58 196.35 101.73 14.15 115.88
13 Colour Printing and Yarn Dying 135.62 61.38 197.00 69.00 55.54 124.54
14 Cotton Ginning and Pressing Factories 165.27 50.50 215.77 81.00 75.00 156.00
15 Cotton Carpet Weaving Establishments 143.77 79.96 223.73 55.27 59.04 114.31
16 Construction or Maintenance of Roads & Building Operations 197.62 11.58 209.19 129.62 11.58 141.19
17 Construction of Projects including Dams and Multipurpose Projects 302.96 16.38 319.35 130.42 16.38 146.81
18 Coffee  Plantations 114.08 12.19 126.27 89.00 12.15 101.15
19 Dairy Farming including Cattle feeding units and conveyance 104.73 No Provision  104.73 68.96 No Provision  68.96
20 Distilleries and Breweries 313.15 13.38 326.54 149.85 13.38 163.23
21 Electronic Industry 199.54 65.04 264.58 71.38 61.92 133.31
22 Fisheries and Sea Foods 307.46 11.12 318.58 125.08 11.12 136.19
23 Forestry and Timbering Operations 207.08 No Provision  207.08 69.27 No Provision  69.27
24 Garment and Allied Manufacturing Industry 91.65 10.38 102.04 74.85 10.38 85.23
25 Gold Covering and Gold Coating Industries 165.46 11.58 177.04 129.62 11.58 141.19
26 Glass Industry 297.85 11.58 309.42 129.46 11.58 141.04
27 Handloom Silk Weaving Establishments 73.62 No Provision  73.62 66.50 No Provision  66.50
28 Handloom Weaving Establishments. Piece rate wages  Piece rate wages 
29 Additional Categories in Handloom weaving Establishments  192.23 15.12 207.35 91.42 15.12 106.54
30 Hospitals, Nursing Homes and Clinics other than Govt. Hospitals and Dispensaries   167.23 57.35 224.58 72.73 54.62 127.35
31 Hotels and Restaurants and Eating Houses 214.81 16.00 230.81 127.58 16.00 143.58
32 Hostels of All Colleges and All other Educational Institutions 146.23 57.35 203.58 76.42 57.35 133.77
33 Horticulture 133.15 No Provision  133.15 88.58 No Provision  88.58
34 Jute and Coir Industry   179.58 50.50 230.08 77.04 50.50 127.54
35 Khandsari Factories 167.77 65.04 232.81 69.92 60.38 130.31
36 Lime Stone Kilns 212.85 34.35 247.19 93.19 15.54 108.73
37 Match and Fire Works 164.73 22.88 187.62 104.46 14.15 118.62
38 Metal Foundries and General Engineering 159.92 61.38 221.31 69.73 57.00 126.73
39 Marketing Societies Consumer Co-Operative Societies and Co-Operative Banks 197.08 11.04 208.12 123.96 11.04 135.00
40 Mica Works 209.73 61.38 271.12 69.92 57.00 126.92
41 Mesta used Twine Mills Establishments 89.85 8.77 98.62 66.00 8.77 74.77
42 Mini and Tiny Cement Factories. 210.96 9.50 220.46 107.00 9.50 116.50
43 Motion Picture Industry including Production, Distribution and Publicity 243.27 79.96 323.23 55.27 59.04 114.31
44 Any Oil Mills 196.46 50.50 246.96 80.27 50.50 130.77
45 Paper and Paper Boards including Straw Board including hand made paper manufactory 159.85 57.35 217.19 68.58 51.88 120.46
46 Poultry Farming including Feeding Units and Conveyance 454.81 No Provision  454.81 112.15 No Provision  112.15
47 Petrol Bunks 124.88 65.04 189.92 69.27 60.38 129.65
48 Powerloom Industry 58.85 105.35 164.19 32.69 60.65 93.35
49 Printing Press including Litho & Offset  Printing 133.12 65.04 198.15 69.92 60.38 130.31
50 Private Motor Transport 213.73 11.58 225.31 129.62 11.58 141.19
51 Professional such as Charted , Cost Accounts Auditor including Tax Consultants and clerks working with Advocates 220.81 50.50 271.31 78.69 50.50 129.19
52 Public Motor Transport 185.46 14.15 199.62 101.73 14.15 115.88
53 Rice Mills, Floor Mills, Dal Mills including Roller Floor  Mills 133.12 65.04 198.15 77.15 65.04 142.19
54 Salt Pans 195.62 13.46 209.08 96.88 13.46 110.35
55 Seed Processing Units 136.62 92.88 229.50 46.73 57.50 104.23
56 Sericulture 146.88 No Provision  146.88 73.42 No Provision  73.42
57 Shops and Commercial Establishments 213.73 11.58 225.31 129.62 11.58 141.19
58 Slate Factories 158.58 11.04 169.62 123.19 11.04 134.23
59 Steel Mills & Steel Re-rolling Mills 270.46 11.04 281.50 123.35 11.04 134.38
60 Soft Drinks and Aerated Water Manufacturing Units 231.69 34.35 266.04 96.31 16.35 112.65
61 Stone Breaking and Stone Crushing Operations 145.27 61.38 206.65 65.25 60.80 126.05
62 Tobacco (including Beedi making manufactory) 162.77 6.50 169.27 66.85 6.50 73.35
63 Tobacco (excluding Beedi making Manufactory) 199.15 10.04 209.19 113.00 9.85 122.85
64 Tanneries and Leather Manufactory 237.69 65.04 302.73 69.92 60.38 130.31
65 Tiles and Potteries 209.58 61.38 270.96 68.81 55.54 124.35
66 Toddy Tapping including selling and conveyance Industry 201.15 13.31 214.46 106.27 13.31 119.58
67 Woolen Carpet or shawl weaving Establishments 141.88 13.46 155.35 96.88 13.46 110.35
68 Wood Working Establishments including furniture excluding timbering operations 131.12 61.38 192.50 64.60 60.80 125.40

 

Source: Ministry of Labour, Government of India.

Disclaimer :

Minimum Wages have been provided by the Labour Departments of respective states. All efforts have been made to update the minimum wage data on a regular basis. However, there might be unforeseen errors.

 

Check Out WageIndicator's Newsletters on Gig Work

Loading...