Minimum Wages in India 2013-2014: Revised minimum wage rate in Chandigarh from October 1 2013 to March 31, 2014. Minimum Wage rates in hotel industry in Chandigarh.
| Sr. No. | Schedules of Employment | Category of workers | ||||||||
| Unskilled | Semi skilled I | Semi skilled II | Skilled I | Skilled II | Highly skilled | Class I (Staff) | Class II (Staff) | Class III (Staff) | ||
| Basic Minimum Wage Per Day (in Rs) | ||||||||||
| 1 | Agriculture | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 2 | Agricultural Implements, Machine Tools and General Engineering including Cycle Parts and Electrical Goods Industry | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 3 | Automobile Repair Shops and Service Station not attached with any Public Motor Transport Company | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 4 | Asbestos Cement and Concrete Products | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 5 | Bakeries and Confestioneries Establishments | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 6 | Book Selling Establishments. | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 7 | Employment in Brick Kiln | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 8 | Chemicals and Distillery Industry | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 9 | Chemist and Druggist Shops | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 10 | Cinema Industry | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 11 | Contractor’s Establishments of Forest Department | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 12 | i) Construction of Maintenance or Roads, Building Operation | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| (ii) Stone Breaking or stone Crushing. | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 | |
| 13 | Dairy and Dairy Products | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 14 | Electronics Goods Manufacturing and Selling Establishments | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 15 | Electroplating by using salt a of chromium nickle on any other compound and connected buffing and Polishing Industry | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 16 | Employment in Grass cutting | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 17 | Ferrous Metal Rolling and Re-Rolling Mills | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 18 | Founderies with or without attached machine shops | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 19 | Hair Cutting saloons and Beauty Parlours. | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 20 | Hardware and Building Material Shops | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 21 | Ice Factories and Cold Storage | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 22 | Meat Selling Establishments | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 23 | Oil Mills | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 24 | Paper Board and Packing Material Manufacturing Establishments. | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 25 | Petrol, Diesel and Kerosene Oil Pumps | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 26 | Plastic & P.V.C.Goods Industry | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 27 | Employment in Private Coaching Classes Schools including Nursary School and Technical Institution | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 28 | Private Hospitals including Nursing Homes, Dispensary or a Medical Practitioner in any establishment or a Chemical Pathological Laboratory | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 29 | Private Presses | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 30 | Public Motor Transport Industry | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 31 | Rice Mills, Flour Mills and Dal Mills. | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 32 | Rubber Industry | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 33 | Saw Mill and Timber Trade | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 34 | Shops and Commercial Establishments | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| (a) Grocer, Karyana Merchants and grain dealers. | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 | |
| (b) (i) General Merchants | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 | |
| (ii) Cloth Merchants | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 | |
| (iii) Commision agents and Bankers. | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 | |
| (c) Furniture dealer or Manufacturers | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 | |
| 35 | Soap manufacturing Industry | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 36 | Soft Drinks and Aerated Water | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 37 | Tailoring Stitching and Embroidery Estts | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 38 | Tanneries / Leather Manufacturing | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 39 | Workers employment in Scheduled Employments of Tents Dealers Estts, Crockery, Trade Establishments and Household Goods Establishments | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 40 | Textile Industry | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 41 | Vegetables and Fruit Shops | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 42 | Employment in any manufacturing process as defined under Section 2(k) of the Factories Act,1948 (Central Act No. 63 of 1948). | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
| 43 | (Employment in any Establishment) as defined under Section 2(1) (viii) of the Punjab Shops and Commercial Establishments Act,1958 (Punjab Act 15 of 1958) previously revised, | 282.76 | 288.53 | 292.38 | 300.07 | 308.73 | 324.11 | 293.34 | 299.11 | 312.96 |
Hotels, Restaurants, Tea Stall and Halwais
| Sr. No. | Schedules of Employment | Category of workers | ||||||||
| Unskilled | Semi skilled II | Semi skilled I | Skilled II | Skilled I | Highly skilled | Class III(Staff) | Class-II (Staff) | Class I (Staff) | ||
| In Rupees per month | ||||||||||
| 1 | Without Food and Lodging | 7352 | 7502 | 7602 | 7802 | 8027 | 8427 | 7627 | 7777 | 8137 |
| 2 | With Food and Lodging | 6433 | 6564.25 | 6651.75 | 6826.75 | 7023.63 | 7373.63 | 6673.63 | 6804.88 | 7119.88 |
| 3 | For Food and Lodging | 919 | 937.75 | 950.25 | 975.25 | 1003.37 | 1053.37 | 953.37 | 972.12 | 1017.12 |