Minimum Wages in Andaman & Nicobar w.e.f July 1, 2012. Get minimum wages for south Andaman and wages for Nicobar for current year.
| Sr. No. | Scheduled Employment | District | Category of workers | Basic Minimum Wages | VDA | Total Minimum wages |
|---|---|---|---|---|---|---|
| In Rupees Per Day | ||||||
| 1 | Agriculture | South Andaman/ N&M Andaman | Unskilled | 156 | 64 | 220 |
| Semi Skilled/Unskilled supervisory | 168 | 64 | 232 | |||
| Skilled/Clerical | 181 | 64 | 245 | |||
| Highly Skilled | 202 | 64 | 266 | |||
| Nicobar | Unskilled | 167 | 64 | 231 | ||
| Semi Skilled | 176 | 64 | 240 | |||
| Skilled/Clerical | 198 | 64 | 262 | |||
| Highly Skilled | 220 | 64 | 284 | |||
| 2 | Construction or Maintenance of roads or in building operations or in Stone breaking or Stone crushing | South Andaman/ N&M Andaman | Unskilled | 156 | 64 | 220 |
| Semi-skilled/Clerical (Non - Matriculate) | 181 | 64 | 245 | |||
| Skilled/Clerical (Matriculate) | 220 | 64 | 284 | |||
| Highly Skilled | 245 | 64 | 309 | |||
| Nicobar | Unskilled | 167 | 64 | 231 | ||
| Semi-skilled/Clerical (Non - Matriculate) | 198 | 64 | 262 | |||
| Skilled/Clerical (Matriculate) | 245 | 64 | 309 | |||
| Highly Skilled | 266 | 64 | 330 | |||
| 3 | Employed for teaching and non-teaching in Educational Institutes/ School/Nurseries/ kinder garden/ Tutorials/Coaching Institutes in Private Sector other than the CBSE affiliated Institutions | South Andaman/ N&M Andaman | Non-Teaching Staff | |||
| Peon/Helper/Watchman | 156 | 64 | 220 | |||
| Clerical/Lab Asst./Warden cook /Driver | 202 | 64 | 266 | |||
| Teaching Staff | ||||||
| Teacher/Librarian/PET | 220 | 64 | 284 | |||
| Principal/Head Master | 245 | 64 | 309 | |||
| Nicobar | Non-Teaching Staff | |||||
| Peon/Helper/Watchman | 167 | 64 | 231 | |||
| Clerical/Lab Asst./Warden cook /Driver | 220 | 64 | 284 | |||
| Teaching Staff | ||||||
| Teacher/Librarian/PET | 245 | 64 | 309 | |||
| Principal/Head Master | 266 | 64 | 330 | |||
| 4 | Loading and unloading | South Andaman/ N&M Andaman | Unskilled | 156 | 64 | 220 |
| Semi Skilled/ | 168 | 64 | 232 | |||
| Skilled | 220 | 64 | 284 | |||
| Highly Skilled | 245 | 64 | 309 | |||
| Clerical (Matriculate) | 202 | 64 | 266 | |||
| Clerical (Non - Matriculate) | 181 | 64 | 245 | |||
| Nicobar | Unskilled | 167 | 64 | 231 | ||
| Semi Skilled/ | 176 | 64 | 240 | |||
| Skilled | 245 | 64 | 309 | |||
| Highly Skilled | 266 | 64 | 330 | |||
| Clerical (Matriculate) | 220 | 64 | 284 | |||
| Clerical (Non - Matriculate) | 198 | 64 | 262 | |||
| 5 | Wood based Industries | South Andaman/ N&M Andaman | Un-skilled | 156 | 64 | 220 |
| Semi-skilled /Unskilled Supervisory | 168 | 64 | 232 | |||
| Semi-Skilled (Non-Techinical) | 181 | 64 | 245 | |||
| Skilled-A | 202 | 64 | 266 | |||
| Skilled-B | 220 | 64 | 284 | |||
| Highly skilled | 245 | 64 | 309 | |||
| Clerical (Non-Matriculate) | 181 | 64 | 245 | |||
| Clerical (Matriculate) | 202 | 64 | 266 | |||
| Nicobar | Un-skilled | 167 | 64 | 231 | ||
| Semi-skilled /Unskilled Supervisory | 176 | 64 | 240 | |||
| Semi-Skilled (Non-Techinical) | 198 | 64 | 262 | |||
| Skilled-A | 220 | 64 | 284 | |||
| Skilled-B | 245 | 64 | 309 | |||
| Highly skilled | 266 | 64 | 330 | |||
| Clerical (Non-Matriculate) | 198 | 64 | 262 | |||
| Clerical (Matriculate) | 220 | 64 | 284 | |||
| 6 | Shops & Commercial Establishments, Hotels, Lodging, houses, Restaurants Eating Houses etc | South Andaman/ N&M Andaman | Unskilled (peon etc) | 173 | 64 | 237 |
| Semi-skilled (Assistant etc) | 190 | 64 | 254 | |||
| Skilled (Clerk etc) | 209 | 64 | 273 | |||
| Highly skilled (Manager etc) | 236 | 64 | 300 | |||
| Nicobar | Unskilled (peon etc) | 186 | 64 | 250 | ||
| Semi-skilled (Assistant etc) | 204 | 64 | 268 | |||
| Skilled(Clerk etc) | 224 | 64 | 288 | |||
| Highly skilled (Manager etc) | 254 | 64 | 318 | |||
| 7 | Workers employed by various department/Office/Industrial Establishments and other organized and unorganized sector which are not covered in above six schedules of employments | South Andaman/ N&M Andaman | Unskilled | 156 | 64 | 220 |
| Semi-skilled | 168 | 64 | 232 | |||
| Skilled (B) Non Technical | 181 | 64 | 245 | |||
|
Minimum Wage Rates last updated by Paycheck India on September 29, 2012 Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers Source: Department of Labour and Employment, Government of India Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states. |