Andaman Nicobar: Minimum Wages w.e.f. January 1, 2014 to June 30, 2014

Minimum Wages in India 2014: Andaman Nicobar Minimum Wages from January 1, 2014. Revised Minimum Wages for agriculture, construction, teaching, Shops & Commercial Establishments, Hotels, Lodging houses, Restaurants.
Sr. No. Scheduled Employment District Category of workers Basic Minimum Wages VDA Total Minimum wages
In Rupees Per Day
1 Agriculture South Andaman/ N&M Andaman Unskilled 156 98 254
Semi Skilled/Unskilled supervisory 168 98 266
Skilled/Clerical 181 98 279
Highly Skilled 202 98 300
Nicobar Unskilled 167 98 265
Semi Skilled 176 98 274
Skilled/Clerical 198 98 296
Highly Skilled 220 98 318
2 Construction or Maintenance of roads or in building operations or in Stone breaking or Stone crushing South Andaman/ N&M Andaman Unskilled 156 98 254
Semi-skilled/Clerical (Non - Matriculate) 181 98 279
Skilled/Clerical (Matriculate) 220 98 318
Highly Skilled 245 98 343
Nicobar Unskilled 167 98 265
Semi-skilled/Clerical (Non - Matriculate) 198 98 296
Skilled/Clerical (Matriculate) 245 98 343
Highly Skilled 266 98 364
3 Employed for teaching and non-teaching in Educational Institutes/ School/Nurseries/ kinder garden/ Tutorials/Coaching Institutes in Private Sector other than the CBSE affiliated Institutions South Andaman/ N&M Andaman Non-Teaching Staff
Peon/Helper/Watchman 156 98 254
Clerical/Lab Asst./Warden cook /Driver 202 98 300
Teaching Staff
Teacher/Librarian/PET 220 98 318
Principal/Head Master 245 98 330
Nicobar Non-Teaching Staff
Peon/Helper/Watchman 167 98 265
Clerical/Lab Asst./Warden cook /Driver 220 98 318
Teaching Staff
Teacher/Librarian/PET 245 98 343
Principal/Head Master 266 98 364
4 Loading and unloading South Andaman/ N&M Andaman Unskilled 156 98 254
Semi Skilled/ 168 98 266
Skilled 220 98 318
Highly Skilled 245 98 343
Clerical (Matriculate) 202 98 300
Clerical (Non - Matriculate) 181 98 279
Nicobar Unskilled 167 98 265
Semi Skilled/ 176 98 274
Skilled 245 98 343
Highly Skilled 266 98 364
Clerical (Matriculate) 220 98 318
Clerical (Non - Matriculate) 198 98 296
5 Wood based Industries South Andaman/ N&M Andaman Un-skilled 156 98 254
Semi-skilled /Unskilled Supervisory 168 98 266
Semi-Skilled (Non-Techinical) 181 98 279
Skilled-A 202 98 300
Skilled-B 220 98 318
Highly skilled 245 98 343
Clerical (Non-Matriculate) 181 98 279
Clerical (Matriculate) 202 98 300
Nicobar Un-skilled 167 98 265
Semi-skilled /Unskilled Supervisory 176 98 274
Semi-Skilled (Non-Techinical) 198 98 296
Skilled-A 220 98 318
Skilled-B 245 98 343
Highly skilled 266 98 364
Clerical (Non-Matriculate) 198 98 296
Clerical (Matriculate) 220 98 318
6 Shops & Commercial Establishments, Hotels, Lodging, houses, Restaurants Eating Houses etc South Andaman/ N&M Andaman Unskilled     (peon etc) 173 98 271
Semi-skilled (Assistant etc) 190 98 288
Skilled           (Clerk etc) 209 98 307
Highly skilled (Manager etc) 236 98 334
Nicobar Unskilled     (peon etc) 186 98 284
Semi-skilled (Assistant etc) 204 98 302
Skilled(Clerk etc) 224 98 322
Highly skilled (Manager etc) 254 98 352
7 Workers employed  by  various  department/Office/Industrial Establishments and other organized and unorganized sector which are not covered in above six schedules of employments South Andaman/ N&M Andaman Unskilled 156 98 254
Semi-skilled 168 98 266
Skilled (B) Non Technical 181 98 279

 

Source: Department of Labour, Employment and Training, Government of Andaman and Nicobar

Check Out WageIndicator's Newsletters on Gig Work

Loading...