Minimum Wage in Uttar Pradesh with effect from October 1, 2015

Revised minimum wage in Uttar Pradesh from October 2015. Get current and revised minimum wage for Indian states at www.paycheck.in
Sr. No. Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Month) (In Rupees Per Month) (In Rupees Per Month)
1 Agriculture 100 0 100 - - - - - -
2 Aerated Drinks 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
3 Allopathic, Ayurvedic & Unani Pharmacies 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
4 Automobile repairs Workshops 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
5 Bakeries & Biscuit Manufactories 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
6 Book Binding 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
7 Brick Kilns 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
8 Cement Factories & other Cement Products mfg. Asbestos 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
9 Chicken works 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
10 Cinema Industry 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
11 Clubs 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
12 Confectionery Industry 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
13 Construction & Maintenance of Dam Embankments, Irrigation Projects, Sinking of wells and Tanks. 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
14 Construction or maintenance of road  or in building operation 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
15 Commercial Establishment 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
16 Cold Storage 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
17 Dairy, Milk Dairies 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
18 Engineering Industry less than 50 employees 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
19 Foundries 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
20 Forestry 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
21 All Registered Factories (which are not mention before) 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
22 Fruit juice Manufactory 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
23 Glass Industry (Except the glass bangle making industry) and the miniature Bulbs Industry 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
24 Handloom Industry 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
25 Handloom Industry (Weaving of Silk Sarees) and Zari Works 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
26 Hosiery Works 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
27 Ice Candy / Ice cream Workshop 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
28 Ice Manufactory 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
29 Inn 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
30 Khandsari 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
31 Leather, Leather Goods Products & Dying Industries. 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
32 Laundries & Washing Establishment 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
33 Match Box 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
34 Mechanical Transport Workshop 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
35 Metal Manufactories 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
36 Oil Mills 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
37 Petrol and Diesel oil pumps 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
38 Plastic and Plastic by Product Industry 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
39 Plywood Industry 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
40 Printing of cloth 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
41 Private Clinic and Private Medical shops 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
42 Private Coaching classes, Private schools including Nursery School & Private Technical Institutions etc. in UP. 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
43 Private Library 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
44 Private Printing Press 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
45 Potteries Ceramics or Refractories 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
46 Public Motor Transport 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
47 Powerloom Industry 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
48 Readymade Garments manufactory 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
49 Rice Mill, Flour Mill or Dal Mill 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
50 Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
51 Shops 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
52 Stone Breaking or Stone Crushing 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
53 Straw Board and Paper Board Manufactory 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
54 Tailoring Industry 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
55 Tanneries and Leather Manufactory 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
56 Tin Plate Shaping & Tin Printing 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
57 Tobacco Manufacturing 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
58 Wood work and furniture 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
59 Woollen Blanket making Establishments 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04
60 Washing or Toilet Soap or Silicate or soap powder or detergent manufactories 5750 1064.81 6814.81 6325 1171.3 7496.3 7085 1312.04 8397.04

Check Out WageIndicator's Newsletters on Gig Work

Loading...