Minimum Wages in Haryana July 1, 2012

Haryana Minimum Wages for July 1, 2012. Get Minimum Wages for Northern states, for states in East and West and for South of India for 2013-2012


Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
1 Agriculture 191.04 196.04 201.04 206.04 211.04 216.04
2 Agricultural Implements, machine Tools and General Engineering including  cycle and electrical goods Industry 191.04 196.04 201.04 206.04 211.04 216.04
3 Asbestos Cement Factories and Cement  products 191.04 196.04 201.04 206.04 211.04 216.04
4 Automobiles Repair work Shops. 191.04 196.04 201.04 206.04 211.04 216.04
5 Ayurvedic and Unani Pharmaceuticals 191.04 196.04 201.04 206.04 211.04 216.04
6 (I) Brass Copper and Aluminum utensil making industry 191.04 196.04 201.04 206.04 211.04 216.04
(ii) Non-Ferrous Metal Rolling and Re-rolling industry 191.04 196.04 201.04 206.04 211.04 216.04
7 Chemical & Distillery Industry 191.04 196.04 201.04 206.04 211.04 216.04
8 Cinema Industry 191.04 196.04 201.04 206.04 211.04 216.04
9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing 191.04 196.04 201.04 206.04 211.04 216.04
(ii) Public Works Department Public Health 191.04 196.04 201.04 206.04 211.04 216.04
10 Contract or establishments of the Forest Department 191.04 196.04 201.04 206.04 211.04 216.04
11 Cotton Ginning and Pressing Industry 191.04 196.04 201.04 206.04 211.04 216.04
12 Co-operative Credit and Service Societies and Mini Banks 191.04 196.04 201.04 206.04 211.04 216.04
13 Electroplating using salts or Chromium nickel or any other compound and connected buffing  and polishing Industry 191.04 196.04 201.04 206.04 211.04 216.04
14 Electronics and Allied or incidental industries 191.04 196.04 201.04 206.04 211.04 216.04
15 Ferrous Metal Rolling & Re-rolling industry 191.04 196.04 201.04 206.04 211.04 216.04
16 Food Products, Dairy products, Grain Mills Products and Bakery products 191.04 196.04 201.04 206.04 211.04 216.04
17 Forestry or any other Development work related thereto 191.04 196.04 201.04 206.04 211.04 216.04
18 Foundries with or without attached machine shops 191.04 196.04 201.04 206.04 211.04 216.04
19 Hospital and Nursing Homes 191.04 196.04 201.04 206.04 211.04 216.04
20 Manufacturing of Khandsari, Gur and Shakkar 191.04 196.04 201.04 206.04 211.04 216.04
21 Local Authority 191.04 196.04 201.04 206.04 211.04 216.04
22 Oil Mills 191.04 196.04 201.04 206.04 211.04 216.04
23 Operation of Tubewell Industry 191.04 196.04 201.04 206.04 211.04 216.04
24 Glass Industry 191.04 196.04 201.04 206.04 211.04 216.04
25 Packing Industry 191.04 196.04 201.04 206.04 211.04 216.04
26 Paper Card Board & Typewriter Ribbon Industry 191.04 196.04 201.04 206.04 211.04 216.04
27 Plastic Industry 191.04 196.04 201.04 206.04 211.04 216.04
28 Petrol and Diesel Oil Pumps 191.04 196.04 201.04 206.04 211.04 216.04
29 P.W.D. (Irrigation) 191.04 196.04 201.04 206.04 211.04 216.04
30 Potteries, Ceramics and Refractory Industry 191.04 196.04 201.04 206.04 211.04 216.04
31 Private coaching classes schools including nursery schools and technical institutions 191.04 196.04 201.04 206.04 211.04 216.04
32 Private Printing Press 191.04 196.04 201.04 206.04 211.04 216.04
33 Public Motor Transport 191.04 196.04 201.04 206.04 211.04 216.04
34 Ready made Garments 191.04 196.04 201.04 206.04 211.04 216.04
35 Rice Mills, Flour Mills and Dal Mills 191.04 196.04 201.04 206.04 211.04 216.04
36 Rubber Industry 191.04 196.04 201.04 206.04 211.04 216.04
37 Rag Cleaning & Sorting 191.04 196.04 201.04 206.04 211.04 216.04
38 Saw Mill and Timber Trade Industry 191.04 196.04 201.04 206.04 211.04 216.04
39 Scientific Industry 191.04 196.04 201.04 206.04 211.04 216.04
40 In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 191.04 196.04 201.04 206.04 211.04 216.04
41 Shops and Commercial Establishments 191.04 196.04 201.04 206.04 211.04 216.04
42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 191.04 196.04 201.04 206.04 211.04 216.04
43 Tailoring, Stitching and Embroidery Establishments 191.04 196.04 201.04 206.04 211.04 216.04
44 Tanneries and Leather Manufacturing 191.04 196.04 201.04 206.04 211.04 216.04
45 Textile Industry 191.04 196.04 201.04 206.04 211.04 216.04
46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948 191.04 196.04 201.04 206.04 211.04 216.04
47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 191.04 196.04 201.04 206.04 211.04 216.04
48 Brick Kiln 191.04 196.04 201.04 206.04 211.04 216.04

 

Minimum Wage Rates last updated by Paycheck India on August 22, 2012

Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Source: Department of Labour and Employment, Government of India

Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

Check Out WageIndicator's Newsletters on Gig Work

Loading...