Haryana Minimum Wage January 1, 2018 to June 30, 2018

Get latest minimum wage in Haryana. Know revised minimum wage applicable in Maharashtra, Tamil Nadu, Andhra Pradesh, Gujarat at www. paycheck.in

 

Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
1 Agriculture 326.82 343.17 360.32 378.34 397.26 417.12
2 Agricultural Implements, machine tools and General Engineering including  cycle and electrical goods Industry 326.82 343.17 360.32 378.34 397.26 417.12
3 Asbestos Cement Factories and Cement  products 326.82 343.17 360.32 378.34 397.26 417.12
4 Automobiles Repair work Shops. 326.82 343.17 360.32 378.34 397.26 417.12
5 Ayurvedic and Unani Pharmaceuticals 326.82 343.17 360.32 378.34 397.26 417.12
6 (I) Brass Copper and Aluminum utensil making industry 326.82 343.17 360.32 378.34 397.26 417.12
(ii) Non-Ferrous Metal Rolling and Re-rolling industry 326.82 343.17 360.32 378.34 397.26 417.12
7 Chemical & Distillery Industry 326.82 343.17 360.32 378.34 397.26 417.12
8 Cinema Industry 326.82 343.17 360.32 378.34 397.26 417.12
9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing  326.82 343.17 360.32 378.34 397.26 417.12
  (ii) Public Works Department Public Health 326.82 343.17 360.32 378.34 397.26 417.12
10 Contract or establishments of the Forest Department 326.82 343.17 360.32 378.34 397.26 417.12
11 Cotton Ginning and Pressing Industry 326.82 343.17 360.32 378.34 397.26 417.12
12 Co-operative Credit and Service Societies and Mini Banks 326.82 343.17 360.32 378.34 397.26 417.12
13 Electroplating using salts or Chromium nickel or any other compound and connected buffing  and polishing Industry 326.82 343.17 360.32 378.34 397.26 417.12
14 Electronics and Allied or incidental industries 326.82 343.17 360.32 378.34 397.26 417.12
15 Ferrous Metal Rolling & Re-rolling industry 326.82 343.17 360.32 378.34 397.26 417.12
16 Food Products, Dairy products, Grain Mills Products and Bakery products 326.82 343.17 360.32 378.34 397.26 417.12
17 Forestry or any other Development work related thereto 326.82 343.17 360.32 378.34 397.26 417.12
18 Foundries with or without attached machine shops 326.82 343.17 360.32 378.34 397.26 417.12
19 Hospital and Nursing Homes 326.82 343.17 360.32 378.34 397.26 417.12
20 Manufacturing of Khandsari, Gur and Shakkar 326.82 343.17 360.32 378.34 397.26 417.12
21 Local Authority 326.82 343.17 360.32 378.34 397.26 417.12
22 Oil Mills 326.82 343.17 360.32 378.34 397.26 417.12
23 Operation of Tubewell Industry 326.82 343.17 360.32 378.34 397.26 417.12
24 Glass Industry 326.82 343.17 360.32 378.34 397.26 417.12
25 Packing Industry 326.82 343.17 360.32 378.34 397.26 417.12
26 Paper Card Board & Typewriter Ribbon Industry 326.82 343.17 360.32 378.34 397.26 417.12
27 Plastic Industry 326.82 343.17 360.32 378.34 397.26 417.12
28 Petrol and Diesel Oil Pumps 326.82 343.17 360.32 378.34 397.26 417.12
29 P.W.D. (Irrigation) 326.82 343.17 360.32 378.34 397.26 417.12
30 Potteries, Ceramics and Refractory Industry 326.82 343.17 360.32 378.34 397.26 417.12
31 Private coaching classes schools including nursery schools and technical institutions 326.82 343.17 360.32 378.34 397.26 417.12
32 Private Printing Press 326.82 343.17 360.32 378.34 397.26 417.12
33 Public Motor Transport 326.82 343.17 360.32 378.34 397.26 417.12
34 Ready Made Garments 326.82 343.17 360.32 378.34 397.26 417.12
35 Rice Mills, Flour Mills and Dal Mills 326.82 343.17 360.32 378.34 397.26 417.12
36 Rubber Industry 326.82 343.17 360.32 378.34 397.26 417.12
37 Rag Cleaning & Sorting 326.82 343.17 360.32 378.34 397.26 417.12
38 Saw Mill and Timber Trade Industry 326.82 343.17 360.32 378.34 397.26 417.12
39 Scientific Industry 326.82 343.17 360.32 378.34 397.26 417.12
40 In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 326.82 343.17 360.32 378.34 397.26 417.12
41 Shops and Commercial Establishments 326.82 343.17 360.32 378.34 397.26 417.12
42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 326.82 343.17 360.32 378.34 397.26 417.12
43 Tailoring, Stitching and Embroidery Establishments 326.82 343.17 360.32 378.34 397.26 417.12
44 Tanneries and Leather Manufacturing 326.82 343.17 360.32 378.34 397.26 417.12
45 Textile Industry 326.82 343.17 360.32 378.34 397.26 417.12
46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948  326.82 343.17 360.32 378.34 397.26 417.12
47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 326.82 343.17 360.32 378.34 397.26 417.12
48 Brick Kiln (piece rate per 1000 )
Category of the employees Brick per 1000 Tile per 1000
A Pathera 484.16 544.69
B Bharal Wala (Loading of bricks into kiln) (a) Rs.217.86 per 1000 bricks loaded in the kiln provided the distance between the farm and brick kiln is of 400 meters. An additional wage of Rs. 19.34 per 1000 bricks shall apply for every additional 100 meter or part thereof shall be paid. These rates will be applicable to the Donkey/Khachar or animal driven loader only.
(b) Rs. 179.13 loading by the tempo, or any other Mechanical Driven vehicles upto 1000 meters. Beyond this distance an additional wage of Rs. 19.34 for 1000 bricks for every additional 500 meters or part thereof shall be paid
C Keriwala Rs. 38.17 per 1000 Bricks
D Nikasiwala 159.77 per 1000 bricks
E Chunaiwala 9836.97 per month
F Mistri/CoalMan/ Jalaiwala 9836.97 per month

Check Out WageIndicator's Newsletters on Gig Work

Loading...