Chattisgarh Minimum Wage w.e.f October 1, 2018 to March 31, 2019

Latest minimum wage in Chattisgarh, Maharashtra, Delhi, Gujarat, Goa, Sikkim, Telangana at www.paycheck.in
Scheduled Employment Zone Category of workers
Unskilled Semi-Skilled Skilled Highly Skilled
Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages 
    ( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day )
Agriculture   230 7.33 237.33        
Blanket Manufacturing A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Bone Mills A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Brick Kilns A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Cement pole or manufacture of cement products A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Chemicals & Pharmaceuticals A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Constructions, and maintenance of Irrigation works A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Cotton Ginning and Pressing A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Engineering Industry A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Food Products  A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Forest and Forestry A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Fuel Coke  A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Handloom Industry A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Katha Industry A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Khandsari Industry A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Kosa Industry A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Lime Kiln A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Murra Peha Industry A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Oil Mills A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Plastic Industry A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Potteries A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Power Loom A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Printing Press A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Public Motor Transport A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Ramraj or Geru A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Rice Mill, Flour Mill, or Dal Mill A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Road Construction, maintenance operation  A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Saw Mill A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Shop Commercial establishment, Hotels and Restaurants A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Slate Pencil Manufactory A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Stone breaking or stone crushing A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Tobacco (including Beedi making) Manufactory A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Tiles Manufactory A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08
Any Establishment In which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments.  A 320 13.08 333.08 345 13.08 358.08 375 13.08 388.08 405 13.08 418.08
B 310 13.08 323.08 335 13.08 348.08 365 13.08 378.08 395 13.08 408.08
C 300 13.08 313.08 325 13.08 338.08 355 13.08 368.08 385 13.08 398.08

Check Out WageIndicator's Newsletters on Gig Work

Loading...