Chattisgarh Minimum Wage w.e.f April 1, 2019 to September 30, 2019

Scheduled Employment Zone Category of workers
Unskilled Semi-Skilled Skilled Highly Skilled
Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages  Basic Minimum Wages V.D.A. Total Minimum Wages 
    ( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day )
Agriculture   230 9.67 239.67        
Blanket Manufacturing A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Bone Mills A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Brick Kilns A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Cement pole or manufacture of cement products A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Chemicals & Pharmaceuticals A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Constructions, and maintenance of Irrigation works A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Cotton Ginning and Pressing A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Engineering Industry A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Food Products  A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Forest and Forestry A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Fuel Coke  A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Handloom Industry A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Katha Industry A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Khandsari Industry A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Kosa Industry A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Lime Kiln A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Murra Peha Industry A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Oil Mills A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Plastic Industry A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Potteries A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Power Loom A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Printing Press A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Public Motor Transport A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Ramraj or Geru A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Rice Mill, Flour Mill, or Dal Mill A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Road Construction, maintenance operation  A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Saw Mill A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Shop Commercial establishment, Hotels and Restaurants A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Slate Pencil Manufactory A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Stone breaking or stone crushing A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Tobacco (including Beedi making) Manufactory A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Tiles Manufactory A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08
Any Establishment In which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments.  A 320 23.08 343.08 345 23.08 368.08 375 23.08 398.08 405 23.08 428.08
B 310 23.08 333.08 335 23.08 358.08 365 23.08 388.08 395 23.08 418.08
C 300 23.08 323.08 325 23.08 348.08 355 23.08 378.08 385 23.08 408.08

Check Out WageIndicator's Newsletters on Gig Work

Loading...