Andaman Nicobar: Minimum Wages w.e.f. July 1, 2013 to December 31, 2013

Minimum Wages in India 2014: Andaman Nicobar: Minimum Wages w.e.f. July 1, 2013 to December 31, 2013

New minimum wage rates for 2014 are expected soon. Date of revision is not yet announced by the Government. Information received from Labour Commissioner Office, Andaman & Nicobar Island, January 22, 2014). 

 

Andaman Nicobar: Minimum Wages w.e.f. July 1, 2013 to December 31, 2013
Sr. No. Scheduled Employment District Category of workers Basic Minimum Wages VDA Total Minimum wages
In Rupees Per Day
1 Agriculture South Andaman/ N&M Andaman Unskilled 156 85 241
Semi Skilled/Unskilled supervisory 168 85 253
Skilled/Clerical 181 85 266
Highly Skilled 202 85 287
Nicobar Unskilled 167 85 252
Semi Skilled 176 85 261
Skilled/Clerical 198 85 283
Highly Skilled 220 85 305
2 Construction or Maintenance of roads or in building operations or in Stone breaking or Stone crushing South Andaman/ N&M Andaman Unskilled 156 85 241
Semi-skilled/Clerical (Non - Matriculate) 181 85 266
Skilled/Clerical (Matriculate) 220 85 205
Highly Skilled 245 85 330
Nicobar Unskilled 167 85 252
Semi-skilled/Clerical (Non - Matriculate) 198 85 283
Skilled/Clerical (Matriculate) 245 85 330
Highly Skilled 266 85 351
3 Employed for teaching and non-teaching in Educational Institutes/ School/Nurseries/ kinder garden/ Tutorials/Coaching Institutes in Private Sector other than the CBSE affiliated Institutions South Andaman/ N&M Andaman Non-Teaching Staff
Peon/Helper/Watchman 156 85 241
Clerical/Lab Asst./Warden cook /Driver 202 85 287
Teaching Staff
Teacher/Librarian/PET 220 85 305
Principal/Head Master 245 85 330
Nicobar Non-Teaching Staff
Peon/Helper/Watchman 167 85 252
Clerical/Lab Asst./Warden cook /Driver 220 85 305
Teaching Staff
Teacher/Librarian/PET 245 85 330
Principal/Head Master 266 85 351
4 Loading and unloading South Andaman/ N&M Andaman Unskilled 156 85 241
Semi Skilled/ 168 85 253
Skilled 220 85 305
Highly Skilled 245 85 330
Clerical (Matriculate) 202 85 287
Clerical (Non - Matriculate) 181 85 266
Nicobar Unskilled 167 85 252
Semi Skilled/ 176 85 261
Skilled 245 85 330
Highly Skilled 266 85 351
Clerical (Matriculate) 220 85 305
Clerical (Non - Matriculate) 198 85 283
5 Wood based Industries South Andaman/ N&M Andaman Un-skilled 156 85 241
Semi-skilled /Unskilled Supervisory 168 85 253
Semi-Skilled (Non-Techinical) 181 85 266
Skilled-A 202 85 287
Skilled-B 220 85 305
Highly skilled 245 85 330
Clerical (Non-Matriculate) 181 85 266
Clerical (Matriculate) 202 85 287
Nicobar Un-skilled 167 85 252
Semi-skilled /Unskilled Supervisory 176 85 261
Semi-Skilled (Non-Techinical) 198 85 330
Skilled-A 220 85 351
Skilled-B 245 85 305
Highly skilled 266 85 283
Clerical (Non-Matriculate) 198 85 283
Clerical (Matriculate) 220 85 205
6 Shops & Commercial Establishments, Hotels, Lodging, houses, Restaurants Eating Houses etc South Andaman/ N&M Andaman Unskilled     (peon etc) 173 85 248
Semi-skilled (Assistant etc) 190 85 275
Skilled           (Clerk etc) 209 85 294
Highly skilled (Manager etc) 236 85 321
Nicobar Unskilled     (peon etc) 186 85 271
Semi-skilled (Assistant etc) 204 85 289
Skilled(Clerk etc) 224 85 309
Highly skilled (Manager etc) 254 85 339
7 Workers employed  by  various  department/Office/Industrial Establishments and other organized and unorganized sector which are not covered in above six schedules of employments South Andaman/ N&M Andaman Unskilled 156 85 241
Semi-skilled 168 85 253
Skilled (B) Non Technical 181 85 266

Check Out WageIndicator's Newsletters on Gig Work

Loading...