Minimum Wage – North Sumatra, Medan City
- Valid on March 2026
- The amounts are in Indonesian Rupiah.
Sector
| Per Month | |
| Human Health Activities and Social Activities - Private Hospital Activities Minimum wage with effect from January 1, 2026 | IDR4,508,451.00 |
| Financial and Insurance Activities - Conventional Life Insurance Minimum wage with effect from January 1, 2026 | IDR4,508,451.00 |
| Financial and Insurance Activities - Private Foreign Exchange Commercial Banks Minimum wage with effect from January 1, 2026 | IDR4,508,451.00 |
| Financial and Insurance Activities - Foreign Exchange Islamic Commercial Banks Minimum wage with effect from January 1, 2026 | IDR4,508,451.00 |
| Financial and Insurance Activities - Foreign Exchange Activities (Money Changer) Minimum wage with effect from January 1, 2026 | IDR4,508,606.00 |
| Financial and Insurance Activities - Provider of Indonesian Rupiah Currency Processing Services Minimum wage with effect from January 1, 2026 | IDR4,508,606.00 |
| Manufacturing Industry - Rubber Goods Industry for Household Needs Minimum wage with effect from January 1, 2026 | - |
| Manufacturing Industry - Cement Goods Industry Minimum wage with effect from January 1, 2026 | IDR4,498,998.00 |
| Manufacturing Industry - Plastic Goods Industry for Packaging Minimum wage with effect from January 1, 2026 | IDR4,498,998.00 |
| Manufacturing Industry - Incandescent Light Bulb Industry, Centralized Lighting and Ultraviolet Lamps Minimum wage with effect from January 1, 2026 | IDR4,378,185.00 |
| Manufacturing Industry - Paint and Printing Ink Industry Minimum wage with effect from January 1, 2026 | IDR4,508,451.00 |
| Manufacturing Industry - Wood Furniture Industry Minimum wage with effect from January 1, 2026 | IDR4,421,777.00 |
| Manufacturing Industry - Furniture Industry from Rattan and/or Bamboo Minimum wage with effect from January 1, 2026 | IDR4,378,392.00 |
| Manufacturing Industry - Other Furniture Industry Minimum wage with effect from January 1, 2026 | IDR4,378,392.00 |
| Manufacturing Industry - Other Electrical and Electronic Cable Industry Minimum wage with effect from January 1, 2026 | IDR4,377,326.00 |
| Manufacturing Industry - Sheet Glass Industry Minimum wage with effect from January 1, 2026 | - |
| Manufacturing Industry - Cocoa Industry Minimum wage with effect from January 1, 2026 | - |
| Manufacturing Industry - 4-Wheeled Motor Vehicle Body Industry Minimum wage with effect from January 1, 2026 | IDR4,551,830.00 |
| Manufacturing Industry - Household Needs Industry from Non-Metal Kitchenware and Tableware (Kitchenware and Tableware Industry) (Kitchenware and Tableware Industry from Metal) Minimum wage with effect from January 1, 2026 | IDR4,378,392.00 |
| Manufacturing Industry - Other Organic Basic Chemical Industry Minimum wage with effect from January 1, 2026 | IDR4,508,451.00 |
| Manufacturing Industry - Chocolate and Confectionery Food Industry Minimum wage with effect from January 1, 2026 | IDR4,421,777.00 |
| Manufacturing Industry - Macaroni, Noodles and Similar Products Industry Minimum wage with effect from January 1, 2026 | IDR4,465,162.00 |
| Manufacturing Industry - Steam Engine, Turbine and Windmill Industry Minimum wage with effect from January 1, 2026 | IDR4,498,998.00 |
| Manufacturing Industry - Distilled Alcoholic Beverage Industry Minimum wage with effect from January 1, 2026 | IDR4,595,208.00 |
| Manufacturing Industry - Soft Drink Industry Minimum wage with effect from January 1, 2026 | IDR4,421,777.00 |
| Manufacturing Industry - Nails, Nuts and Bolts Industry Minimum wage with effect from January 1, 2026 | IDR4,421,777.00 |
| Manufacturing Industry - General Printing Minimum wage with effect from January 1, 2026 | IDR4,421,777.00 |
| Manufacturing Industry - Iron and Steel Casting Industry Minimum wage with effect from January 1, 2026 | IDR4,421,777.00 |
| Manufacturing Industry - Non-Ferrous Metal and Steel Casting Industry Minimum wage with effect from January 1, 2026 | IDR4,421,777.00 |
| Manufacturing Industry - Meat and Poultry Product Processing and Preservation Industry Minimum wage with effect from January 1, 2026 | IDR4,421,737.00 |
| Manufacturing Industry - Steel Milling Industry (Steel Rowling) Minimum wage with effect from January 1, 2026 | IDR4,421,777.00 |
| Manufacturing Industry - Fish and Aquatic Biota Processing and Preservation Industry (Not Shrimp in Cans) Minimum wage with effect from January 1, 2026 | IDR4,378,185.00 |
| Manufacturing Industry - Palm Oil Cooking Processing Industry Minimum wage with effect from January 1, 2026 | IDR4,421,777.00 |
| Manufacturing Industry - Electricity Control and Distribution Equipment Industry Minimum wage with effect from January 1, 2026 | IDR4,464,730.00 |
| Manufacturing Industry - General Equipment Industry Minimum wage with effect from January 1, 2026 | - |
| Manufacturing Industry - Adhesive / Glue Industry Minimum wage with effect from January 1, 2026 | IDR4,439,215.00 |
| Manufacturing Industry - Household Equipment and Equipment Industry (Excluding Furniture) Minimum wage with effect from January 1, 2026 | - |
| Manufacturing Industry - Cable Equipment Industry Minimum wage with effect from January 1, 2026 | IDR4,377,326.00 |
| Manufacturing Industry - Plastic Pipe and Equipment Industry Minimum wage with effect from January 1, 2026 | - |
| Manufacturing Industry - Bread and Cake Products Industry Minimum wage with effect from January 1, 2026 | IDR4,421,777.00 |
| Manufacturing Industry - Animal Feed Ration Industry Minimum wage with effect from January 1, 2026 | IDR4,421,737.00 |
| Manufacturing Industry - Rubber Remiling Industry Minimum wage with effect from January 1, 2026 | - |
| Manufacturing Industry - Household Cleaning Materials and Soap Industry Minimum wage with effect from January 1, 2026 | IDR4,465,128.00 |
| Manufacturing Industry - Motor Vehicle Spare Parts and Accessories Industry with 4 (four) or More Wheels Minimum wage with effect from January 1, 2026 | IDR4,439,215.00 |
| Manufacturing Industry - Tire Vulcanizing Industry Minimum wage with effect from January 1, 2026 | IDR4,439,215.00 |
| Manufacturing Industry - Ice Production Minimum wage with effect from January 1, 2026 | IDR4,508,451.00 |
| Manufacturing Industry - Other Fish Processing and Preservation Industry Minimum wage with effect from January 1, 2026 | IDR4,465,254.00 |
| Manufacturing Industry - Crude Palm Oil Industry Minimum wage with effect from January 1, 2026 | IDR4,421,902.00 |
| Manufacturing Industry - Processed Food and Prepared Meal Industry Minimum wage with effect from January 1, 2026 | IDR4,551,958.00 |
| Manufacturing Industry - Other Plastic Goods Industry Ytdl Minimum wage with effect from January 1, 2026 | IDR4,421,902.00 |
| Manufacturing Industry - Plastic Furniture Industry Minimum wage with effect from January 1, 2026 | IDR4,421,902.00 |
| Information and Communication - Television Broadcasting and Programming Activities by Private Companies Minimum wage with effect from January 1, 2026 | - |
| Information and Communication - Telecommunication Activities with Cables Minimum wage with effect from January 1, 2026 | IDR4,508,451.00 |
| Information and Communication - Telecommunication Activities with Wireless Cables Minimum wage with effect from January 1, 2026 | IDR4,508,451.00 |
| Information and Communication - Satellite Telecommunication Activities Minimum wage with effect from January 1, 2026 | IDR4,508,451.00 |
| Information and Communication - Radio Broadcasters by Private Minimum wage with effect from January 1, 2026 | - |
| Construction - Office building construction Minimum wage with effect from January 1, 2026 | IDR4,508,519.00 |
| Construction - Highway Construction Minimum wage with effect from January 1, 2026 | IDR4,508,519.00 |
| Transportation and Warehousing - Motorized Transportation for Special Goods Minimum wage with effect from January 1, 2026 | IDR4,464,878.00 |
| Transportation and Warehousing - Motorized Transportation for General Goods Minimum wage with effect from January 1, 2026 | IDR4,464,878.00 |
| Transportation and Warehousing - Warehousing and Storage Minimum wage with effect from January 1, 2026 | IDR4,465,072.00 |
| Transportation and Warehousing - Cargo Handling (Loading and Unloading of Goods) Minimum wage with effect from January 1, 2026 | IDR4,508,606.00 |
| Provision of Accommodation and Food and Beverage Service - 1 Star Hotel Minimum wage with effect from January 1, 2026 | - |
| Provision of Accommodation and Food and Beverage Service - 2 Star Hotel Minimum wage with effect from January 1, 2026 | - |
| Provision of Accommodation and Food and Beverage Service - 3 Star Hotel Minimum wage with effect from January 1, 2026 | IDR4,464,878.00 |
| Provision of Accommodation and Food and Beverage Service - 4 Star Hotel Minimum wage with effect from January 1, 2026 | IDR4,465,076.00 |
| Provision of Accommodation and Food and Beverage Service - 5 Star Hotel Minimum wage with effect from January 1, 2026 | IDR4,465,072.00 |
| Provision of Accommodation and Food and Beverage Service - Restaurant Minimum wage with effect from January 1, 2026 | IDR4,508,451.00 |
| Wholesale and Retail Trade, Repair and Equipment of Cars and Motorcycles - Retail Trade of Various Kinds of Goods, Mainly Food, Beverages or Tobacco and Cigarettes in Supermarkets/Mini Markets Minimum wage with effect from January 1, 2026 | IDR4,498,998.00 |
| Wholesale and Retail Trade, Repair and Equipment of Cars and Motorcycles - Wholesale Trade of Various Kinds of Goods Minimum wage with effect from January 1, 2026 | IDR4,439,215.00 |
| Wholesale and Retail Trade, Repair and Equipment of Cars and Motorcycles - Wholesale of New Cars Minimum wage with effect from January 1, 2026 | IDR4,507,810.00 |
| Wholesale and Retail Trade, Repair and Equipment of Cars and Motorcycles - Wholesale Trade of Car Spare Parts and Accessories Minimum wage with effect from January 1, 2026 | IDR4,507,810.00 |
| Wholesale and Retail Trade, Repair and Equipment of Cars and Motorcycles - Retail Trade of Vehicle Fuel at Gas Stations Minimum wage with effect from January 1, 2026 | IDR4,439,215.00 |
| Wholesale and Retail Trade, Repair and Equipment of Cars and Motorcycles - Retail Trade of New Cars Minimum wage with effect from January 1, 2026 | IDR4,421,902.00 |
| Wholesale and Retail Trade, Repair and Equipment of Cars and Motorcycles - Retail Trade of Car Spare Parts and Accessories Minimum wage with effect from January 1, 2026 | IDR4,421,902.00 |
| Wholesale and Retail Trade, Repair and Equipment of Cars and Motorcycles - Wholesale Trade of New Motorcycles Minimum wage with effect from January 1, 2026 | IDR4,508,606.00 |
| Wholesale and Retail Trade, Repair and Equipment of Cars and Motorcycles - Wholesale Trade of Motorcycle Spare Parts and Accessories Minimum wage with effect from January 1, 2026 | IDR4,508,606.00 |
| Wholesale and Retail Trade, Repair and Equipment of Cars and Motorcycles - Retail Trade of New Motorcycles Minimum wage with effect from January 1, 2026 | IDR4,421,902.00 |
| Wholesale and Retail Trade, Repair and Equipment of Cars and Motorcycles - Retail Trade of Motorcycle Spare Parts and Accessories Minimum wage with effect from January 1, 2026 | IDR4,421,902.00 |
| Wholesale and Retail Trade, Repair and Equipment of Cars and Motorcycles - Motorcycle Repair and Maintenance Minimum wage with effect from January 1, 2026 | IDR4,508,606.00 |
| Wholesale and Retail Trade, Repair and Equipment of Cars and Motorcycles - Wholesale Trade of Land Transportation Equipment, Parts, and Accessories Minimum wage with effect from January 1, 2026 | IDR4,508,606.00 |
| Wholesale and Retail Trade, Repair and Equipment of Cars and Motorcycles - Wholesale Trade of Other Machinery, Equipment, and Supplies Minimum wage with effect from January 1, 2026 | IDR4,508,606.00 |
| All other sectors Minimum wage with effect from January 1, 2026 | IDR4,335,198.00 |
Working hours
Articles related to wages: <br/>1. [Job Creation Law and its derivative regulations](https://gajimu.com/garment/Labour-Law-in-Garment/omnibus-law)<br/>2. [FAQ Minimum Wage](https://gajimu.com/pekerjaan-yanglayak/pengupahan/upah-minimum)<br/>3. [FAQ Wages include payment procedure, suspension and wages violations](https://gajimu.com/pekerjaan-yanglayak/pengupahan/pertanyaan-mengenai-gaji-atau-upah-kerja-1)<br/>4. [FAQ Overtime Pay](https://gajimu.com/pekerjaan-yanglayak/pengupahan/upah-lembur)<br/>5. [FAQ Payscale](https://gajimu.com/pekerjaan-yang(layak/pengupahan/struktur-dan-skala-upah)
More information is available at
- Overview Minimum Wages in Indonesia
- Overview Minimum Wages in North Sumatra
- Minimum Wages around the World (English)
- Minimum Wages News
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database (English)
- This page is maintained by WageIndicator.org and Wageindicator.org, 2026
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.