Minimum Wage – East Kalimantan
- Valid on May 2026
- The amounts are in Indonesian Rupiah (Rp).
Regencies/Cities
| Per Month | |
| 1 Provincial minimum wage Minimum wage with effect from 1 January 2026 | Rp3.762.431,00 |
| 2 Province - Coal Minimum wage with effect from 1 January 2026 | Rp3.930.722,00 |
| 2 Province - Forestry Minimum wage with effect from 1 January 2026 | - |
| 2 Province - Oil and Gas Minimum wage with effect from 1 January 2026 | - |
| 2 Province - Palm Oil Plantation Minimum wage with effect from 1 January 2026 | Rp3.801.502,00 |
| Berau Regency - All other sectors Minimum wage with effect from 1 January 2026 | Rp4.391.337,00 |
| Berau Regency - Coal Mining Minimum wage with effect from 1 January 2026 | Rp4.463.705,00 |
| Berau Regency - Palm Oil Plantation Minimum wage with effect from 1 January 2026 | Rp4.396.210,00 |
| West Kutai Regency - All Sectors Minimum wage with effect from 1 January 2026 | Rp4.231.617,00 |
| Kutai Kartangerara Regency - Coal Minimum wage with effect from 1 January 2026 | Rp4.082.582,00 |
| Kutai Kartangerara Regency - Forestry Minimum wage with effect from 1 January 2026 | - |
| Kutai Kartangerara Regency - Oil and Gas Minimum wage with effect from 1 January 2026 | Rp4.104.095,00 |
| Kutai Kartangerara Regency - Palm Oil Plantation Minimum wage with effect from 1 January 2026 | Rp4.060.684,00 |
| Kutai Kartangerara Regency - Natural Gas Mining Minimum wage with effect from 1 January 2026 | Rp4.104.095,00 |
| Kutai Kartangerara Regency - Supporting Activities for Oil and Gas Mining Minimum wage with effect from 1 January 2026 | Rp4.104.095,00 |
| Kutai Kartangerara Regency - Ship and Boat Industry Minimum wage with effect from 1 January 2026 | Rp4.039.170,00 |
| Kutai Kartangerara Regency - Timber Harvesting Minimum wage with effect from 1 January 2026 | Rp4.017.657,00 |
| Kutai Kartangerara Regency - Crude Palm Oil Industry Minimum wage with effect from 1 January 2026 | Rp4.039.170,00 |
| Kutai Kartanegara Regency - All other sectors Minimum wage with effect from 1 January 2026 | Rp3.991.797,00 |
| East Kutai Regency - Coal Minimum wage with effect from 1 January 2026 | Rp4.269.679,00 |
| East Kutai Regency - Palm Oil Plantation Minimum wage with effect from 1 January 2026 | Rp4.257.422,00 |
| East Kutai Regency - All other sectors Minimum wage with effect from 1 January 2026 | Rp4.067.436,00 |
| Mahakam Ulu Regency - All sectors Minimum wage with effect from 1 January 2026 | Rp4.231.617,00 |
| Paser Regency - Palm Oil Plantation Minimum wage with effect from 1 January 2026 | Rp3.810.018,00 |
| Paser Regency - Coal Mining Minimum wage with effect from 1 January 2026 | - |
| Paser Regency - All other sectors Minimum wage with effect from 1 January 2026 | Rp3.776.998,00 |
| Penajam Paser Utara Regency - All other sectors Minimum wage with effect from 1 January 2026 | Rp4.181.134,00 |
| Penajam Paser Utara Regency - Palm Oil Plantation Minimum wage with effect from 1 January 2026 | Rp4.199.265,00 |
| Penajam Paser Utara Regency - Palm Oil Industry Minimum wage with effect from 1 January 2026 | Rp4.199.265,00 |
| Penajam Paser Utara Regency - Forestry Minimum wage with effect from 1 January 2026 | Rp4.219.951,00 |
| Penajam Paser Utara Regency - Coal Minimum wage with effect from 1 January 2026 | Rp4.302.696,00 |
| Penajam Paser Utara Regency - Oil and Gas Minimum wage with effect from 1 January 2026 | Rp4.344.068,00 |
| Balikpapan City - All other sectors Minimum wage with effect from 1 January 2026 | Rp3.856.694,00 |
| Balikpapan City - Petroleum Refining and Processing Industry Minimum wage with effect from 1 January 2026 | Rp4.024.614,00 |
| Balikpapan City - Engine and Turbine Components and Spare Parts Industry Minimum wage with effect from 1 January 2026 | Rp3.999.700,00 |
| Bontang City - All other sectors Minimum wage with effect from 1 January 2026 | Rp3.799.480,00 |
| Bontang City - Inorganic Basic Chemical Industry Minimum wage with effect from 1 January 2026 | Rp4.017.950,00 |
| Bontang City - Basic Organic Chemical Industry Minimum wage with effect from 1 January 2026 | Rp4.017.950,00 |
| Bontang City - Primary Macro Nutrient Compound Fertilizer Industry Minimum wage with effect from 1 January 2026 | Rp4.017.950,00 |
| Bontang City - Natural Gas Mining Minimum wage with effect from 1 January 2026 | Rp4.975.637,00 |
| Bontang City - Supporting Activities for Oil and Gas Mining Minimum wage with effect from 1 January 2026 | Rp4.975.637,00 |
| Samarinda City - Construction/410 - Building Construction Minimum wage with effect from 1 January 2026 | Rp4.043.640,00 |
| Samarinda City - Construction/43211 - Electrical Installation Minimum wage with effect from 1 January 2026 | Rp4.043.640,00 |
| Samarinda City - Transportation and Warehousing/501 - Sea Transportation Minimum wage with effect from 1 January 2026 | Rp4.043.640,00 |
| Samarinda City - Plywood Industry Minimum wage with effect from 1 January 2026 | Rp4.226.899,00 |
| Samarinda City - All other sectors Minimum wage with effect from 1 January 2026 | Rp3.983.882,00 |
| 2 Province - Natural Gas Mining Minimum wage with effect from 1 January 2026 | Rp3.968.518,00 |
| 2 Province - Oil and Natural Gas Mining Support Services Minimum wage with effect from 1 January 2026 | Rp3.968.518,00 |
| 2 Province - Crude Palm Oil Industry Minimum wage with effect from 1 January 2026 | Rp3.801.502,00 |
| 2 Province - Ship and Boat Industry Minimum wage with effect from 1 January 2026 | Rp3.936.933,00 |
| 2 Province - Petroleum Mining Minimum wage with effect from 1 January 2026 | Rp3.968.518,00 |
| 2 Province - Logging Minimum wage with effect from 1 January 2026 | Rp3.802.777,00 |
More information is available at
- Overview Minimum Wages in
- Minimum Wages around the World (English)
- Minimum Wages News
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database (English)
- This page is maintained by and Wageindicator.org, 2026
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.