Minimum Wage – Central Kalimantan
- Valid on May 2026
- The amounts are in Indonesian Rupiah (Rp).
Regencies/Cities
| Per Month | |
| 1 Provincial minimum wage Minimum wage with effect from 1 January 2026 | Rp3.686.138,00 |
| 2 Province - Mining and quarrying Minimum wage with effect from 1 January 2026 | Rp3.714.130,00 |
| 2 Province - Agriculture, Forestry and Fisheries - Palm Oil Fruit Plantation Minimum wage with effect from 1 January 2026 | Rp3.692.907,00 |
| South Barito - Mining and Quarrying - All Subsectors Minimum wage with effect from 1 January 2026 | Rp4.067.140,00 |
| South Barito - Agriculture, Forestry and Fisheries - All Subsectors Minimum wage with effect from 1 January 2026 | Rp4.056.576,00 |
| South Barito - All other sectors Minimum wage with effect from 1 January 2026 | Rp4.045.059,00 |
| East Barito - Mining and Quarrying - All Subsectors Minimum wage with effect from 1 January 2026 | Rp3.790.327,00 |
| East Barito - Agriculture, Forestry and Fisheries - Palm Oil Fruit Plantation Minimum wage with effect from 1 January 2026 | Rp3.771.746,00 |
| East Barito - All other sectors Minimum wage with effect from 1 January 2026 | Rp3.716.006,00 |
| North Barito - Mining and Quarrying - All Subsectors Minimum wage with effect from 1 January 2026 | Rp4.095.936,00 |
| North Barito - Agriculture, Forestry and Fisheries - Palm Oil Fruit Plantation Minimum wage with effect from 1 January 2026 | Rp4.095.118,00 |
| North Barito - All other sectors Minimum wage with effect from 1 January 2026 | Rp4.093.071,00 |
| Gunung Mas Regency - All sectors Minimum wage with effect from 1 January 2026 | Rp3.770.716,00 |
| Kapuas Regency - Mining and Quarrying - All Subsectors Minimum wage with effect from 1 January 2026 | Rp3.738.175,00 |
| Kapuas Regency - Agriculture, Forestry and Fisheries - Palm Oil Fruit Plantation Minimum wage with effect from 1 January 2026 | Rp3.716.814,00 |
| Kapuas Regency - All other sectors Minimum wage with effect from 1 January 2026 | Rp3.710.096,00 |
| Katingan Regency - All sectors Minimum wage with effect from 1 January 2026 | Rp3.729.766,00 |
| West Kotawaringin Regency - Other Service Activities - Other Personal Service Activities Minimum wage with effect from 1 January 2026 | - |
| West Kotawaringin Regency - Manufacturing Industry - All Subsectors Minimum wage with effect from 1 January 2026 | Rp3.946.141,00 |
| West Kotawaringin Regency - Construction - Civil Engineering Construction Minimum wage with effect from 1 January 2026 | Rp3.967.641,00 |
| West Kotawaringin Regency - Electricity, Gas, Steam/Hot Water Supply - Electricity, Gas, Steam/Hot Water Supply, and Cold Air Minimum wage with effect from 1 January 2026 | Rp3.946.141,00 |
| West Kotawaringin Regency - Mining and Quarrying - All Subsectors Minimum wage with effect from 1 January 2026 | Rp3.967.641,00 |
| West Kotawaringin Regency - Agriculture, Forestry, and Fisheries - Utilization of Plantation Forest Wood in Production Forests Minimum wage with effect from 1 January 2026 | Rp3.946.141,00 |
| West Kotawaringin Regency - Agriculture, Forestry, and Fisheries - Palm Oil Fruit Plantation Minimum wage with effect from 1 January 2026 | Rp3.946.141,00 |
| West Kotawaringin Regency - Construction - Residential Building Construction Minimum wage with effect from 1 January 2026 | Rp3.967.641,00 |
| West Kotawaringin Regency - Warehousing and Storage Minimum wage with effect from 1 January 2026 | Rp3.946.141,00 |
| West Kotawaringin Regency - All other sectors Minimum wage with effect from 1 January 2026 | Rp3.909.005,00 |
| East Kotawaringin Regency - Mining and Quarrying - All Subsectors Minimum wage with effect from 1 January 2026 | - |
| East Kotawaringin Regency - Agriculture, Forestry, and Fisheries - Palm Oil Fruit Plantation Minimum wage with effect from 1 January 2026 | Rp3.762.857,00 |
| East Kotawaringin Regency - All other sectors Minimum wage with effect from 1 January 2026 | Rp3.756.643,00 |
| Lamandau Regency - Mining and Quarrying - All Subsectors Minimum wage with effect from 1 January 2026 | - |
| Lamandau Regency - Agriculture, Forestry, and Fisheries - Palm Oil Fruit Plantation Minimum wage with effect from 1 January 2026 | - |
| Lamandau Regency - All other sectors Minimum wage with effect from 1 January 2026 | Rp3.938.998,00 |
| Murung Raya Regency - Mining and Quarrying - All Subsectors Minimum wage with effect from 1 January 2026 | Rp4.048.021,00 |
| Murung Raya Regency - Agriculture, Forestry, and Fisheries - Palm Oil Fruit Plantation Minimum wage with effect from 1 January 2026 | Rp4.038.026,00 |
| Murung Raya Regency - Agriculture, Forestry, and Fisheries - Utilization of Natural Forest Wood Minimum wage with effect from 1 January 2026 | Rp4.038.026,00 |
| Murung Raya Regency - Conventional Commercial Banks Minimum wage with effect from 1 January 2026 | Rp4.007.626,00 |
| Murung Raya Regency - Intermittent Food Service Minimum wage with effect from 1 January 2026 | Rp4.007.626,00 |
| Murung Raya Regency - Temporary Labor Supply Activities Minimum wage with effect from 1 January 2026 | Rp4.007.626,00 |
| Murung Raya Regency - Private Security Activities Minimum wage with effect from 1 January 2026 | Rp4.007.626,00 |
| Murung Raya Regency - Laundry Activities Minimum wage with effect from 1 January 2026 | Rp4.007.626,00 |
| Murung Raya Regency - All other sectors Minimum wage with effect from 1 January 2026 | Rp3.998.046,00 |
| Pulang Pisau Regency - All sectors Minimum wage with effect from 1 January 2026 | Rp3.701.205,00 |
| Seruyan Regency - Processing Industry - All Subsectors Minimum wage with effect from 1 January 2026 | - |
| Seruyan Regency - Agriculture, Forestry, and Fisheries - Palm Oil Fruit Plantation Minimum wage with effect from 1 January 2026 | Rp4.058.597,00 |
| Seruyan Regency - Crude Palm Oil Industry Minimum wage with effect from 1 January 2026 | Rp4.058.597,00 |
| Seruyan Regency - All other sectors Minimum wage with effect from 1 January 2026 | Rp4.051.079,00 |
| Sukamara Regency - All sectors Minimum wage with effect from 1 January 2026 | Rp3.912.098,00 |
| Palangka Raya City - All sectors Minimum wage with effect from 1 January 2026 | Rp3.724.677,00 |
More information is available at
- Overview Minimum Wages in
- Minimum Wages around the World (English)
- Minimum Wages News
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database (English)
- This page is maintained by and Wageindicator.org, 2026
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.