Minimum Wage – Banten, Tangerang City
- Valid on May 2026
- The amounts are in Indonesian Rupiah (Rp).
Sector
| Per Month | |
| Sector I - Industry of transportation equipment other than motor vehicles with 4 or more wheels Minimum wage with effect from 1 January 2026 | - |
| Sector I - Industry of metal goods except machinery and equipment Minimum wage with effect from 1 January 2026 | - |
| Sector I - Industry of other plastic goods Minimum wage with effect from 1 January 2026 | - |
| Sector I - Industry of non-metallic mining goods Minimum wage with effect from 1 January 2026 | Rp5.777.364,00 |
| Sector I - Industry of engineering goods and equipment/plastic industry Minimum wage with effect from 1 January 2026 | - |
| Sector I - Industry of cables and equipment Minimum wage with effect from 1 January 2026 | - |
| Sector I - Industry of rubber and rubber goods Minimum wage with effect from 1 January 2026 | - |
| Sector I - Industry of motor vehicles, trailers and semi-trailers Minimum wage with effect from 1 January 2026 | - |
| Sector I - Industry of paper, paper goods and the like Minimum wage with effect from 1 January 2026 | - |
| Sector I - Industry of chemicals and goods from chemicals Minimum wage with effect from 1 January 2026 | - |
| Sector I - Basic metal industry Minimum wage with effect from 1 January 2026 | - |
| Sector I - Industry of office machinery and equipment accounting and data processing Minimum wage with effect from 1 January 2026 | - |
| Sector I - Industry of machinery and equipment Minimum wage with effect from 1 January 2026 | - |
| Sector I - Industry of other electrical machinery and equipment Minimum wage with effect from 1 January 2026 | - |
| Sector I - Industry of special beverages Minimum wage with effect from 1 January 2026 | - |
| Sector I - Industry of plastics other than household appliances Minimum wage with effect from 1 January 2026 | - |
| Sector I - Industry of radio TV and communication equipment and equipment Minimum wage with effect from 1 January 2026 | - |
| Sector I - Industry of synthetic fibers and filaments and plastic pellets/chips Minimum wage with effect from 1 January 2026 | - |
| Sector I - Electricity, gas, steam and hot water Minimum wage with effect from 1 January 2026 | - |
| Sector I - Banking Minimum wage with effect from 1 January 2026 | - |
| Sector I - Wholesale trade except cars and motorcycles Minimum wage with effect from 1 January 2026 | Rp5.777.364,00 |
| Sector II - Industry of metal goods except machinery and equipment Minimum wage with effect from 1 January 2026 | - |
| Sector II - Industry of non-metallic mining goods Minimum wage with effect from 1 January 2026 | - |
| Sector II - Industry of chemicals and goods from chemicals Minimum wage with effect from 1 January 2026 | - |
| Sector II - Industry of leather, leather goods Minimum wage with effect from 1 January 2026 | - |
| Sector II - Industry of machinery and equipment Minimum wage with effect from 1 January 2026 | - |
| Sector II - Industry of other electrical machinery and equipment Minimum wage with effect from 1 January 2026 | - |
| Sector II - Industry of publishing, printing and reproduction of recorded media Minimum wage with effect from 1 January 2026 | - |
| Sector II - Other processing industries Minimum wage with effect from 1 January 2026 | - |
| Sector II - Industry other processing Minimum wage with effect from 1 January 2026 | - |
| Sector II - Medical equipment industry, navigation, measuring instruments, optics, clocks and bells Minimum wage with effect from 1 January 2026 | - |
| Sector II - Wood and furniture industry Minimum wage with effect from 1 January 2026 | - |
| Sector II - Radio TV industry and communication equipment and accessories Minimum wage with effect from 1 January 2026 | - |
| Sector II - Synthetic fiber and filament industry Minimum wage with effect from 1 January 2026 | - |
| Sector II - Textile industry Minimum wage with effect from 1 January 2026 | - |
| Sector II - Services Minimum wage with effect from 1 January 2026 | - |
| Sector III - Garment industry Minimum wage with effect from 1 January 2026 | Rp5.480.396,00 |
| Sector III - Rubber industry, rubber goods Minimum wage with effect from 1 January 2026 | Rp5.480.396,00 |
| Sector III - Rubber and rubber goods industry Minimum wage with effect from 1 January 2026 | Rp5.480.396,00 |
| Sector III - Paper industry, paper goods and the like Minimum wage with effect from 1 January 2026 | Rp5.480.396,00 |
| Sector III - Food and beverage industry Minimum wage with effect from 1 January 2026 | Rp5.480.396,00 |
| Sector III - Other electrical machinery industry and accessories Minimum wage with effect from 1 January 2026 | Rp5.480.396,00 |
| Sector III - Radio TV industry and communication equipment and accessories Minimum wage with effect from 1 January 2026 | Rp5.480.396,00 |
| Sector III - Synthetic fiber and filament industry Minimum wage with effect from 1 January 2026 | Rp5.480.396,00 |
| Sector III - Services Minimum wage with effect from 1 January 2026 | Rp5.480.396,00 |
| Sector III - Trade Minimum wage with effect from 1 January 2026 | Rp5.480.396,00 |
| Sector III - Provision of accommodation Minimum wage with effect from 1 January 2026 | Rp5.480.396,00 |
| Sector III - Banking Minimum wage with effect from 1 January 2026 | Rp5.480.396,00 |
| Sector III - Hospitals and pharmaceuticals Minimum wage with effect from 1 January 2026 | Rp5.480.396,00 |
| Sector IV - Leather industry, leather goods and footwear foot Minimum wage with effect from 1 January 2026 | Rp5.453.399,00 |
| Sector V - The applicable wage is the agreed wage that has been validated and approved by the representative of the employer and worker elements - Bipartite Agreement Minimum wage with effect from 1 January 2026 | - |
| All other sectors Minimum wage with effect from 1 January 2026 | Rp5.399.405,00 |
| Sectoral I - Pharmaceutical Products Industry (for Man-use) Minimum wage with effect from 1 January 2026 | Rp5.777.364,00 |
| Sectoral I - Office Building Construction Industry Minimum wage with effect from 1 January 2026 | Rp5.777.364,00 |
| Sectoral I - Other Mining and Quarrying Support Activities Minimum wage with effect from 1 January 2026 | Rp5.777.364,00 |
| Sectoral I - Computer Programming, Consultancy and IT Services and other related Minimum wage with effect from 1 January 2026 | Rp5.777.364,00 |
| Sectoral I - Information Services Activities Minimum wage with effect from 1 January 2026 | Rp5.777.364,00 |
| Sectoral II - Wholesale Trade (non-automotive) Minimum wage with effect from 1 January 2026 | Rp5.561.387,00 |
| Sectoral II - Retail Trade (non-automotive) Minimum wage with effect from 1 January 2026 | Rp5.561.387,00 |
| Sectoral II - Health Care Services Minimum wage with effect from 1 January 2026 | Rp5.561.387,00 |
| Sectoral II - Paper and Paper Products Industry Minimum wage with effect from 1 January 2026 | Rp5.561.387,00 |
More information is available at
- Overview Minimum Wages in
- Overview Minimum Wages in
- Minimum Wages around the World (English)
- Minimum Wages News
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database (English)
- This page is maintained by and Wageindicator.org, 2026
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.