Minimum Wage – Tripura
- Valid on April 2026
- The amounts are in Indian Rupee.
Scheduled Employment
| Minimum wage | Previous VDA | Present VDA | Total wage | |
| Beedi Workers - Per rolling of 1000 beedis Minimum wage with effect from October 1, 2025 | ₹195.00 | ₹22.33 | ₹1.96 | ₹219.00 |
| Construction or Maintenance of Roads or in Building Operation - Unskilled - Per Day Minimum wage with effect from October 1, 2025 | ₹292.00 | ₹33.44 | ₹2.94 | ₹328.00 |
| Construction or Maintenance of Roads or in Building Operation - Semi-skilled - Per Day Minimum wage with effect from October 1, 2025 | ₹336.00 | ₹38.48 | ₹3.38 | ₹378.00 |
| Construction or Maintenance of Roads or in Building Operation - Skilled - Per Day Minimum wage with effect from October 1, 2025 | ₹391.25 | ₹44.77 | ₹3.93 | ₹440.00 |
| Construction or Maintenance of Roads or in Building Operation - Highly Skilled - Per Day Minimum wage with effect from October 1, 2025 | ₹447.00 | ₹51.49 | ₹4.50 | ₹503.00 |
| Mechanical Workshops - Unskilled - Per Month Minimum wage with effect from October 1, 2025 | ₹7,829.00 | ₹896.50 | ₹78.79 | ₹8,804.00 |
| Mechanical Workshops - Semi-skilled - Per Month Minimum wage with effect from October 1, 2025 | ₹8,064.00 | ₹923.41 | ₹81.61 | ₹9,069.00 |
| Mechanical Workshops - Skilled - Per Month Minimum wage with effect from October 1, 2025 | ₹9,323.00 | ₹1,067.58 | ₹93.83 | ₹10,484.00 |
| Mechanical Workshops - Highly Skilled - Per Month Minimum wage with effect from October 1, 2025 | ₹19,453.00 | ₹2,227.58 | ₹195.77 | ₹21,876.00 |
| Private Security Guard - Unskilled - Security Guard, Watchman, Darwan - Per Month Minimum wage with effect from October 1, 2025 | ₹10,032.00 | ₹1,148.77 | ₹100.96 | ₹11,282.00 |
| Private Security Guard - Semi-skilled - Head Security Guard, Supervisor - Per Month Minimum wage with effect from October 1, 2025 | ₹10,721.00 | ₹1,200.67 | ₹107.90 | ₹12,030.00 |
| Private Security Guard - Skilled - Gunman, Clerk, Cashier, Accountant, Marketing Personnel, Field Supervisor - Per Month Minimum wage with effect from October 1, 2025 | ₹11,797.00 | ₹1,350.88 | ₹118.72 | ₹13,267.00 |
| Hotel & Restaurant - Semi-skilled - Waiter, Service Boy, Server, Cleaner etc. - Per Month Minimum wage with effect from October 1, 2025 | ₹9,296.00 | ₹1,064.48 | ₹93.55 | ₹10,454.00 |
| Hotel & Restaurant - Skilled - Assistant Cook, Cook Helper etc. - Per Month Minimum wage with effect from October 1, 2025 | ₹11,288.00 | ₹1,293.00 | ₹113.60 | ₹12,695.00 |
| Hotel & Restaurant Highly Skilled- Head Cook, Clerk, Cashier, Accountant, Receptionist, etc. - Per Month Minimum wage with effect from October 1, 2025 | ₹12,616.00 | ₹1,444.67 | ₹126.97 | ₹14,188.00 |
| Safai Karmachari - Per Day Minimum wage with effect from October 1, 2025 | ₹300.00 | ₹34.34 | ₹3.02 | ₹337.00 |
| Rubber Plantation - Tappers, Processing tappers, Processing - Adult Worker (male and female) - Per Day of 8 hours of work Minimum wage with effect from October 1, 2025 | ₹385.00 | ₹44.07 | ₹3.87 | ₹433.00 |
| Rubber Plantation Field Worker - Adult Worker (male and female) - Per Day of 8 hours of work Minimum wage with effect from October 1, 2025 | ₹372.00 | ₹42.59 | ₹3.74 | ₹418.00 |
| Rice Mill - Hallerman/ Machineman - Per Month Minimum wage with effect from October 1, 2025 | ₹10,465.00 | ₹1,198.35 | ₹105.32 | ₹11,769.00 |
| Rice Mill - Boiling, Drying - Per 100 kg of Paddy Minimum wage with effect from October 1, 2025 | ₹51.00 | ₹5.84 | ₹0.51 | ₹57.00 |
| Rice Mill - Winnowing by Hand - Per 100 kg of Rice Minimum wage with effect from October 1, 2025 | ₹36.00 | ₹4.13 | ₹0.36 | ₹40.00 |
| Rice Mill - Winnowing by fan - Per 100 kg of Rice Minimum wage with effect from October 1, 2025 | ₹29.00 | ₹3.32 | ₹0.29 | ₹33.00 |
| Gold Smith - Apprentice (For manufacturing/process of 3(three) grams gold or 8 hours of work) - Per Day Minimum wage with effect from October 1, 2025 | ₹278.00 | ₹31.48 | ₹2.80 | ₹313.00 |
| Gold Smith - Semi Skilled (For manufacturing/process of 3(three) grams gold or 8 hours of work) - Per Day Minimum wage with effect from October 1, 2025 | ₹399.00 | ₹45.69 | ₹4.02 | ₹449.00 |
| Gold Smith - Skilled (For manufacturing/process of 3(three) grams gold or 8 hours of work) - Per Day Minimum wage with effect from October 1, 2025 | ₹466.00 | ₹53.37 | ₹4.69 | ₹524.00 |
| Shops & Establishments - Skilled - Per Month Minimum wage with effect from October 1, 2025 | ₹8,739.00 | ₹1,000.70 | ₹87.95 | ₹9,828.00 |
| Shops & Establishments -Semi Skilled - Per Month Minimum wage with effect from October 1, 2025 | ₹7,814.00 | ₹894.80 | ₹78.64 | ₹8,787.00 |
| Shops & Establishments -Unskilled - Per Month Minimum wage with effect from October 1, 2025 | ₹7,123.00 | ₹815.65 | ₹71.69 | ₹8,010.00 |
| Domestic Worker - Morning Shift with breakfast - Per Hour Minimum wage with effect from October 1, 2025 | ₹19.00 | ₹2.18 | ₹0.19 | ₹21.00 |
| Domestic Worker - Morning shift break evening shift with breakfast - Per Hour Minimum wage with effect from October 1, 2025 | ₹17.00 | ₹1.95 | ₹0.17 | ₹19.00 |
| Domestic worker - Morning to evening (continuously) (with breakfast/rice in the morning as per prevailing system of the family plus lunch) - Per Month Minimum wage with effect from October 1, 2025 | ₹2,900.00 | ₹332.08 | ₹29.19 | ₹3,261.00 |
| Stone Breaking and Stone Crushing - 0 mm to 10 mm chips - Per cft. Minimum wage with effect from October 1, 2025 | ₹30.00 | ₹3.43 | ₹0.30 | ₹34.00 |
| Stone Breaking and Stone Crushing - llmm to 20 mm chips - Per cft Minimum wage with effect from October 1, 2025 | ₹21.00 | ₹2.39 | ₹0.21 | ₹24.00 |
| Stone Breaking and Stone Crushing - 21 mm to 40 mm chips - Per cft Minimum wage with effect from October 1, 2025 | ₹14.00 | ₹1.59 | ₹0.14 | ₹16.00 |
| Petrol Pump - Skilled - Per Month Minimum wage with effect from October 1, 2025 | ₹7,836.00 | ₹897.32 | ₹78.86 | ₹8,812.00 |
| Petrol Pump - Semi Skilled - Per Month Minimum wage with effect from October 1, 2025 | ₹7,428.00 | ₹850.58 | ₹74.75 | ₹8,353.00 |
| Petrol Pump - Unskilled - Per Month Minimum wage with effect from October 1, 2025 | ₹7,021.00 | ₹803.98 | ₹70.66 | ₹7,896.00 |
| Agriculture: For Agriculture Operations - Daily rated workers (Male & Female adult workers) Minimum wage with effect from October 1, 2025 | ₹385.00 | ₹44.07 | ₹3.87 | ₹433.00 |
| Agriculture: For Agriculture Operations - Daily rated workers (Male & Female young workers) Minimum wage with effect from October 1, 2025 | ₹268.00 | ₹30.69 | ₹2.70 | ₹301.00 |
| Agriculture: Periodic workers - Half yearly attached workers (Male & Female adult workers) Minimum wage with effect from October 1, 2025 | ₹27,221.00 | ₹3,117.10 | ₹273.95 | ₹30,612.00 |
| Agriculture: Periodic workers - Half yearly attached workers (Male & Female young workers) Minimum wage with effect from October 1, 2025 | ₹18,958.00 | ₹2,170.90 | ₹190.79 | ₹21,320.00 |
| Agriculture: Annual attached workers - Annual attached workers (Male & Female adult workers) Minimum wage with effect from October 1, 2025 | ₹45,378.00 | ₹5,196.28 | ₹456.68 | ₹51,031.00 |
| Agriculture: Annual attached workers - Annual attached workers (Male & Female young workers) Minimum wage with effect from October 1, 2025 | ₹32,417.00 | ₹3,712.30 | ₹326.24 | ₹36,456.00 |
| Auto Rickshaw - Driver - Per Month Minimum wage with effect from October 1, 2025 | ₹3,624.00 | ₹432.98 | ₹36.47 | ₹4,093.00 |
| Auto Rickshaw - Driver - food allowance - per diem Minimum wage with effect from October 1, 2025 | ₹124.00 | ₹14.20 | ₹1.25 | ₹139.00 |
| Cooperative Stores and Societies - Large Size Multipurpose Cooperative Society (LAMPS) - Managing Director - per month Minimum wage with effect from October 1, 2025 | ₹10,139.00 | ₹1,161.03 | ₹102.04 | ₹11,402.00 |
| Cooperative Stores and Societies - Large Size Multipurpose Cooperative Society (LAMPS) - Accountant - per month Minimum wage with effect from October 1, 2025 | ₹8,295.00 | ₹949.87 | ₹83.48 | ₹9,328.00 |
| Cooperative Stores and Societies - Large Size Multipurpose Cooperative Society (LAMPS) - Supervisor - per month Minimum wage with effect from October 1, 2025 | ₹8,111.00 | ₹928.79 | ₹81.63 | ₹9,121.00 |
| Cooperative Stores and Societies - Large Size Multipurpose Cooperative Society (LAMPS) - Salesman/Clerk/Driver - per month Minimum wage with effect from October 1, 2025 | ₹6,452.00 | ₹738.82 | ₹64.93 | ₹7,256.00 |
| Cooperative Stores and Societies - Large Size Multipurpose Cooperative Society (LAMPS) - Peon/Weight Man/Helper/Night Guard - per month Minimum wage with effect from October 1, 2025 | ₹5,715.00 | ₹654.43 | ₹57.52 | ₹6,427.00 |
| Cooperative Stores and Societies - Primary Marketing Cooperative Society (PMCS) - Manager - per month Minimum wage with effect from October 1, 2025 | ₹8,295.00 | ₹949.87 | ₹83.48 | ₹9,328.00 |
| Cooperative Stores and Societies - Primary Marketing Cooperative Society (PMCS) - Accountant - per month Minimum wage with effect from October 1, 2025 | ₹7,374.00 | ₹844.41 | ₹74.21 | ₹8,293.00 |
| Cooperative Stores and Societies - Primary Marketing Cooperative Society (PMCS) - Supervisor - per month Minimum wage with effect from October 1, 2025 | ₹7,189.00 | ₹823.21 | ₹72.35 | ₹8,085.00 |
| Cooperative Stores and Societies - Primary Marketing Cooperative Society (PMCS) - Salesman/Clerk/Driver - per month Minimum wage with effect from October 1, 2025 | ₹6,452.00 | ₹738.82 | ₹64.93 | ₹7,256.00 |
| Cooperative Stores and Societies - Primary Marketing Cooperative Society (PMCS) - Peon/Weight Man/Helper/Night Guard - per month Minimum wage with effect from October 1, 2025 | ₹5,715.00 | ₹654.43 | ₹57.52 | ₹6,427.00 |
| Cooperative Stores and Societies - Primary Agricultural Cooperative Society (PACS) - Manager - per month Minimum wage with effect from October 1, 2025 | ₹12,904.00 | ₹1,477.64 | ₹129.86 | ₹14,512.00 |
| Cooperative Stores and Societies - Primary Agricultural Cooperative Society (PACS) - Accountant - per month Minimum wage with effect from October 1, 2025 | ₹10,139.00 | ₹1,161.03 | ₹102.04 | ₹11,402.00 |
| Cooperative Stores and Societies - Primary Agricultural Cooperative Society (PACS) - Supervisor - per month Minimum wage with effect from October 1, 2025 | ₹9,954.00 | ₹1,139.84 | ₹100.18 | ₹11,194.00 |
| Cooperative Stores and Societies - Primary Agricultural Cooperative Society (PACS) - Salesman/Clerk/Driver - per month Minimum wage with effect from October 1, 2025 | ₹7,374.00 | ₹844.41 | ₹74.21 | ₹8,293.00 |
| Cooperative Stores and Societies - Primary Agricultural Cooperative Society (PACS) - Peon/Weight Man/Helper/Night Guard - per month Minimum wage with effect from October 1, 2025 | ₹5,715.00 | ₹654.43 | ₹57.52 | ₹6,427.00 |
| Incense Stick - If the workers supply bamboo on his/her own cost - Per Kg Minimum wage with effect from October 1, 2025 | ₹64.00 | ₹7.34 | ₹0.64 | ₹72.00 |
| Incense Stick - If the owners/contractors supply bamboo to the workers - Per Kg Minimum wage with effect from October 1, 2025 | ₹46.00 | ₹5.28 | ₹0.46 | ₹52.00 |
| Incense Stick - Monthly rated workers Minimum wage with effect from October 1, 2025 | ₹6,673.00 | ₹764.13 | ₹67.16 | ₹7,504.00 |
| Loading and Un-loading - Skilled Worker - Per day Minimum wage with effect from October 1, 2025 | ₹595.00 | ₹68.13 | ₹5.99 | ₹669.00 |
| Loading and Un-loading - Semi-skilled Worker - Per day Minimum wage with effect from October 1, 2025 | ₹553.00 | ₹63.32 | ₹5.57 | ₹622.00 |
| Loading and Un-loading - Un-skilled Worker - Per day Minimum wage with effect from October 1, 2025 | ₹510.00 | ₹58.40 | ₹5.13 | ₹574.00 |
| Loading and Un-loading - Managerial/Clerical - Per day Minimum wage with effect from October 1, 2025 | ₹510.00 | ₹58.40 | ₹5.13 | ₹574.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - High/Higher Secondary Schools - Headmaster/Teacher in charge - Per month Minimum wage with effect from October 1, 2025 | ₹15,708.00 | ₹1,798.74 | ₹158.08 | ₹17,665.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - High/Higher Secondary Schools - Teacher - Per month Minimum wage with effect from October 1, 2025 | ₹11,674.00 | ₹1,336.79 | ₹117.49 | ₹13,128.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - High/Higher Secondary Schools - Clerical staff - Per month Minimum wage with effect from October 1, 2025 | ₹11,328.00 | ₹1,297.18 | ₹114.00 | ₹12,739.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - High/Higher Secondary Schools - Daptri/Helper/Group D staff - Per month Minimum wage with effect from October 1, 2025 | ₹7,563.00 | ₹866.04 | ₹76.11 | ₹8,505.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - Senior Basic and Primary Schools - Headmaster/Teacher in charge - Per month Minimum wage with effect from October 1, 2025 | ₹11,501.00 | ₹1,316.99 | ₹115.74 | ₹12,934.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - Senior Basic and Primary Schools - Teacher - Per month Minimum wage with effect from October 1, 2025 | ₹10,129.00 | ₹1,159.88 | ₹101.94 | ₹11,391.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - Senior Basic and Primary Schools - Clerical staff - Per month Minimum wage with effect from October 1, 2025 | ₹9,576.00 | ₹1,096.55 | ₹96.37 | ₹10,769.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - Senior Basic and Primary Schools - Daptri/Helper/Rickshaw Puller - Per month Minimum wage with effect from October 1, 2025 | ₹7,563.00 | ₹866.04 | ₹76.11 | ₹8,505.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - Nursery/Pre-Primary Schools - Headmaster/Teacher in charge - Per month Minimum wage with effect from October 1, 2025 | ₹11,076.00 | ₹1,268.32 | ₹111.47 | ₹12,456.00 |
| Public Motor Transport - Dumper Driver - Per month Minimum wage with effect from October 1, 2025 | ₹15,624.00 | ₹1,789.11 | ₹157.24 | ₹17,570.00 |
| Public Motor Transport - Driver Heavy Vehicle - Per month Minimum wage with effect from October 1, 2025 | ₹5,705.00 | ₹653.29 | ₹57.41 | ₹6,416.00 |
| Public Motor Transport - Medium Vehicle - Per month Minimum wage with effect from October 1, 2025 | ₹4,100.00 | ₹469.50 | ₹41.26 | ₹4,611.00 |
| Public Motor Transport - Light Vehicle - Per month Minimum wage with effect from October 1, 2025 | ₹3,734.00 | ₹427.59 | ₹37.58 | ₹4,199.00 |
| Public Motor Transport - Assistant Handyman/Cleaner - Heavy Vehicle - Per month Minimum wage with effect from October 1, 2025 | ₹2,143.00 | ₹245.40 | ₹21.57 | ₹2,410.00 |
| Public Motor Transport - Assistant Handyman/Cleaner - Medium/Light Vehicle - Per month Minimum wage with effect from October 1, 2025 | ₹1,940.00 | ₹222.15 | ₹19.52 | ₹2,182.00 |
| Public Motor Transport - Conductor - Per month Minimum wage with effect from October 1, 2025 | ₹2,321.00 | ₹265.78 | ₹23.36 | ₹2,610.00 |
| Public Motor Transport - Head Clerk/Accountant - Per month Minimum wage with effect from October 1, 2025 | ₹3,954.00 | ₹452.78 | ₹39.79 | ₹4,447.00 |
| Public Motor Transport - Booking Clerk - Per month Minimum wage with effect from October 1, 2025 | ₹3,375.00 | ₹386.26 | ₹33.97 | ₹3,795.00 |
| Public Motor Transport - Timekeeper - Per month Minimum wage with effect from October 1, 2025 | ₹2,672.00 | ₹305.97 | ₹26.89 | ₹3,005.00 |
| Public Motor Transport - Inspect or/Ticket Checker - Per month Minimum wage with effect from October 1, 2025 | ₹3,567.00 | ₹408.46 | ₹35.90 | ₹4,011.00 |
| Public Motor Transport - Mail Runner - Per month Minimum wage with effect from October 1, 2025 | ₹3,029.00 | ₹346.85 | ₹30.48 | ₹3,406.00 |
| Public Motor Transport - Peon/other Class IV staff- Per month Minimum wage with effect from October 1, 2025 | ₹2,143.00 | ₹245.40 | ₹21.57 | ₹2,410.00 |
| Palatana Power Project - Hihgly Skilled - Per Day Minimum wage with effect from October 1, 2025 | ₹658.00 | ₹76.48 | ₹7.00 | ₹741.00 |
| Palatana Power Project - Skilled - Per Day Minimum wage with effect from October 1, 2025 | ₹564.00 | ₹64.56 | ₹6.00 | ₹635.00 |
| Palatana Power Project - Semi Skilled - Per Day Minimum wage with effect from October 1, 2025 | ₹490.00 | ₹56.47 | ₹5.00 | ₹551.00 |
| Palatana Power Project - Unskilled - Per Day Minimum wage with effect from October 1, 2025 | ₹479.00 | ₹55.64 | ₹5.00 | ₹540.00 |
Definitions
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers.
(i) Unskilled:
An unskilled employee is one who does operations that involve the performance of simple duties, which require the experience of little of no independent judgment or previous experience although familiarity with the occupational environment is necessary. His work may thus require in addition to physical exertion familiarity with variety of articles or goods.
(ii) Semi-skilled:
A semiskilled worker is one who does work generally of defined routine nature wherein the major requirement is not so much of the judgment, skill and but for proper discharge of duties assigned to him or relatively narrow job and where important decisions made by others. His work is thus limited to the performance of routine operations of limited scope.
(iii) Skilled:
A skilled employee is one who is capable of working efficiently of exercising considerable independent judgement and of discharging his duties with responsibility. He must posses a thorough and comprehensive knowledge of the trade, craft or industry in which he is employed.
(iv) Highly Skilled:
A highly skilled worker is one who is capable of working efficiently and supervises efficiently the work of skilled employees.
Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.
More information is available at
- Overview Minimum Wages in India
- Minimum Wages around the World (English)
- Minimum Wages News
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database (English)
- This page is maintained by WageIndicator.org and Wageindicator.org, 2026
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.