Minimum Wage – Telangana, Forestry and timbering operations
- Valid on June 2026
- Minimum wage with effect from 1 April 2026
- Minimum wage with effect till 30 September 2026
- The amounts are in Indian Rupee (₹).
Category of workers
| Total Wage Zone-I | Total Wage Zone-II | Total Wage Zone-III | Total Wage Zone-IV | |
| Selection Timber Coups, Tree Markers - Per 100 Nos | ₹240.00 | ₹240.00 | ₹240.00 | ₹240.00 |
| Other than Section Timber Coups - Watchers - Per month | ₹6,817.00 | ₹6,817.00 | ₹6,817.00 | ₹6,817.00 |
| Felling and conversion of Timber - By axe - Cum | ₹271.00 | ₹257.00 | ₹297.00 | ₹271.00 |
| Felling and conversion of Timber - By saw - Cum | ₹317.00 | ₹301.00 | ₹321.00 | ₹317.00 |
| Extration of Bamboo - Per 100 Nos for girth of over 25 Cmt | ₹13,189.00 | ₹15,083.00 | ₹16,750.00 | ₹15,223.00 |
| Extration of Bamboo - For girth of 20 to 25 Cmt | ₹12,465.00 | ₹12,465.00 | ₹16,750.00 | ₹14,933.00 |
| Extration of Bamboo - For girth of 15 to 20 Cmt | ₹11,740.00 | ₹11,740.00 | ₹16,750.00 | ₹11,740.00 |
| Extration of Bamboo - For girth of 9 to 15 Cmt | ₹11,523.00 | ₹11,523.00 | ₹16,750.00 | ₹11,600.00 |
| Extration of Bamboo - For girth of 9 Cmt below | ₹11,015.00 | ₹11,015.00 | ₹13,189.00 | ₹11,015.00 |
| Extration of Bamboo - Sadanamu 1000 (Thousand) - For girth of over 25 Cmt | ₹14,141.00 | ₹14,141.00 | ₹14,141.00 | ₹14,141.00 |
| Extration of Bamboo - Sadanamu 1000 (Thousand) - 20 to 24 Cmt | ₹12,465.00 | ₹12,465.00 | ₹12,465.00 | ₹12,465.00 |
| Extration of Bamboo - Sadanamu 1000 (Thousand) - 18 to 20 Cmt | ₹7,174.00 | ₹11,383.00 | ₹8,397.00 | ₹8,397.00 |
| Extration of Bamboo - Sadanamu 1000 (Thousand) - 15 to 18 Cmt | ₹6,523.00 | ₹11,383.00 | ₹6,523.00 | ₹6,523.00 |
| Extration of Bamboo - Sadanamu 1000 (Thousand) - 12 to 15 Cmt | ₹5,441.00 | ₹7,542.00 | ₹7,542.00 | ₹5,441.00 |
| Extration of Bamboo - Sadanamu 1000 (Thousand) - 9 to 12 Cmt | ₹4,425.00 | ₹6,383.00 | ₹7,174.00 | ₹3,934.00 |
| Extration of Bamboo - Sadanamu 1000 (Thousand) - Below 9 Cmt | ₹3,039.00 | ₹4,566.00 | ₹5,441.00 | ₹3,934.00 |
| Extration of Bamboo - Cherukuvasam - 1000 Nos | ₹1,450.00 | ₹1,450.00 | ₹1,450.00 | ₹1,450.00 |
| Extration of Bamboo - Lathi, Chedi etc. - 1000 Nos | ₹1,957.00 | ₹1,957.00 | ₹1,957.00 | ₹1,957.00 |
| Felling and Conversion of Poles - 20-30 Cms. Size - Per 100 Nos | ₹421.00 | ₹421.00 | ₹421.00 | ₹421.00 |
| Felling and Conversion of Poles - 31-45 Cms. Size - Per 100 Nos | ₹748.00 | ₹748.00 | ₹748.00 | ₹748.00 |
| Felling and Conversion of Poles - 46-60 Cms. Size - Per 100 Nos | ₹1,326.00 | ₹1,326.00 | ₹1,326.00 | ₹1,326.00 |
| Felling Sixing & Lotting of Fuel Wood - Cum | ₹120.00 | ₹130.00 | ₹120.00 | ₹120.00 |
| Dibarking of Timber - Cum | ₹77.00 | ₹137.00 | ₹90.00 | ₹77.00 |
| Tying & Dragging of Timber Poles - Cum | ₹240.00 | ₹264.00 | ₹190.00 | ₹190.00 |
| Plain areas led Hilly & undulated areas - Cum | ₹240.00 | ₹240.00 | ₹240.00 | ₹240.00 |
| Steep Hill - Cum | ₹334.00 | ₹334.00 | ₹334.00 | ₹334.00 |
| Loading /Unloading - Timber - Cum | ₹417.00 | ₹357.00 | ₹468.00 | ₹357.00 |
| Loading /Unloading - Poles - 20 - 30 Cms. 100 Nos | ₹357.00 | ₹357.00 | ₹357.00 | ₹357.00 |
| Loading /Unloading - Poles - 31 - 45 Cms. 100 Nos | ₹748.00 | ₹748.00 | ₹748.00 | ₹748.00 |
| Loading /Unloading - Poles - 46 - 60 Cms. 100 Nos | ₹1,523.00 | ₹1,523.00 | ₹1,523.00 | ₹1,523.00 |
| Bamboos Aruundanacea - Lower reaches - Girth Classification - over 25 Cms. - 1000 Nos | ₹2,391.00 | ₹1,450.00 | ₹1,450.00 | ₹1,450.00 |
| Bamboos Aruundanacea - Lower reaches - Girth Classification - 21 to 25 Cms - 1000 Nos | ₹1,914.00 | ₹1,196.00 | ₹1,196.00 | ₹1,196.00 |
| Bamboos Aruundanacea - Lower reaches - Girth Classification - 18 to 20 Cms. - 1000 Nos | ₹1,450.00 | ₹959.00 | ₹959.00 | ₹959.00 |
| Bamboos Aruundanacea - Lower reaches - Girth Classification - 15 to 18 Cms. - 1000 Nos | ₹842.00 | ₹842.00 | ₹842.00 | ₹842.00 |
| Bamboos Aruundanacea - Ordinary reaches - Dendrocalmus Strictus - 18 Cms. & above - 1000 Nos | ₹959.00 | ₹1,029.00 | ₹959.00 | ₹959.00 |
| Bamboos Aruundanacea - Ordinary reaches - Dendrocalmus Strictus - over 15 to 18 Cms. - 1000 Nos | ₹898.00 | ₹898.00 | ₹898.00 | ₹898.00 |
| Bamboos Aruundanacea - Ordinary reaches - Dendrocalmus Strictus - over 12 to 15 Cms. - 1000 Nos | ₹748.00 | ₹748.00 | ₹748.00 | ₹748.00 |
| Bamboos Aruundanacea - Higher reaches - over 9 to 15 Cms. - 1000 Nos | ₹959.00 | ₹959.00 | ₹959.00 | ₹959.00 |
| Bamboos Aruundanacea - Higher reaches - below 9 Cms. - 1000 Nos | ₹959.00 | ₹959.00 | ₹959.00 | ₹959.00 |
| D.Fuel - Cum | ₹107.00 | ₹120.00 | ₹107.00 | ₹107.00 |
| Lotting of Timber - Cum | ₹217.00 | ₹301.00 | ₹240.00 | ₹190.00 |
| Lotting of Poles - 20-30 Cms - Per 100 Nos | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| Lotting of Poles - 31-45 Cms - Per 100 Nos | ₹247.00 | ₹247.00 | ₹247.00 | ₹247.00 |
| Lotting of Poles - 46-60 Cms - Per 100 Nos | ₹397.00 | ₹397.00 | ₹397.00 | ₹397.00 |
| Lotting of Bamboo - over 25 Cms. girth - 1000 Nos | ₹361.00 | ₹528.00 | ₹361.00 | ₹361.00 |
| Lotting of Bamboo - over 9 to 25 Cms. - 1000 Nos | ₹240.00 | ₹264.00 | ₹240.00 | ₹240.00 |
| Lotting of Bamboo - below 9 Cms. - 1000 Nos | ₹180.00 | ₹180.00 | ₹180.00 | ₹180.00 |
| Lotting of Fuel - Cum | ₹24.00 | ₹24.00 | ₹24.00 | ₹24.00 |
| Charcoal Burning - Per day | ₹357.00 | ₹357.00 | ₹357.00 | ₹357.00 |
| Rock Breakers - Per day | ₹357.00 | ₹357.00 | ₹357.00 | ₹357.00 |
| Agent - Per day | ₹451.00 | ₹451.00 | ₹451.00 | ₹451.00 |
| Maistries - Per day | ₹357.00 | ₹448.00 | ₹404.00 | ₹357.00 |
| Survey with 1 Mtr.cutting - KM | ₹157.00 | ₹331.00 | ₹204.00 | ₹204.00 |
| Coup cutting (3 mtr.wide) - KM | ₹1,196.00 | ₹842.00 | ₹842.00 | ₹628.00 |
| Cutting of Compartment line 6 Mtr. wide - KM | ₹718.00 | ₹718.00 | ₹718.00 | ₹718.00 |
| Maintenance of Compartment line - KM | ₹240.00 | ₹240.00 | ₹240.00 | ₹240.00 |
| Office staff - Manager - Per month | ₹17,982.00 | ₹17,982.00 | ₹17,982.00 | ₹17,982.00 |
| Office staff - Clerk/Accountant/Cashier - Per month | ₹10,518.00 | ₹10,518.00 | ₹10,518.00 | ₹10,518.00 |
| Office staff - Typist/Steno - Per month | ₹10,798.00 | ₹10,798.00 | ₹10,798.00 | ₹10,798.00 |
| Office staff - Peon/Attender/ Office Boy/ Scavenger/ Sweeper/ Watchman - Per month | ₹6,015.00 | ₹6,015.00 | ₹6,015.00 | ₹6,015.00 |
| Heavy Vehicle Driver - Per month | ₹10,518.00 | ₹10,518.00 | ₹10,518.00 | ₹10,518.00 |
| Light Vehicle Driver - Per month | ₹8,991.00 | ₹8,991.00 | ₹8,991.00 | ₹8,991.00 |
| Casual Labour/ Mazdoor - Per day | ₹244.00 | ₹244.00 | ₹244.00 | ₹244.00 |
| Nursery Operations - Claning the side including uprootal - New Bed Size 12.5 Mtr x 1.2 Mtr x 0.25 Mtr - Per bed | ₹29.00 | ₹31.00 | ₹75.00 | ₹60.00 |
| Nursery Operations - Claning the side including uprootal - Old Bed - Per bed | ₹11.00 | ₹11.00 | ₹31.00 | ₹31.00 |
| Nursery Operations - Digging Pulvarising and formation - New Bed - Per bed | ₹357.00 | ₹354.00 | ₹354.00 | ₹240.00 |
| Nursery Operations - Digging Pulvarising and formation - Old bed - Per bed | ₹150.00 | ₹307.00 | ₹307.00 | ₹307.00 |
| Nursery Operations - Digging Pulvarising and formation of bed - Miging farmyard manual etc., only labour component - Per bed | ₹120.00 | ₹120.00 | ₹120.00 | ₹120.00 |
| Nursery Operations - Curbing - Per bed | ₹150.00 | ₹150.00 | ₹150.00 | ₹150.00 |
| Fencing nursery side with Brushwood - Per bed | ₹60.00 | ₹34.00 | ₹90.00 | ₹29.00 |
| Nursery Operations - Sowing of seeds including free treatment excluding cost of seeds - Per bed | ₹46.00 | ₹75.00 | ₹75.00 | ₹75.00 |
| Nursery Operations - Sowing of seeds with free treating and excluding cost of seed - Per bed | ₹29.00 | ₹29.00 | ₹29.00 | ₹29.00 |
| Nursery Operations - Covering of beds per bed with hay - Per bed | ₹16.00 | ₹16.00 | ₹16.00 | ₹16.00 |
| Watering the beds during non rainy days for species except agave twice daily - Manual | ₹287.00 | ₹301.00 | ₹404.00 | ₹120.00 |
| Watering the beds during non rainy days for species except agave twice daily - Sprinkler (Labour Component) | ₹144.00 | ₹90.00 | ₹150.00 | ₹150.00 |
| Watering the beds during non rainy days for species except agave twice daily - Pumpsets | ₹217.00 | ₹217.00 | ₹217.00 | ₹217.00 |
| Weeding the nursery beds (4 times) - Per bed | ₹60.00 | ₹120.00 | ₹100.00 | ₹180.00 |
| Application of fertilisers (Labour Component) - Per bed | ₹4.00 | ₹4.00 | ₹4.00 | ₹4.00 |
| Filling polythene bags with soil mixture and arringing the beds 9x5" - 1000 Nos | ₹898.00 | ₹898.00 | ₹898.00 | ₹898.00 |
| Pricing the seeding and transplanting into bags - 1000 Nos | ₹147.00 | ₹75.00 | ₹100.00 | ₹120.00 |
| Sowing of seed in container including free treatment - 1000 Nos | ₹60.00 | ₹60.00 | ₹60.00 | ₹60.00 |
| Digging pits 30Cms. Cubes each pet | ₹4.00 | ₹4.00 | ₹4.00 | ₹4.00 |
| Shifting Grading and rearranging bag plants 4 times - 1000 Nos | ₹120.00 | ₹72.00 | ₹72.00 | ₹90.00 |
| Raising agave nursery Beds - Preparation of nursery site - Per bed | ₹5.00 | ₹5.00 | ₹5.00 | ₹5.00 |
| Raising agave nursery Beds - Formation of bed 12mx1.2mx0.15 after ploughing and cross ploughing and cross 0.80 m deep and raising the bed 0.15 m including breaking - Per bed | ₹180.00 | ₹180.00 | ₹180.00 | ₹180.00 |
| Raising agave nursery Beds - Cost of sucker - Per bed | ₹3.00 | ₹3.00 | ₹3.00 | ₹3.00 |
| Raising agave nursery Beds - Lime dressing including cost of lime - Per bed | ₹4.00 | ₹4.00 | ₹4.00 | ₹4.00 |
| Raising agave nursery Beds - Watering the nursery once in 3 days ( No nursery watcher) - Per bed | ₹60.00 | ₹60.00 | ₹60.00 | ₹60.00 |
| Raising agave nursery Beds - Mixing farm yard manure | ₹120.00 | ₹120.00 | ₹120.00 | ₹120.00 |
| 1st year maintenance of agave nursery - Watering the nursery once in 3 days (No nursery watcher) | ₹60.00 | ₹60.00 | ₹60.00 | ₹60.00 |
| 1st year maintenance of agave nursery - Weeding the nursery beds - Per bed | ₹23.00 | ₹23.00 | ₹23.00 | ₹23.00 |
| 2nd year maintenance of agave nursery - Watering the nursery bed (no nursery Watcher) | ₹60.00 | ₹60.00 | ₹60.00 | ₹60.00 |
| 2nd year maintenance of agave nursery - Weeding the nursery beds 4 times - Per bed | ₹23.00 | ₹23.00 | ₹23.00 | ₹23.00 |
| Raising Teak Plantation at 2 Mtrs. spacing - 2500 plants p/Hect - Billeting and burning after Clearance - Per hect | ₹1,496.00 | ₹2,391.00 | ₹3,741.00 | ₹3,741.00 |
| Raising Teak Plantation at 2 Mtrs. spacing - 2500 plants p/Hect - Preparation of States 70 Cm height including transport - Per 100 Nos | ₹46.00 | ₹37.00 | ₹27.00 | ₹27.00 |
| Raising Teak Plantation at 2 Mtrs. spacing - 2500 plants p/Hect - Alligning and staking 70Cms height 2 Mtrs spacing - Per 100 Nos | ₹46.00 | ₹50.00 | ₹31.00 | ₹31.00 |
| Raising Teak Plantation at 2 Mtrs. spacing - 2500 plants p/Hect - Preparation of stumps including uprootal from beds and transport - Per 100 Nos | ₹18.00 | ₹18.00 | ₹31.00 | ₹31.00 |
| Raising Teak Plantation at 2 Mtrs. spacing - 2500 plants p/Hect - Planting stumps in crowbar holes - June - Per 100 Nos | ₹31.00 | ₹31.00 | ₹31.00 | ₹31.00 |
| Raising Teak Plantation at 2 Mtrs. spacing - 2500 plants p/Hect - 1st strip weeding 50cm on either side of planting line - July&Aug - Per hect | ₹1,647.00 | ₹2,228.00 | ₹2,391.00 | ₹2,391.00 |
| Raising Teak Plantation at 2 Mtrs. spacing - 2500 plants p/Hect - 2nd strip weeding 50cm on either side of planting line - Sept&Oct - Per hect | ₹1,647.00 | ₹2,228.00 | ₹2,391.00 | ₹2,391.00 |
| Raising Teak Plantation at 2 Mtrs. spacing - 2500 plants p/Hect - 3rd weeding & Soil working to a radius of 50Cms - Dec&Jan - Per 100 Nos | ₹72.00 | ₹72.00 | ₹72.00 | ₹72.00 |
| Raising Teak Plantation at 2 Mtrs. spacing - 2500 plants p/Hect - 1st cutting bamboo and other growth over the entire area - Between I and II weeding - Per hect | ₹601.00 | ₹1,052.00 | ₹748.00 | ₹748.00 |
| Raising Teak Plantation at 2 Mtrs. spacing - 2500 plants p/Hect - 2nd cutting bamboo and other growth over the entire area - Between II and III weeding - Per hect | ₹451.00 | ₹528.00 | ₹748.00 | ₹748.00 |
| Raising Teak Plantation at 2 Mtrs. spacing - 2500 plants p/Hect - Coppice - where bamboo cutting is not necessary over the area - Per hect | ₹357.00 | ₹357.00 | ₹357.00 | ₹357.00 |
| Red sandal plantation 1/2 Mts.Spacing - 1600 Plants p/Hect - Billeting, heaping and burning (twice) - Per hect | ₹1,045.00 | ₹1,045.00 | ₹1,045.00 | ₹1,045.00 |
| Red sandal plantation 1/2 Mts.Spacing - 1600 Plants p/Hect - Prepation of stages of 70 cms height including transport - Per 100 Nos | ₹15.00 | ₹15.00 | ₹15.00 | ₹15.00 |
| Red sandal plantation 1/2 Mts.Spacing - 1600 Plants p/Hect - Aligning and staking at 2 1/2 Mtrs.spacing - Per 100 Nos | ₹16.00 | ₹16.00 | ₹16.00 | ₹16.00 |
| Red sandal plantation 1/2 Mts.Spacing - 1600 Plants p/Hect - Preparation of stumps including uprootal from beds and transport - Per 100 Nos | ₹16.00 | ₹16.00 | ₹16.00 | ₹16.00 |
| Red sandal plantation 1/2 Mts.Spacing - 1600 Plants p/Hect - Planting stumps in crowbar holes - Per 100 Nos | ₹31.00 | ₹31.00 | ₹31.00 | ₹31.00 |
| Red sandal plantation 1/2 Mts.Spacing - 1600 Plants p/Hect - 1st strip weeding 50cm on either side of planting line - Aug&Sept - Per 100 Nos | ₹23.00 | ₹23.00 | ₹23.00 | ₹23.00 |
| Red sandal plantation 1/2 Mts.Spacing - 1600 Plants p/Hect - 2nd strip weeding 50cm on either side of planting line - Oct&Nov - Per 100 Nos | ₹22.00 | ₹22.00 | ₹22.00 | ₹22.00 |
| Red sandal plantation 1/2 Mts.Spacing - 1600 Plants p/Hect - 3rd weeding & Soil working to a radius of 50Cmsx 15 Cms depth - Dec&Jan - Per 100 Nos | ₹36.00 | ₹24.00 | ₹12.00 | ₹36.00 |
| Red sandal plantation 1/2 Mts.Spacing - 1600 Plants p/Hect - Coppice cutting over the area - Per hect | ₹301.00 | ₹301.00 | ₹301.00 | ₹301.00 |
| I year maintenance of Red Sandal plantation at 2 1/2 mtr.spacing - strip weeding 50 cms.100 rm either side of planting line - Jul&Aug | ₹16.00 | ₹16.00 | ₹16.00 | ₹16.00 |
| I year maintenance of Red Sandal plantation at 2 1/2 mtr.spacing - II Stips weeding 50 cms, on either side of planting line - Oct&Nov | ₹13.00 | ₹13.00 | ₹13.00 | ₹13.00 |
| I year maintenance of Red Sandal plantation at 2 1/2 mtr.spacing - III weeding cum soil working to a radius of 50 Cms. - Oct&Nov - 100 rm | ₹36.00 | ₹36.00 | ₹24.00 | ₹36.00 |
| I year maintenance of Red Sandal plantation at 2 1/2 mtr.spacing - Coppice cutting over the area - Per hect | ₹301.00 | ₹301.00 | ₹301.00 | ₹301.00 |
| Raising Eucalyptus plantations 2 1/2 mtrs. Spacement 1600 plants p/Hect - Planting in the pits - Per 100 Nos | ₹62.00 | ₹120.00 | ₹127.00 | ₹150.00 |
| Raising Eucalyptus plantations 2 1/2 mtrs. Spacement 1600 plants p/Hect - Weeding cum soil working - Sept&Oct - Per 100 Nos | ₹120.00 | ₹120.00 | ₹120.00 | ₹120.00 |
| Raising agave plantation - Aligning or Staking or guide pits - Per 100 Nos | ₹23.00 | ₹23.00 | ₹23.00 | ₹23.00 |
| Raising agave plantation - Dressing saucers i.e. clearing dead leave roots - Per 100 Nos | ₹9.00 | ₹9.00 | ₹9.00 | ₹9.00 |
| Raising agave plantation - Planting suckers - Per 100 Nos | ₹31.00 | ₹31.00 | ₹31.00 | ₹31.00 |
| Raising agave plantation - I weeding - cum - soil working - Sept&Oct - Per 100 Nos | ₹52.00 | ₹52.00 | ₹52.00 | ₹52.00 |
| Raising agave plantation - II weeding - cum - soil working - Dec - Per 100 Nos | ₹52.00 | ₹52.00 | ₹52.00 | ₹52.00 |
| Tamarind Plantration at 10 Mtr. spacing - 100 plants p/Hect - Cutting of lines 2 M wide at 10 M apart from centre to centre - 100 rm | ₹31.00 | ₹31.00 | ₹31.00 | ₹31.00 |
| Tamarind Plantration at 10 Mtr. spacing - Per 100 plants p/Hect - Cost of stakes of 0.70 cms. Height including transport - Per 100 Nos | ₹18.00 | ₹18.00 | ₹18.00 | ₹18.00 |
| Tamarind Plantration at 10 Mtr. spacing - Per 100 plants p/Hect - Aligning and staking at 10 Mtrs. - Per 100 Nos | ₹31.00 | ₹31.00 | ₹31.00 | ₹31.00 |
| Tamarind Plantration at 10 Mtr. spacing - Per 100 plants p/Hect - Filling back the pits and planting plants - Per 100 Nos | ₹31.00 | ₹31.00 | ₹31.00 | ₹31.00 |
| Tamarind Plantration at 10 Mtr. spacing - Per 100 plants p/Hect - Weeding - cum - soil working at a radius of 50 cms. around the plans - Sept&Oct - Per 100 Nos | ₹240.00 | ₹240.00 | ₹240.00 | ₹240.00 |
| Tamarind Plantration at 10 Mtr. spacing - Per 100 plants p/Hect - Weeding - cum - soil working at a radius of 50 cms and to a depth of 15 mtrs. around the plant - Dec - Per 100 Nos | ₹240.00 | ₹240.00 | ₹240.00 | ₹240.00 |
| Tamarind Plantration at 10 Mtr. spacing - Per 100 plants p/Hect - Weeding - cum - soil working to a radius of 50 cms and to a depth of 15 mtrs. around the plant including of coppies cutting. - Per 100 Nos | ₹357.00 | ₹357.00 | ₹357.00 | ₹357.00 |
| Tamarind Plantration at 10 Mtr. spacing - 100 plants p/Hect - Watering of plants from Dec-March - 25 waterings | ₹3.00 | ₹3.00 | ₹3.00 | ₹3.00 |
| Raising Babul Plantation per 31/2 Mtrs. Spacing (816 Plants) - Clearing thormy growth wherever necessary - Per hect | ₹451.00 | ₹451.00 | ₹451.00 | ₹451.00 |
| Raising Babul Plantation per 31/2 Mtrs. Spacing (816 Plants) - Aligning and staking - Per 100 Nos | ₹10.00 | ₹10.00 | ₹10.00 | ₹10.00 |
| Raising Babul Plantation per 31/2 Mtrs. Spacing (816 Plants) - Planting container Plant including refilling the pits and packing - Per 100 Nos | ₹82.00 | ₹82.00 | ₹82.00 | ₹82.00 |
| Raising Babul Plantation per 31/2 Mtrs. Spacing (816 Plants) - Watering thrice in month - Per 100 Nos | ₹17.00 | ₹17.00 | ₹17.00 | ₹17.00 |
| Raising Babul Plantation per 31/2 Mtrs. Spacing (816 Plants) - I weding - cum - soil working to a readius of 2 1/2 Mtrs. And 15 Cms. depth - Sept&Oct - Per 100 Nos | ₹120.00 | ₹120.00 | ₹120.00 | ₹120.00 |
| Raising Babul Plantation per 31/2 Mtrs. Spacing (816 Plants) - II weeding - cum - soil working to a radius of 2 1/2 Mtrs. And 15 Cms depth - Dec - Per 100 Nos | ₹120.00 | ₹120.00 | ₹120.00 | ₹120.00 |
| Raising Avenue and Canal Bank Plantation 12 Mtrs. spacing - Aligning and staking including cost and transport of States - Per 100 Nos | ₹90.00 | ₹90.00 | ₹90.00 | ₹90.00 |
| Raising Avenue and Canal Bank Plantation 12 Mtrs. spacing - Supply of farmyard manure distribution to pit site (1500 cft) - labour component - Per 100 Nos | ₹150.00 | ₹150.00 | ₹150.00 | ₹150.00 |
| Raising Avenue and Canal Bank Plantation 12 Mtrs. spacing - Refilling the pits with excavted soil and manure including planting - Per 100 Nos | ₹357.00 | ₹357.00 | ₹357.00 | ₹357.00 |
| Raising Avenue and Canal Bank Plantation 12 Mtrs. spacing - Fencing with brush wood around the plants including cost conveyance of brushwood, etc. complete (radious of he fence for plant will be 0.50 mtrs.) | ₹374.00 | ₹374.00 | ₹374.00 | ₹374.00 |
| Raising Avenue and Canal Bank Plantation 12 Mtrs. spacing - Strengthing of brush wood - Per 100 Nos | ₹2,989.00 | ₹2,989.00 | ₹2,989.00 | ₹2,989.00 |
| Raising Avenue and Canal Bank Plantation 12 Mtrs. spacing - Mulching and soil working - Per 100 Nos | ₹2,692.00 | ₹2,692.00 | ₹2,692.00 | ₹2,692.00 |
| Raising Avenue and Canal Bank Plantation 12 Mtrs. spacing - Weeding and soil working around the plant - Per 100 Nos | ₹598.00 | ₹598.00 | ₹598.00 | ₹598.00 |
| Raising Avenue and Canal Bank Plantation 12 Mtrs. spacing - Watering the plant by engaging carts 40 waterings - 100 per watering | ₹645.00 | ₹645.00 | ₹645.00 | ₹645.00 |
| Soil and moisture conservation with pasture development - Aligning contrours at Specified Intervals - 1000rm | ₹150.00 | ₹150.00 | ₹90.00 | ₹90.00 |
| Soil and moisture conservation with pasture development - Cutting clearing the line 1 Mtrs. width - 1000rm | ₹301.00 | ₹301.00 | ₹240.00 | ₹240.00 |
| Soil and moisture conservation with pasture development - Forming mounds on the lower side of trench and furrows by breaking loads and making seed beds - 100 plants | ₹120.00 | ₹120.00 | ₹90.00 | ₹90.00 |
| Soil and moisture conservation with pasture development - Refilling the trenches with dug up soil under grandi system - 100 plants | ₹90.00 | ₹90.00 | ₹90.00 | ₹90.00 |
| Soil and moisture conservation with pasture development - Sowing of seed in "V" firrpws and on the mounds of seed - 100 plants | ₹24.00 | ₹24.00 | ₹24.00 | ₹24.00 |
| Soil and moisture conservation with pasture development - Re-sowing of seed in "V" furrows and on the mounds - 100 plants | ₹12.00 | ₹12.00 | ₹12.00 | ₹12.00 |
| Soil and moisture conservation with pasture development - Planting container plants in the trenches at two in each trench one on either side of the trench - 100 plants | ₹60.00 | ₹60.00 | ₹60.00 | ₹60.00 |
| Soil and moisture conservation with pasture development - Planting stumps in trenches - 100 plants | ₹31.00 | ₹31.00 | ₹31.00 | ₹31.00 |
| Soil and moisture conservation with pasture development - Weeding - cum - soil working in trenches and on mounds in sown lines in "V" furrows and around the plants to a width 30 cms. On either side(Septermber and October) - 100 plants | ₹46.00 | ₹46.00 | ₹31.00 | ₹31.00 |
| Soil and moisture conservation with pasture development - Weeding in furrows and trenches in sown lines and soil working for plants on either side of the depth of 15 Cms. - Dec - 100 plants | ₹60.00 | ₹60.00 | ₹54.00 | ₹54.00 |
| Dibbing of Palmyrah nuts - Packing and transport over distance of 30Kms | ₹90.00 | ₹90.00 | ₹90.00 | ₹90.00 |
| Beedi leaf plucking operations - Per 100 leaves | ₹7.00 | ₹7.00 | ₹7.00 | ₹7.00 |
| Beedi leaf plucking operations - Per 1000 leaves | ₹65.00 | ₹76.00 | ₹87.00 | ₹87.00 |
Definitions
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers.
(i) Unskilled:
An unskilled employee is one who does operations that involve the performance of simple duties, which require the experience of little of no independent judgment or previous experience although familiarity with the occupational environment is necessary. His work may thus require in addition to physical exertion familiarity with variety of articles or goods.
(ii) Semi-skilled:
A semiskilled worker is one who does work generally of defined routine nature wherein the major requirement is not so much of the judgment, skill and but for proper discharge of duties assigned to him or relatively narrow job and where important decisions made by others. His work is thus limited to the performance of routine operations of limited scope.
(iii) Skilled:
A skilled employee is one who is capable of working efficiently of exercising considerable independent judgement and of discharging his duties with responsibility. He must posses a thorough and comprehensive knowledge of the trade, craft or industry in which he is employed.
(iv) Highly Skilled:
A highly skilled worker is one who is capable of working efficiently and supervises efficiently the work of skilled employees.
Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.
More information is available at
- Overview Minimum Wages in Telangana
- Minimum Wages around the World (English)
- Minimum Wages News
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database (English)
- This page is maintained by Wageindicator.org, 2026
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.