Minimum Wage – Kerala, Timber and Plywood Industry
- Valid on April 2026
- The amounts are in Indian Rupee.
Job Title
| Daily Wages | Per month | |
| Timber Industry-Highly Skilled: Foreman/Supervisor Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Timber Industry-Highly Skilled: Engine Driver Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Timber Industry-Highly Skilled: Band Saw and Re-Saw Operator Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Timber Industry-Highly Skilled: Saw Doctor and Saw Sharpener Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Timber Industry-Highly Skilled: Packing cases Saw Operator Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Timber Industry-Highly Skilled: Carpenter and Finisher Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Timber Industry-Highly Skilled: Blacksmith Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Timber Industry-Highly Skilled: Fitter Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Timber Industry-Highly Skilled: Circular Saw Operator-cum-Sharpener Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Timber Industry-Highly Skilled: Ascue Treatment Plant Operator Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Timber Industry-Highly Skilled: Head load worker who take out logs immersed in water Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Timber Industry-Skilled: Turner, Welder, Moulder and other Workshop Mechanics Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Timber Industry-Skilled: Hand Sawer (Main) Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Timber Industry-Skilled: Cross Cutting Machine Operator (Packing cases) Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Timber Industry-Skilled: Circular Saw Operator Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Timber Industry-Skilled: Assistant Foreman Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Timber Industry-Skilled: Crane Operator Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Timber Industry-Skilled: Switch Box Making, Round Block Making worker Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Timber Industry-Skilled: Polisher Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Timber Industry-Skilled: Assistant Hand and Re-Saw Operator Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Timber Industry-Semi-skilled: Hand Planing Man Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Timber Industry-Semi-skilled: Planing Machine Operator Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Timber Industry-Semi-skilled: Hand Sawer Assistant Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Timber Industry-Semi-skilled: Cross Cutting Machine Operator Assistant (Packing cases) Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Timber Industry-Semi-skilled: Cross Cutter Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Timber Industry-Semi-skilled: Pencil Sort Sizer Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Timber Industry-Semi-skilled: Packing Cases Saw Operator Assistant Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Timber Industry-Semi-skilled: Box Nailer (Packing cases) Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Timber Industry-Semi-skilled: Fashioning, Treatment of Debarking Worker in Ascue Treatment Plant Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Timber Industry-Semi-skilled: Reaper Maker (Electrical Accessories making) Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Timber Industry-Semi-skilled: Multiple Rip Saw Operator Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Timber Industry-Unskilled: Band Saw, Re-saw and Circular Saw Helpers Minimum wage with effect from October 2, 2023 | ₹625.00 | ₹16,250.00 |
| Timber Industry-Unskilled: Headload worker Minimum wage with effect from October 2, 2023 | ₹625.00 | ₹16,250.00 |
| Timber Industry-Unskilled: Saw Dust Removers Minimum wage with effect from October 2, 2023 | ₹625.00 | ₹16,250.00 |
| Timber Industry-Unskilled: Building, Packing, Loading and Unloading worker Minimum wage with effect from October 2, 2023 | ₹625.00 | ₹16,250.00 |
| Timber Industry-Unskilled: Yard Mazdoors Minimum wage with effect from October 2, 2023 | ₹625.00 | ₹16,250.00 |
| Timber Industry-Unskilled: Any other Unskilled category not included in the list Minimum wage with effect from October 2, 2023 | ₹625.00 | ₹16,250.00 |
| Plywood Industry-Highly Skilled: Foreman/Supervisor Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Plywood Industry-Highly Skilled: Workshop Mechanics including Fitter, Turner and Moulder Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Plywood Industry-Highly Skilled: Peeling Lathe Operator Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Plywood Industry-Highly Skilled: Boiler Chargeman or Boiler Attender Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Plywood Industry-Highly Skilled: Blacksmiths Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Plywood Industry-Highly Skilled: Carpenters Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Plywood Industry-Highly Skilled: Electricians Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Plywood Industry-Highly Skilled: Planer Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Plywood Industry-Highly Skilled: Polisher Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Plywood Industry-Highly Skilled: Head Load Worker Minimum wage with effect from October 2, 2023 | ₹650.00 | ₹16,850.00 |
| Plywood Industry-Skilled: Cross Cutting Operator Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Plywood Industry-Skilled: Sanding Operators Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Plywood Industry-Skilled: Press Operators Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Plywood Industry-Skilled: Rick Saw Operators Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Plywood Industry-Skilled: Splicer Operator Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Plywood Industry-Skilled: Clipper Machine Operator (Power) Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Plywood Industry-Skilled: Glue Condenser worker Minimum wage with effect from October 2, 2023 | ₹635.00 | ₹16,470.00 |
| Plywood Industry-Semi-skilled: Table Off Bearers in Peeling Machine Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Plywood Industry-Semi-skilled: Veneers Treating Operators Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Plywood Industry-Semi-skilled: Clippers Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Plywood Industry-Semi-skilled: Joint Operators Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Plywood Industry-Semi-skilled: Off Bearers in the Drier Machines Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Plywood Industry-Semi-skilled: Sorters Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Plywood Industry-Semi-skilled: Glue Mixers Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Plywood Industry-Semi-skilled: Trimmers Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Plywood Industry-Semi-skilled: Crate Makers Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Plywood Industry-Semi-skilled: All Other worker and section - Chargemen Operating Machines Minimum wage with effect from October 2, 2023 | ₹630.00 | ₹16,360.00 |
| Plywood Industry-Unskilled: All Other worker not included in above categories Minimum wage with effect from October 2, 2023 | ₹625.00 | ₹16,250.00 |
Definitions
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers.
(i) Unskilled:
An unskilled employee is one who does operations that involve the performance of simple duties, which require the experience of little of no independent judgment or previous experience although familiarity with the occupational environment is necessary. His work may thus require in addition to physical exertion familiarity with variety of articles or goods.
(ii) Semi-skilled:
A semiskilled worker is one who does work generally of defined routine nature wherein the major requirement is not so much of the judgment, skill and but for proper discharge of duties assigned to him or relatively narrow job and where important decisions made by others. His work is thus limited to the performance of routine operations of limited scope.
(iii) Skilled:
A skilled employee is one who is capable of working efficiently of exercising considerable independent judgement and of discharging his duties with responsibility. He must posses a thorough and comprehensive knowledge of the trade, craft or industry in which he is employed.
(iv) Highly Skilled:
A highly skilled worker is one who is capable of working efficiently and supervises efficiently the work of skilled employees.
Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.
More information is available at
- Overview Minimum Wages in India
- Overview Minimum Wages in Kerala
- Minimum Wages around the World (English)
- Minimum Wages News
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database (English)
- This page is maintained by WageIndicator.org and Wageindicator.org, 2026
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.