Minimum Wage – Kerala, Minor Engineering
- Valid on April 2026
- The amounts are in Indian Rupee.
Job Title
| Piece Rate | Per month | |
| General Engineering-Highly Skilled: Milling Machine Operator Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| General Engineering-Highly Skilled: Hodeling Machine Operator Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| General Engineering-Highly Skilled: Dye Maker Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| General Engineering-Highly Skilled: Machinist Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| General Engineering-Highly Skilled: Mechanic Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| General Engineering-Highly Skilled: Wire tension Machine Operator Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| Automobile Engineering-Group- II: Accountant Minimum wage with effect from April 18, 2022 | ₹13,260.00 | |
| Automobile Engineering-Skilled Grade- III: Valve Grinding Worker Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- II: Draftsman Minimum wage with effect from April 18, 2022 | ₹13,260.00 | |
| General Engineering-Supervisory Staff: Assistant Foreman/Assistant Supervisor Grade- I Minimum wage with effect from April 18, 2022 | ₹16,270.00 | |
| General Engineering-Highly Skilled: Garden Worker Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| General Engineering-Highly Skilled: Stand Worker Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| General Engineering-Highly Skilled: Quality Control Inspector Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| General Engineering-Highly Skilled: Vibrating Machine Operator Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| General Engineering-Highly Skilled: Gear Hobbing Operator Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| General Engineering-Skilled Grade III: Turner Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Plainer/Shaper Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Cutting and Shearing Machine Operator Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Slotter Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Power Hammerman Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Tool Maker Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Black Smith Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Metal Sprayer Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Welder Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Carpenter Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Coppola/Fireman Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Coremaker Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Marker Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Erector Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Assembler Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Bench Fitter Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Engine Driver Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Furnaceman Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Kilnman/Forger Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Spinner Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Weaver Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Upholstery (Art) Worker Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Fitter Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Electrician Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Electric Motor Winder Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Electroplater Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Galvaniser Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Painter (Hand) Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Boiler Assistant Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Casting Worker Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Lathe Operator Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Fabrication Worker Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Binder Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Moulder Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Tinker Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Sheet Cutter Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Sheet Bender Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade III: Wire Drawer Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| General Engineering-Skilled Grade II Minimum wage with effect from April 18, 2022 | ₹550.00 | ₹14,300.00 |
| General Engineering-Skilled Grade I Minimum wage with effect from April 18, 2022 | ₹570.00 | ₹14,820.00 |
| General Engineering-Semi-Skilled Grade -II: Boiler Attender Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Driller Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Sawer Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Riveter Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Straightener Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Chipper Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Polisher Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Punchman Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Stencilor Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Hammerman Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Grinder (Rough Work) Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Crane Driver Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Gas Cutter Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Helper Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Packer Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Lathe Worker Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Trolly Puller Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade -II: Mixer Machine Operator Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| General Engineering-Semi-Skilled Grade-I Minimum wage with effect from April 18, 2022 | ₹510.00 | ₹13,260.00 |
| General Engineering-Un-Skilled: Cleaner Minimum wage with effect from April 18, 2022 | ₹470.00 | ₹12,220.00 |
| General Engineering-Un-Skilled: Greaser Minimum wage with effect from April 18, 2022 | ₹470.00 | ₹12,220.00 |
| General Engineering-Un-Skilled: Oiler Minimum wage with effect from April 18, 2022 | ₹470.00 | ₹12,220.00 |
| General Engineering-Un-Skilled: Buffer Minimum wage with effect from April 18, 2022 | ₹470.00 | ₹12,220.00 |
| General Engineering-Un-Skilled: Attender (Workshop) Minimum wage with effect from April 18, 2022 | ₹470.00 | ₹12,220.00 |
| General Engineering-Un-Skilled: Mazdoor Minimum wage with effect from April 18, 2022 | ₹470.00 | ₹12,220.00 |
| General Engineering-Group- I: Manager Minimum wage with effect from April 18, 2022 | ₹14,360.00 | |
| General Engineering-Group- II: Head Clerk Minimum wage with effect from April 18, 2022 | ₹13,260.00 | |
| General Engineering-Group- II: Accountant Minimum wage with effect from April 18, 2022 | ₹13,260.00 | |
| General Engineering-Group- II: Stenographer Minimum wage with effect from April 18, 2022 | ₹13,260.00 | |
| General Engineering-Group- II: Draftsman Minimum wage with effect from April 18, 2022 | ₹13,260.00 | |
| General Engineering-Group- III: Clerk/Cashier Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| General Engineering-Group- III: Clerk-cum Typist Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| General Engineering-Group- III: Typist Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| General Engineering-Group- III: Store Keeper Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| General Engineering-Group- III: Time Keeper Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| General Engineering-Group- III: Driver Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| General Engineering-Group- III: Telephone Operator cum Front Office Staff Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| General Engineering-Group- IV: Attender Minimum wage with effect from April 18, 2022 | ₹12,480.00 | |
| General Engineering-Group- IV: Peon Minimum wage with effect from April 18, 2022 | ₹12,480.00 | |
| General Engineering-Group- IV: Watchman Minimum wage with effect from April 18, 2022 | ₹12,480.00 | |
| General Engineering-Group- IV: Security Guard Minimum wage with effect from April 18, 2022 | ₹12,480.00 | |
| General Engineering-Group- IV: Sweeper Minimum wage with effect from April 18, 2022 | ₹12,050.00 | |
| General Engineering-Group- IV: Scavenger Minimum wage with effect from April 18, 2022 | ₹12,050.00 | |
| Automobile Engineering-Supervisory Staff: Chief Mechanic/Mason/Foreman Minimum wage with effect from April 18, 2022 | ₹16,760.00 | |
| Automobile Engineering-Supervisory Staff: Sales Executive Minimum wage with effect from April 18, 2022 | ₹16,760.00 | |
| Automobile Engineering-Highly Skilled: Diesel Pump Mechanic Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| Automobile Engineering-Highly Skilled: Crank shaft Grinding Machine Operator Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| Automobile Engineering-Highly Skilled: Cylinder Boring Machine Operator Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| Automobile Engineering-Highly Skilled: Mechanic Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| Automobile Engineering-Highly Skilled: Sales Co-ordinator Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| Automobile Engineering-Skilled Grade- III: Turner Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Fitter Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Assistant Mechanic Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Welder Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Carpenter Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Black Smith Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Diesel Pump Mechanic Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Battery Setting/Re-Conditioning Worker Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Armature Winder Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Spray Painter Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Electrician Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Sleeve Polisher Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Pump Worker Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Upholstery (Art) Worker Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Fuel Injection Mechanic Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Auto Electrician Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Driver Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- II Minimum wage with effect from April 18, 2022 | ₹550.00 | ₹14,300.00 |
| Automobile Engineering-Skilled Grade- I Minimum wage with effect from April 18, 2022 | ₹570.00 | ₹14,820.00 |
| Automobile Engineering-Semi-Skilled Grade-II: Fuel Injection Assistant Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| Automobile Engineering-Semi-Skilled Grade-II: Radiator Worker Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| Automobile Engineering-Semi-Skilled Grade-II: Vulcaniser Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| Automobile Engineering-Semi-Skilled Grade-II: Machinist Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| Automobile Engineering-Semi-Skilled Grade-I Minimum wage with effect from April 18, 2022 | ₹510.00 | ₹13,260.00 |
| Automobile Engineering-Unskilled: Tyre Fitter Minimum wage with effect from April 18, 2022 | ₹470.00 | ₹12,220.00 |
| Automobile Engineering-Unskilled: Cleaner Minimum wage with effect from April 18, 2022 | ₹470.00 | ₹12,220.00 |
| Automobile Engineering-Unskilled: Helper Minimum wage with effect from April 18, 2022 | ₹470.00 | ₹12,220.00 |
| Automobile Engineering-Unskilled: Upholstery Assistant Minimum wage with effect from April 18, 2022 | ₹470.00 | ₹12,220.00 |
| Automobile Engineering-Unskilled: Greaser/Oiler Minimum wage with effect from April 18, 2022 | ₹470.00 | ₹12,220.00 |
| Automobile Engineering-Unskilled: Mazdoor Minimum wage with effect from April 18, 2022 | ₹470.00 | ₹12,220.00 |
| Automobile Engineering-Group- I: Manager Minimum wage with effect from April 18, 2022 | ₹14,360.00 | |
| Automobile Engineering-Group- II: Head Clerk Minimum wage with effect from April 18, 2022 | ₹13,260.00 | |
| Automobile Engineering-Group- II: Stenographer Minimum wage with effect from April 18, 2022 | ₹13,260.00 | |
| Automobile Engineering-Group- II: Draftsman Minimum wage with effect from April 18, 2022 | ₹13,260.00 | |
| Automobile Engineering-Group- III: Clerk/Cashier Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| Automobile Engineering-Group- III: Clerk-cum-Typist Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| Automobile Engineering-Group- III: Typist Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| Automobile Engineering-Group- III: Store Keeper Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| Automobile Engineering-Group- III: Telephone Operator cum Front Office Staff Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| Automobile Engineering-Group- IV: Attender Minimum wage with effect from April 18, 2022 | ₹12,480.00 | |
| Automobile Engineering-Group- IV: Peon Minimum wage with effect from April 18, 2022 | ₹12,480.00 | |
| Automobile Engineering-Group- IV: Watchman Minimum wage with effect from April 18, 2022 | ₹12,480.00 | |
| Automobile Engineering-Group- IV: Security Guard Minimum wage with effect from April 18, 2022 | ₹12,480.00 | |
| Automobile Engineering-Group- IV: Sweeper Minimum wage with effect from April 18, 2022 | ₹12,050.00 | |
| Automobile Engineering-Group- IV: Scavanger Minimum wage with effect from April 18, 2022 | ₹12,050.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Supervisory Staff: Foreman/Overseer Grade-I/Supervisor Minimum wage with effect from April 18, 2022 | ₹16,760.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Highly Skilled: Refrigerator/Air conditioner Mechanic Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| Electrical, Refrigeration, Radio and Electronics Engineering-Highly Skilled: Mechanic/Repair/Service of electronic machines and equipment Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| Electrical, Refrigeration, Radio and Electronics Engineering-Skilled Grade- III: Radio Mechanic Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Electrical, Refrigeration, Radio and Electronics Engineering-Skilled Grade- III: Overseer Grade-II Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Electrical, Refrigeration, Radio and Electronics Engineering-Skilled Grade- III: Battery Setting/Re-Conditioning Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Electrical, Refrigeration, Radio and Electronics Engineering-Skilled Grade- III: Electrician Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Electrical, Refrigeration, Radio and Electronics Engineering-Skilled Grade- III: Mechanic/Repair/Service of electronic machines and equipment Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Electrical, Refrigeration, Radio and Electronics Engineering-Skilled Grade-II Minimum wage with effect from April 18, 2022 | ₹550.00 | ₹14,300.00 |
| Electrical, Refrigeration, Radio and Electronics Engineering-Skilled Grade-I Minimum wage with effect from April 18, 2022 | ₹570.00 | ₹14,820.00 |
| Electrical, Refrigeration, Radio and Electronics Engineering-Semi-Skilled Grade-II:Electroplator/Wireman Minimum wage with effect from April 18, 2022 | ₹490.00 | ₹12,740.00 |
| Electrical, Refrigeration, Radio and Electronics Engineering-Semi-Skilled Grade-I Minimum wage with effect from April 18, 2022 | ₹510.00 | ₹13,260.00 |
| Electrical, Refrigeration, Radio and Electronics Engineering-Un-skilled:Helper,Cleaner, Attender, Mazdoor Minimum wage with effect from April 18, 2022 | ₹470.00 | ₹12,220.00 |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- I: Manager Minimum wage with effect from April 18, 2022 | ₹14,360.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- II: Head Clerk Minimum wage with effect from April 18, 2022 | ₹13,260.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- II: Accountant Minimum wage with effect from April 18, 2022 | ₹13,260.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- II: Stenographer Minimum wage with effect from April 18, 2022 | ₹13,260.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- III: Clerk/Cashier Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- III: Typist Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- III: Store Keeper Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- III: Time Keeper Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- III: Driver Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- III: Telephone Operator cum Front Office Staff Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- IV: Attender Minimum wage with effect from April 18, 2022 | ₹12,480.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- IV: Peon Minimum wage with effect from April 18, 2022 | ₹12,480.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- IV: Watchman Minimum wage with effect from April 18, 2022 | ₹12,480.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- IV: Security Guard Minimum wage with effect from April 18, 2022 | ₹12,480.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- IV: Sweeper Minimum wage with effect from April 18, 2022 | ₹12,050.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- IV: Scavanger Minimum wage with effect from April 18, 2022 | ₹12,050.00 | |
| Automobile Engineering-Group- III: Time Keeper Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| General Engineering-Supervisory Staff: Foreman/Supervisor Grade- I Minimum wage with effect from April 18, 2022 | ₹16,760.00 | |
| General Engineering-Supervisory Staff: Section Chargeman/ Mason Grade-III Minimum wage with effect from April 18, 2022 | ₹15,800.00 | |
| General Engineering-Highly Skilled: Crank shaft Grinding Machine Operator Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| General Engineering-Highly Skilled: Pattern Maker Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| General Engineering-Highly Skilled: Boilerman/ Boiler Operator (Steam) Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| Automobile Engineering-Skilled Grade- III: Painter (Hand) Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Automobile Engineering-Skilled Grade- III: Cylinder Borer Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
| Electrical, Refrigeration, Radio and Electronics Engineering-Group- III: Clerk-cum-Typist Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| Automobile Engineering-Group- III: Driver Minimum wage with effect from April 18, 2022 | ₹12,850.00 | |
| Electrical, Refrigeration, Radio and Electronics Engineering-Highly Skilled: Armature/Motor Winder Minimum wage with effect from April 18, 2022 | ₹590.00 | ₹15,340.00 |
| Electrical, Refrigeration, Radio and Electronics Engineering-Skilled Grade- III: T.V./V.C.R./V.C.P. Mechanic Minimum wage with effect from April 18, 2022 | ₹530.00 | ₹13,780.00 |
Definitions
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers.
(i) Unskilled:
An unskilled employee is one who does operations that involve the performance of simple duties, which require the experience of little of no independent judgment or previous experience although familiarity with the occupational environment is necessary. His work may thus require in addition to physical exertion familiarity with variety of articles or goods.
(ii) Semi-skilled:
A semiskilled worker is one who does work generally of defined routine nature wherein the major requirement is not so much of the judgment, skill and but for proper discharge of duties assigned to him or relatively narrow job and where important decisions made by others. His work is thus limited to the performance of routine operations of limited scope.
(iii) Skilled:
A skilled employee is one who is capable of working efficiently of exercising considerable independent judgement and of discharging his duties with responsibility. He must posses a thorough and comprehensive knowledge of the trade, craft or industry in which he is employed.
(iv) Highly Skilled:
A highly skilled worker is one who is capable of working efficiently and supervises efficiently the work of skilled employees.
Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.
More information is available at
- Overview Minimum Wages in India
- Overview Minimum Wages in Kerala
- Minimum Wages around the World (English)
- Minimum Wages News
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database (English)
- This page is maintained by WageIndicator.org and Wageindicator.org, 2026
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.