Minimum Wage – Sawmilling & logging industry
- Valid on March 2026
- The amounts are in Fiji Dollar.
Occupation
| Per hour | Per week | |
| Field workers - log truck drivers Minimum wage with effect from April 1, 2025 | FJD6.57 | - |
| Field workers - truck drivers Minimum wage with effect from April 1, 2025 | FJD6.22 | - |
| Field workers - mobile plant operators Minimum wage with effect from April 1, 2025 | FJD6.57 | - |
| Field workers - logging crew hands Minimum wage with effect from April 1, 2025 | FJD6.18 | - |
| Field workers - other workers Minimum wage with effect from April 1, 2025 | FJD6.07 | - |
| Road construction workers - mobile plant & equipment operators Minimum wage with effect from April 1, 2025 | FJD6.57 | - |
| Road construction workers - truck drivers Minimum wage with effect from April 1, 2025 | FJD6.22 | - |
| Road construction workers - other workers Minimum wage with effect from April 1, 2025 | FJD6.07 | - |
| Quarry and gravel pit workers - mobile plant & equipment operators Minimum wage with effect from April 1, 2025 | FJD6.57 | - |
| Quarry and gravel pit workers - stationary plant operators Minimum wage with effect from April 1, 2025 | FJD6.24 | - |
| Quarry and gravel pit workers - spallers Minimum wage with effect from April 1, 2025 | FJD6.18 | - |
| Quarry and gravel pit workers - other workers Minimum wage with effect from April 1, 2025 | FJD6.07 | - |
| Sawmilling sawshop log yard workers - sawyers Minimum wage with effect from April 1, 2025 | FJD6.57 | - |
| Sawmilling sawshop log yard workers - saw doctor Minimum wage with effect from April 1, 2025 | FJD7.89 | - |
| Sawmilling sawshop log yard workers - saw blade grinder Minimum wage with effect from April 1, 2025 | FJD6.57 | - |
| Sawmilling sawshop log yard workers - plant & equipment operator Minimum wage with effect from April 1, 2025 | FJD6.18 | - |
| Sawmilling sawshop log yard workers - sawmill & log yard hands Minimum wage with effect from April 1, 2025 | FJD6.10 | - |
| Sawmilling sawshop log yard workers - sawshop hands Minimum wage with effect from April 1, 2025 | FJD6.18 | - |
| Sawmilling sawshop log yard workers - other workers Minimum wage with effect from April 1, 2025 | FJD6.07 | - |
| Timber Yard Workers - mobile plant & equipment operators Minimum wage with effect from April 1, 2025 | FJD6.49 | - |
| Timber Yard Workers - tallymen Minimum wage with effect from April 1, 2025 | FJD6.24 | - |
| Timber Yard Workers - timber yard hands Minimum wage with effect from April 1, 2025 | FJD6.11 | - |
| Timber Yard Workers - other workers Minimum wage with effect from April 1, 2025 | FJD6.07 | - |
| Planner mill workers - machinist Minimum wage with effect from April 1, 2025 | FJD6.18 | - |
| Planner mill workers - mill hands Minimum wage with effect from April 1, 2025 | FJD6.10 | - |
| Planner mill workers - other workers Minimum wage with effect from April 1, 2025 | FJD6.07 | - |
| Boron treatment plant workers - treatment plant operators Minimum wage with effect from April 1, 2025 | FJD6.48 | - |
| Boron treatment plant workers - treatment plant hands Minimum wage with effect from April 1, 2025 | FJD6.22 | - |
| Boron treatment plant workers - other workers Minimum wage with effect from April 1, 2025 | FJD6.07 | - |
| Pressure treatment plant workers - treatment plant operators Minimum wage with effect from April 1, 2025 | FJD6.49 | - |
| Pressure treatment plant workers - treatment plant hands Minimum wage with effect from April 1, 2025 | FJD6.10 | - |
| Pressure treatment plant workers - other workers Minimum wage with effect from April 1, 2025 | FJD6.07 | - |
| Kiln drying operations - kiln operator Minimum wage with effect from April 1, 2025 | FJD6.57 | - |
| Kiln drying operations - assistant kiln operator Minimum wage with effect from April 1, 2025 | FJD6.22 | - |
| Kiln drying operations - other workers Minimum wage with effect from April 1, 2025 | FJD6.07 | - |
| Store workers - store assistant Minimum wage with effect from April 1, 2025 | FJD6.22 | - |
| General workers not otherwise specified - plant & equip. operators Minimum wage with effect from April 1, 2025 | FJD6.40 | - |
| General workers not otherwise specified - drivers Minimum wage with effect from April 1, 2025 | FJD6.22 | - |
| General workers not otherwise specified - watchman Minimum wage with effect from April 1, 2025 | FJD6.07 | - |
| General workers not otherwise specified - other workers Minimum wage with effect from April 1, 2025 | FJD6.07 | - |
| Vaneer/lathe & plywood operations - plant & equip. operators Minimum wage with effect from April 1, 2025 | FJD6.23 | - |
| Vaneer/lathe & plywood operations - assistant operators Minimum wage with effect from April 1, 2025 | FJD6.16 | - |
| Vaneer/lathe & plywood operations - other workers Minimum wage with effect from April 1, 2025 | FJD6.07 | - |
| Chip mill operations - chip mill operators Minimum wage with effect from April 1, 2025 | FJD6.23 | - |
| Chip mill operations - chipper hand Minimum wage with effect from April 1, 2025 | FJD6.16 | - |
| Chip mill operations - other worker Minimum wage with effect from April 1, 2025 | FJD6.07 | - |
Working hours
9 hours x 5 days (45 hours) or 8 hours x 6 days (48 hours)
Definitions
Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.
Source
Employment Relations (National Minimum Wage) (Amendment) Regulations 2024, Legal Notice (LN) 44, Fiji Government Gazette Supplement No. 20 (1 Aug 2024).
More information is available at
- Overview Minimum Wages in Fiji
- Minimum Wages around the World (English)
- Minimum Wages News
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database (English)
- This page is maintained by WageIndicator.org and Wageindicator.org, 2026
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.