Jack Miller
Sportif - Yamaha
Né:
1995, Queensland, Australia
- Annuel: 1 659 453 080 F CFA
- Mensuel: 138 287 757 F CFA
- Hebdomadaire: 31 912 559 F CFA
- Journalier: 6 382 512 F CFA

Julian Alaphilippe
Cycliste - Deceuninck–Quick-Step 2020 world champion
Né:
1992, Saint-Amand-Montrond, France
- Annuel: 1 507 935 002 F CFA
- Mensuel: 125 661 250 F CFA
- Hebdomadaire: 28 998 750 F CFA
- Journalier: 5 799 750 F CFA
Jonas Vingegaard
Cycliste - 2023 Tour de France
Né:
1996, Danemark
- Annuel: 2 212 604 107 F CFA
- Mensuel: 184 383 676 F CFA
- Hebdomadaire: 42 550 079 F CFA
- Journalier: 8 510 016 F CFA

Owen Farrell
Sportif - Rugby player - Royaume-Uni
Né:
1991, England, United Kingdom
- Annuel: 905 456 799 F CFA
- Mensuel: 75 454 733 F CFA
- Hebdomadaire: 17 412 631 F CFA
- Journalier: 3 482 526 F CFA

Conor McGregor
Sportif - Mixed martial artist
Né:
1988 Irlande
- Annuel: 5 543 679 590 F CFA
- Mensuel: 461 973 299 F CFA
- Hebdomadaire: 106 609 223 F CFA
- Journalier: 21 321 845 F CFA

Virimi Vakatawa
Sportif - Rugby player, Racing 92 - France
Né:
1992, Rangiora, New Zealand
- Annuel: 786 748 696 F CFA
- Mensuel: 65 562 391 F CFA
- Hebdomadaire: 15 129 783 F CFA
- Journalier: 3 025 957 F CFA

Chris Froome
Cycliste
Né:
1985 Kenya
- Annuel: 3 605 931 527 F CFA
- Mensuel: 300 494 294 F CFA
- Hebdomadaire: 69 344 837 F CFA
- Journalier: 13 868 967 F CFA

Finn Russell
Sportif - Rugby player, Racing 92 - France
Né:
1992, Scotland, United Kingdom
- Annuel: 553 151 026 F CFA
- Mensuel: 46 095 919 F CFA
- Hebdomadaire: 10 637 520 F CFA
- Journalier: 2 127 504 F CFA

Maro Itoje
Sportif - Rugby player, Saracens - Royaume-Uni
Né:
1994, England, United Kingdom
- Annuel: 641 365 233 F CFA
- Mensuel: 53 447 103 F CFA
- Hebdomadaire: 12 333 947 F CFA
- Journalier: 2 466 789 F CFA

Canelo Álvarez
Sportif - Boxer
Né:
1990 Mexique
- Annuel: 44 252 082 146 F CFA
- Mensuel: 3 687 673 512 F CFA
- Hebdomadaire: 851 001 580 F CFA
- Journalier: 170 200 316 F CFA

Eben Etzebeth
Athlète - Rugby player, Sharks - Royaume-Uni
Né:
1991, Cape Town, South Africa
- Annuel: 553 151 026 F CFA
- Mensuel: 46 095 919 F CFA
- Hebdomadaire: 10 637 520 F CFA
- Journalier: 2 127 504 F CFA

Usain Bolt
Champion olympique
(Retraité(e))
Né:
1986 Jamaïque
- Annuel: 11 063 020 536 F CFA
- Mensuel: 921 918 378 F CFA
- Hebdomadaire: 212 750 395 F CFA
- Journalier: 42 550 079 F CFA

Lewis Hamilton
Pilote automobile - Mercedes
Né:
1985 Royaume-Uni
- Annuel: 44 252 082 146 F CFA
- Mensuel: 3 687 673 512 F CFA
- Hebdomadaire: 851 001 580 F CFA
- Journalier: 170 200 316 F CFA

Siya Kolisi
Sportif - Rugby player - Afrique du Sud
Né:
1991, Port Elizabeth, South Africa
- Annuel: 584 774 183 F CFA
- Mensuel: 48 731 182 F CFA
- Hebdomadaire: 11 245 657 F CFA
- Journalier: 2 249 131 F CFA

Venus Williams
Joueuse de tennis
Né:
1980 Etats-Unis
- Annuel: 6 693 127 424 F CFA
- Mensuel: 557 760 619 F CFA
- Hebdomadaire: 128 713 989 F CFA
- Journalier: 25 742 798 F CFA

Israel Adesanya
Champion du monde - mixed martial artist (MMA)
Né:
1989, Lagos, Nigeria
- Annuel: 1 552 694 932 F CFA
- Mensuel: 129 391 244 F CFA
- Hebdomadaire: 29 859 518 F CFA
- Journalier: 5 971 904 F CFA

Rafael Nadal
Joueur de tennis
Né:
1986 Espagne
- Annuel: 12 888 418 925 F CFA
- Mensuel: 1 074 034 910 F CFA
- Hebdomadaire: 247 854 210 F CFA
- Journalier: 49 570 842 F CFA

Tiger Woods
Golfeur
Né:
1975 Etats-Unis
- Annuel: 30 644 566 886 F CFA
- Mensuel: 2 553 713 907 F CFA
- Hebdomadaire: 589 318 594 F CFA
- Journalier: 117 863 719 F CFA

Joan Mir
Sportif - Honda
Né:
1997, Palma de Mallorca, Spain
- Annuel: 1 966 871 742 F CFA
- Mensuel: 163 905 978 F CFA
- Hebdomadaire: 37 824 457 F CFA
- Journalier: 7 564 891 F CFA

Conor Murray
Sportif - Rugby player - Irlande
Né:
1989 Ireland
- Annuel: 360 593 152 F CFA
- Mensuel: 30 049 429 F CFA
- Hebdomadaire: 6 934 484 F CFA
- Journalier: 1 386 897 F CFA

Manu Tuilagi
Sportif - Rugby player, Leicester Tigers - Royaume-Uni
Né:
1991 Samoa
- Annuel: 384 819 139 F CFA
- Mensuel: 32 068 262 F CFA
- Hebdomadaire: 7 400 368 F CFA
- Journalier: 1 480 074 F CFA

Léon Marchand
Nageur
Né:
2002, Toulouse, France
- Annuel: 1 311 247 828 F CFA
- Mensuel: 109 270 652 F CFA
- Hebdomadaire: 25 216 304 F CFA
- Journalier: 5 043 261 F CFA

Victoria Azarenka
Joueuse de tennis
Né:
1989 Bélarus
- Annuel: 65 252 460 F CFA
- Mensuel: 5 437 705 F CFA
- Hebdomadaire: 1 254 855 F CFA
- Journalier: 250 971 F CFA

Marc Márquez
Sportif - Honda
Né:
1993, Cervera, Spain
- Annuel: 5 900 615 226 F CFA
- Mensuel: 491 717 936 F CFA
- Hebdomadaire: 113 473 370 F CFA
- Journalier: 22 694 674 F CFA

LeBron James
Joueur de basket-ball - Los Angeles Lakers - États-Unis
Né:
1984 Etats-Unis
- Annuel: 74 011 607 389 F CFA
- Mensuel: 6 167 633 949 F CFA
- Hebdomadaire: 1 423 300 142 F CFA
- Journalier: 284 660 028 F CFA

Marta Vieira da Silva
Joueuse de football - Brésil
Né:
1986 Brésil
- Annuel: 253 070 830 F CFA
- Mensuel: 21 089 236 F CFA
- Hebdomadaire: 4 866 747 F CFA
- Journalier: 973 349 F CFA

Aaron Cruden
Sportif - Rugby player, Chiefs - Nouvelle-Zélande
Né:
1989 New Zealand
- Annuel: 528 183 133 F CFA
- Mensuel: 44 015 261 F CFA
- Hebdomadaire: 10 157 368 F CFA
- Journalier: 2 031 474 F CFA

Simone Biles
Championne olympique - Artistic gymnast - États-Unis
Né:
1997, Ohio, United States
- Annuel: 6 195 291 500 F CFA
- Mensuel: 516 274 292 F CFA
- Hebdomadaire: 119 140 221 F CFA
- Journalier: 23 828 044 F CFA

Beauden Barrett
Sportif - Rugby player, Toyota Verblitz - Nouvelle-Zélande
Né:
1991, New Plymouth, New Zealand
- Annuel: 370 611 187 F CFA
- Mensuel: 30 884 266 F CFA
- Hebdomadaire: 7 127 138 F CFA
- Journalier: 1 425 428 F CFA

Roman Reigns
Wrestler
Né:
1986, Florida, United States
- Annuel: 2 765 755 134 F CFA
- Mensuel: 230 479 594 F CFA
- Hebdomadaire: 53 187 599 F CFA
- Journalier: 10 637 520 F CFA

Bill Goldberg
Wrestler
Né:
1966, Oklahoma, United States
- Annuel: 4 867 729 036 F CFA
- Mensuel: 405 644 086 F CFA
- Hebdomadaire: 93 610 174 F CFA
- Journalier: 18 722 035 F CFA

Becky Lynch
Wrestler
Né:
1987, Ireland
- Annuel: 1 659 453 080 F CFA
- Mensuel: 138 287 757 F CFA
- Hebdomadaire: 31 912 559 F CFA
- Journalier: 6 382 512 F CFA

Novak Djokovic
Joueur de tennis
Né:
1987 la Serbie
- Annuel: 21 240 999 430 F CFA
- Mensuel: 1 770 083 286 F CFA
- Hebdomadaire: 408 480 758 F CFA
- Journalier: 81 696 152 F CFA

Jordy Smith
Sportif - Surfer - Afrique du Sud
Né:
1988, Durban, South Africa
- Annuel: 519 961 965 F CFA
- Mensuel: 43 330 164 F CFA
- Hebdomadaire: 9 999 269 F CFA
- Journalier: 1 999 854 F CFA
Max Verstappen
Pilote automobile - Red Bull Racing
Né:
1997 Belgique
- Annuel: 43 145 780 092 F CFA
- Mensuel: 3 595 481 674 F CFA
- Hebdomadaire: 829 726 540 F CFA
- Journalier: 165 945 308 F CFA

Tadej Pogacar
Cycliste - winner of Tour de France 2021, UAE Team Emirates
Né:
1998, Komenda, Slovenia
- Annuel: 5 244 991 312 F CFA
- Mensuel: 437 082 609 F CFA
- Hebdomadaire: 100 865 218 F CFA
- Journalier: 20 173 044 F CFA

Maverick Viñales Ruiz
Sportif - Aprilia
Né:
1995, Figueres, Spain
- Annuel: 2 294 683 699 F CFA
- Mensuel: 191 223 642 F CFA
- Hebdomadaire: 44 128 533 F CFA
- Journalier: 8 825 707 F CFA

Juri Knorr
Sportif - Handball player - Allemagne
Né:
2000, Flensburg, Germany
- Annuel: 220 289 635 F CFA
- Mensuel: 18 357 470 F CFA
- Hebdomadaire: 4 236 339 F CFA
- Journalier: 847 268 F CFA

Michał Kwiatkowski
Cycliste - Team Ineos
Né:
1990, Chełmża, Poland
- Annuel: 1 639 059 785 F CFA
- Mensuel: 136 588 315 F CFA
- Hebdomadaire: 31 520 380 F CFA
- Journalier: 6 304 076 F CFA

Charles Leclerc
Pilote automobile - Ferrari
Né:
1997 Principality of Monaco
- Annuel: 14 935 077 724 F CFA
- Mensuel: 1 244 589 810 F CFA
- Hebdomadaire: 287 213 033 F CFA
- Journalier: 57 442 607 F CFA

Wout van Aert
Cycliste
Né:
1994, Belgium
- Annuel: 2 294 683 699 F CFA
- Mensuel: 191 223 642 F CFA
- Hebdomadaire: 44 128 533 F CFA
- Journalier: 8 825 707 F CFA

Alun Wyn Jones
Athlète - Rugby player - Ospreys / Wales national team - Royaume-Uni
Né:
1985, Swansea, Wales, United Kingdom
- Annuel: 339 546 299 F CFA
- Mensuel: 28 295 525 F CFA
- Hebdomadaire: 6 529 737 F CFA
- Journalier: 1 305 947 F CFA

Andrea Dovizioso
Sportif - MotoGP motorcycle racer
Né:
1986, Forlimpopoli, Italy
- Annuel: 1 966 871 742 F CFA
- Mensuel: 163 905 978 F CFA
- Hebdomadaire: 37 824 457 F CFA
- Journalier: 7 564 891 F CFA

Aaron Ramsey
Joueur de football - Cardiff - Royaume-Uni
Né:
1990, Wales, United Kingdom
- Annuel: 1 961 823 065 F CFA
- Mensuel: 163 485 255 F CFA
- Hebdomadaire: 37 727 367 F CFA
- Journalier: 7 545 473 F CFA

Anderson Silva
Sportif - Boxer
Né:
1975, Brazil
- Annuel: 7 467 538 862 F CFA
- Mensuel: 622 294 905 F CFA
- Hebdomadaire: 143 606 517 F CFA
- Journalier: 28 721 303 F CFA

Anthony Sinisuka Ginting
Sportif - Badminton player
Né:
1996, Cimahi, West Java, Indonesia
- Annuel: 240 308 166 F CFA
- Mensuel: 20 025 680 F CFA
- Hebdomadaire: 4 621 311 F CFA
- Journalier: 924 262 F CFA

Apriyani Rahayu
Sportif - Badminton player
Né:
1998, Lawulo, Konawe, Southeast Sulawesi, Indonesia
- Annuel: 131 688 111 F CFA
- Mensuel: 10 974 009 F CFA
- Hebdomadaire: 2 532 464 F CFA
- Journalier: 506 493 F CFA

Charles Piutau
Sportif - Rugby player, Bristol Bears - Royaume-Uni
Né:
1991 New Zealand
- Annuel: 1 395 912 566 F CFA
- Mensuel: 116 326 047 F CFA
- Hebdomadaire: 26 844 472 F CFA
- Journalier: 5 368 894 F CFA

Chen Qingchen
Sportive - Badminton player
Né:
1997, Xingning, Guangdong, China
- Annuel: 72 934 069 F CFA
- Mensuel: 6 077 839 F CFA
- Hebdomadaire: 1 402 578 F CFA
- Journalier: 280 516 F CFA

Dušan Tadić
Joueur de football - Fenerbahçe - Turquie
Né:
1988 ex-Yougoslavie
- Annuel: 4 589 367 398 F CFA
- Mensuel: 382 447 283 F CFA
- Hebdomadaire: 88 257 065 F CFA
- Journalier: 17 651 413 F CFA

Eddie Jones
Coach sportif, entraîneur - Australia national rugby union team - Australie
Né:
1960, Burnie, Tasmania, Australia
- Annuel: 490 455 766 F CFA
- Mensuel: 40 871 314 F CFA
- Hebdomadaire: 9 431 842 F CFA
- Journalier: 1 886 368 F CFA

Egan Bernal
Cycliste - Ineos Grenadiers
Né:
1997, Bogotá, Colombia
- Annuel: 1 639 059 785 F CFA
- Mensuel: 136 588 315 F CFA
- Hebdomadaire: 31 520 380 F CFA
- Journalier: 6 304 076 F CFA

Fabio Quartararo
Sportif - Yamaha
Né:
1991, Nice, France
- Annuel: 8 523 110 882 F CFA
- Mensuel: 710 259 240 F CFA
- Hebdomadaire: 163 905 978 F CFA
- Journalier: 32 781 196 F CFA

Faf de Klerk
Sportif - Rugby player, Yokohama Canon Eagles - Afrique du Sud
Né:
1991, Mbombela, South Africa
- Annuel: 608 466 129 F CFA
- Mensuel: 50 705 511 F CFA
- Hebdomadaire: 11 701 272 F CFA
- Journalier: 2 340 254 F CFA

Geraint Thomas
Cycliste - Ineos Grenadiers
Né:
1986, Cardiff, United Kingdom
- Annuel: 2 294 683 699 F CFA
- Mensuel: 191 223 642 F CFA
- Hebdomadaire: 44 128 533 F CFA
- Journalier: 8 825 707 F CFA

Handrè Pollard
Sportif - Rugby player, South Africa National Team - Afrique du Sud
Né:
1994, Somerset West, South Africa
- Annuel: 460 273 873 F CFA
- Mensuel: 38 356 156 F CFA
- Hebdomadaire: 8 851 421 F CFA
- Journalier: 1 770 284 F CFA

Jayson Tatum
Joueur de basket-ball - Boston Celtics (NBA) - États-Unis
Né:
1998, United States
- Annuel: 30 865 827 296 F CFA
- Mensuel: 2 572 152 275 F CFA
- Hebdomadaire: 593 573 602 F CFA
- Journalier: 118 714 720 F CFA

Jesús Joaquín Fernández Sáez de la Torre "Suso"
Joueur de football - Sevilla FC - Espagne
Né:
1993, Cadis, Spain
- Annuel: 1 835 746 959 F CFA
- Mensuel: 152 978 913 F CFA
- Hebdomadaire: 35 302 826 F CFA
- Journalier: 7 060 565 F CFA

Jia Yi Fan
Sportive
Né:
1997, Tianjin, China
- Annuel: 50 793 093 F CFA
- Mensuel: 4 232 758 F CFA
- Hebdomadaire: 976 790 F CFA
- Journalier: 195 358 F CFA

João Félix
Joueur de football - Inter Milan - Italie
Né:
1999 Portugal
- Annuel: 2 733 951 721 F CFA
- Mensuel: 227 829 310 F CFA
- Hebdomadaire: 52 575 995 F CFA
- Journalier: 10 515 199 F CFA
