Collective Bargaining Agreement
Samples
| Title | Sector | Type |
|---|---|---|
| Collective Agreement Carryfour_2023_2025 - 2023 | Retail trade | Company / Single Employer |
| UGA City Council of Kampala - 2000 | Public administration, police, interest groups | Company / Single Employer |
| UGA Cooper Motor Corporation Ltd - 2016 | Manufacturing | Company / Single Employer |
| UGA DHL Supply Chain International Limited - 2015 | Transport, logistics, communication | Company / Single Employer |
| UGA FRESH HANDLING LTD - 2011 | Agriculture, forestry, fishing | Company / Single Employer |
| UGA Kajjansi Roses Limited - 2011 | Agriculture, forestry, fishing | Company / Single Employer |
| UGA Kakira Sugar Ltd - 2012 | Manufacturing | Company / Single Employer |
| UGA Kaweri Coffee Plantation Ltd - 2010 | Agriculture, forestry, fishing | Company / Single Employer |
| UGA Kaweri Coffee Plantation Ltd - 2016 | Manufacturing, Agriculture, forestry, fishing | Company / Single Employer |
| UGA Kinyara Sugar Ltd - 2006 | Manufacturing, Agriculture, forestry, fishing | Company / Single Employer |
| UGA Laico Lake Victoria Hotel - 2017 | Hospitality, catering, tourism | Company / Single Employer |
| UGA Nile Breweries (U) Ltd - 2015 | Manufacturing | Company / Single Employer |
| UGA Rene Industries Limited - 2014 | Manufacturing | Company / Single Employer |
| UGA Rift Valley Railways (Uganda) Ltd (RVR U) - 2012 | Transport, logistics, communication | Company / Single Employer |
| UGA Sugar Corporation of Uganda Limited (SCOUL) - 2012 | Manufacturing, Agriculture, forestry, fishing | Company / Single Employer |
| UGA Tourism promotion services (TPS) - 2013 | Hospitality, catering, tourism | Sectoral / Multiple Employer |
| UGA Tropic Inn Hotel Limited - MASAKA - 2012 | Hospitality, catering, tourism | Company / Single Employer |
| UGA Uganda Breweries Ltd - 2014 | Manufacturing | Company / Single Employer |
| UGA Uganda Breweries Ltd - 2022 | Manufacturing | Company / Single Employer |
| UGA Uganda Fish Processors and Exporters Association (UFPEA) - 2010 | Agriculture, forestry, fishing | Sectoral / Multiple Employer |
| UGA Uganda Flower Exporters Association - 2010 | Agriculture, forestry, fishing | Sectoral / Multiple Employer |
| UGA Uganda Flower Exporters Association - 2010 | Wholesale, Agriculture, forestry, fishing | Sectoral / Multiple Employer |
| UGA Uganda Flower Exporters Association - 2011 | Wholesale, Agriculture, forestry, fishing | Sectoral / Multiple Employer |
| UGA Uganda Flower Exporters Association - 2012 | Wholesale, Agriculture, forestry, fishing | Sectoral / Multiple Employer |
| UGA Uganda Flower Exporters Association - 2013 | Wholesale, Trade, fuelling and repair of motor vehicles, Agriculture, forestry, fishing | Sectoral / Multiple Employer |
| UGA Uganda Flower Exporters Association - 2017 | Agriculture, forestry, fishing | Sectoral / Multiple Employer |
| UGA Uganda National Cultural Centre - 2015 | Entertainment, culture, sports | Company / Single Employer |
| UGA Uganda Private Security Association (UPSA) - 2006 | Security, cleaning, homework | Sectoral / Multiple Employer |
| UGA Uganda Tea Association - 2012 | Agriculture, forestry, fishing | Sectoral / Multiple Employer |
| UGA Ugandan Government (UG) - | Education, research | Company / Single Employer |
| UGA Ugandan Government (UG) - 2012 | Public administration, police, interest groups | Company / Single Employer |
Compare Collective Agreements
Compare the articles of the Collective Agreements from Uganda across sectors, topics and countries