Collective Bargaining Agreement
| Title | Sector | Type |
|---|---|---|
| Memorandum of Settlement Between M/s Kohinoor Soap & Detergents (Pvt.) Ltd and M/s Kohinoor Soap & Detergents (Pvt.) Ltd Employees Union - 2014 - 2014 | Manufacturing | Company / Single Employer |
| PAK Abbott Laboratories (Pakistan) Limited - 2014 | Manufacturing | Company / Single Employer |
| PAK Abdul Qadar Rajar Coal Mines - 2009 | Extraction, mining, quarrying | Company / Single Employer |
| PAK Adamjee Engineering (Private) Limited - 2014 | Manufacturing | Company / Single Employer |
| PAK Allied Bank Limited - 2008 | Financial services, banking, insurance | Company / Single Employer |
| PAK Allied Bank Limited - 2011 | Financial services, banking, insurance | Company / Single Employer |
| PAK Allied Bank Limited - 2013 | Financial services, banking, insurance | Company / Single Employer |
| PAK Archroma Pakistan Limited - 2014 | Manufacturing | Company / Single Employer |
| PAK Atlas Battery Limited - 2015 | Manufacturing | Company / Single Employer |
| PAK Atlas Engineering Limited - 2012 | Manufacturing | Company / Single Employer |
| PAK Atlas Honda Limited - 2014 | Manufacturing | Company / Single Employer |
| PAK Bata Pakistan Ltd - 2014 | Manufacturing | Company / Single Employer |
| PAK Dadex Eternit Limited - 2009 | Manufacturing | Company / Single Employer |
| PAK Dynea Pakistan Limited - 2014 | Manufacturing | Company / Single Employer |
| PAK Exide Pakistan Ltd - 2013 | Manufacturing | Company / Single Employer |
| PAK Fatima Fertilizer Company Limited - 2014 | Manufacturing | Company / Single Employer |
| PAK Feroze1888 Mills Limited - 2012 | Manufacturing | Company / Single Employer |
| PAK Ferozsons Laboratories Limited - 2000 | Manufacturing | Company / Single Employer |
| PAK Futehally Chemicals (Private) Limited - 2013 | Manufacturing | Company / Single Employer |
| PAK Ghandhara Nissan Limited - 2011 | Manufacturing | Company / Single Employer |
| PAK Glaxosmithkline Pakistan Limited - 2011 | Manufacturing | Company / Single Employer |
| PAK Glaxosmithkline Pakistan Limited - 2013 | Manufacturing | Company / Single Employer |
| PAK Habib Bank Limited - 2009 | Financial services, banking, insurance | Company / Single Employer |
| PAK Habibullah Coal Mining Company - 2009 | Extraction, mining, quarrying | Company / Single Employer |
| PAK Hamsons Industries (Landhi Unit) - 2012 | Manufacturing | Company / Single Employer |
| PAK Helix Pharma Ltd - 2012 | Manufacturing | Company / Single Employer |
| PAK Helix Pharma Ltd - 2014 | Manufacturing | Company / Single Employer |
| PAK International Foundation & Garments (Pakistan) (Pvt.) Ltd - 2012 | Manufacturing | Company / Single Employer |
| PAK International Foundation & Garments (Pakistan) (Pvt.) Ltd - 2014 | Manufacturing | Company / Single Employer |
| PAK Jaffer Brothers (Private) Limited - 2011 | Retail trade, Wholesale | Company / Single Employer |
| PAK Jaffer Brothers (Private) Limited - 2014 | Agriculture, forestry, fishing | Company / Single Employer |
| PAK Jehangir Services (Private) Limited - 2013 | Transport, logistics, communication | Company / Single Employer |
| PAK Karam Ceramics Ltd - 2015 | Manufacturing | Company / Single Employer |
| PAK Karim Buksh Coal Mines Khanote - 2009 | Extraction, mining, quarrying | Company / Single Employer |
| PAK Karim Bux Coal Mines Khanote - 2011 | Extraction, mining, quarrying | Company / Single Employer |
| PAK Lucky Textile Mills - 2008 | Manufacturing | Company / Single Employer |
| PAK Macter International Ltd - 2013 | Manufacturing | Company / Single Employer |
| PAK Mohammad Irfan Coal Mines Lakhra - 2011 | Extraction, mining, quarrying | Company / Single Employer |
| PAK Mondelez Pakistan Limited - 2012 | Manufacturing | Company / Single Employer |
| PAK Muhammad Jamil and Co. Ltd. - 2012 | Legal and market consultancy, business activities | Company / Single Employer |
| PAK Muller & Phipps Pakistan Ltd - 2013 | Retail trade, Wholesale | Company / Single Employer |
| PAK Muller & Phipps Pakistan Ltd - 2015 | Manufacturing | Company / Single Employer |
| PAK Murree Brewery Company Limited - 2013 | Manufacturing | Company / Single Employer |
| PAK Nimir Chemicals Pakistan Limited - 2013 | Manufacturing | Company / Single Employer |
| PAK Packages Limited - 2014 | Manufacturing | Company / Single Employer |
| PAK Pak-Arab Refinery Ltd - 2011 | Extraction, mining, quarrying | Company / Single Employer |
| PAK Pakistan Cables Limited - 2014 | Manufacturing | Company / Single Employer |
| PAK Pakistan Cables Limited - 2015 | Manufacturing | Company / Single Employer |
| PAK Pakistan Gum Industries (Private) Ltd - 2013 | Manufacturing | Company / Single Employer |
| PAK Pakistan National Shipping Corporation (PNSC) - 2014 | Transport, logistics, communication | Company / Single Employer |
| PAK Pakistan Oil Fields Limited - 2013 | Extraction, mining, quarrying | Company / Single Employer |
| PAK Pakistan Refinery Limited - 2013 | Manufacturing, Extraction, mining, quarrying | Company / Single Employer |
| PAK Pakistan Sports Board - 2012 | Entertainment, culture, sports | Company / Single Employer |
| PAK Philip Morris Pakistan Ltd - 2013 | Manufacturing | Company / Single Employer |
| PAK Phoenix Armour (Pvt.) Ltd - 2013 | Security, cleaning, homework | Company / Single Employer |
| PAK Phoenix Armour (Pvt.) Ltd - 2015 | Security, cleaning, homework | Company / Single Employer |
| PAK Procon Engineering Ltd - 2015 | Manufacturing | Company / Single Employer |
| PAK Rafhan Best Foods Ltd - 2012 | Manufacturing | Company / Single Employer |
| PAK Rafhan Best Foods Ltd - 2012 | Manufacturing | Company / Single Employer |
| PAK Reckitt Benckiser Pakistan Limited - 2012 | Manufacturing | Company / Single Employer |
| PAK Searle Company Limited - 2014 | Manufacturing | Company / Single Employer |
| PAK Shell Pakistan Limited - 2009 | Extraction, mining, quarrying | Company / Single Employer |
| PAK Shell Pakistan Limited - 2015 | Extraction, mining, quarrying | Company / Single Employer |
| PAK Singer Pakistan Limited - 2013 | Manufacturing | Company / Single Employer |
| PAK Singer Pakistan Limited - 2015 | Manufacturing | Company / Single Employer |
| PAK Sona Welfare Foundation Rawalpindi - 2013 | Healthcare, caring services, social work | Company / Single Employer |
| PAK Sui Southern Gas Company Ltd - 2010 | Extraction, mining, quarrying | Company / Single Employer |
| PAK TIP - 1991 | Transport, logistics, communication | Company / Single Employer |
| PAK TIP - 1999 | Transport, logistics, communication | Company / Single Employer |
| PAK Trading Corporation of Pakistan Limited - 2011 | Wholesale, Agriculture, forestry, fishing | Company / Single Employer |
| PAK Trading Corporation of Pakistan Limited - 2012 | Other | Company / Single Employer |
| PAK Unilever Pakistan Limited - 2010 | Manufacturing | Company / Single Employer |
| PAK Unilever Pakistan Limited - 2012 | Manufacturing | Company / Single Employer |
| PAK Unilever Pakistan Limited - 2012 | Manufacturing | Company / Single Employer |
| PAK Unilever Pakistan Limited - 2014 | Manufacturing | Company / Single Employer |
| PAK Union of Associated Industries Limited - 2003 | Manufacturing | Company / Single Employer |
| PAK Union of Associated Industries Limited - 2008 | Manufacturing | Company / Single Employer |
| PAK Union of Associated Industries Limited - 2009 | Manufacturing | Company / Single Employer |
| PAK Union of Associated Industries Limited - 2011 | Manufacturing | Company / Single Employer |
| PAK United Bank Ltd - 2013 | Financial services, banking, insurance | Company / Single Employer |
| PAK Universal Mines Lakhra Coal Mines Field - 2009 | Extraction, mining, quarrying | Company / Single Employer |
| Regent Plaza Hotel and Convention Centre | Hospitality, catering, tourism | Company / Single Employer |
Compare Collective Agreements
Compare the articles of the Collective Agreements from Pakistan across sectors, topics and countries