Minimum Wage – IV-A - Calabarzon
- Valid on April 2026
- The amounts are in Peso Pilipina (₱).
Industry
| Per day | Per month | |
| Non-Agriculture (Reclassified 1st Class Municipalities) Minimum wage with effect from April 1, 2026. | ₱550.00 | - |
| Non-Agriculture (2nd to 5th Class Municipalities) Minimum wage with effect from April 1, 2026. | ₱525.00 | - |
| Agriculture (Extended Metropolitan Area) Minimum wage with effect from October 5, 2025. | ₱525.00 | - |
| Agriculture (Component Cities) Minimum wage with effect from October 5, 2025. | ₱525.00 | - |
| Agriculture (1st Class Municipalities) Minimum wage with effect from October 5, 2025. | ₱525.00 | - |
| Agriculture (Reclassified 1st Class Municipalities) Minimum wage with effect from April 1, 2026. | ₱525.00 | - |
| Agriculture (2nd to 5th Class Municipalities) Minimum wage with effect from April 1, 2026. | ₱508.00 | - |
| Retail and Service Establishments Employing Not More Than 10 Workers Minimum wage with effect from April 1, 2026. | ₱508.00 | - |
| Non-Agriculture (Component Cities) Minimum wage with effect from October 5, 2025. | ₱600.00 | - |
| Non-Agriculture (1st Class Municipalities) Minimum wage with effect from October 5, 2025. | ₱550.00 | - |
| Non-Agriculture (Extended Metropolitan Area) Minimum wage with effect from October 5, 2025. | ₱600.00 | - |
More information is available at
- Overview Minimum Wages in Philippines
- Minimum Wages around the World
- News about Minimum Wages
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database
- This page is maintained by mywage.org/Philipines and Wageindicator.org, 2026. MyWage constantly researches and updates the minimum wage rate. However, some information in the tables may not be accurate. If you find an error, please let MyWage know by filling out the contact form.
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.