Collective Bargaining Agreement
Samples
| Title | Sector | Type |
|---|---|---|
| Africa Apparels EPZ - 2011 | Manufacturing | Company / Single Employer |
| CBA Italian Space Agency with GRASI S.C.AR.L & UNRISK (2021-2024) - 2021 | Education, research | Company / Single Employer |
| Collective Bargaining Agreement between Geothermal Development Company Limited Of the first part And Kenya Electrical Trades and Allied Workers Union Of the second part FEBRUARY 2019 - 2018 | Waste treatment, sanitation, supply of electricity, gas and water, Extraction, mining, quarrying, Other | Company / Single Employer |
| KEN Africa Apparels EPZ - 2003 | Manufacturing | Company / Single Employer |
| KEN Afro Plastics Kenya Ltd - 2011 | Manufacturing | Company / Single Employer |
| KEN Air Connection Limited - 2013 | Transport, logistics, communication | Company / Single Employer |
| KEN Alltex (EPZ) Limited - 2012 | Manufacturing | Company / Single Employer |
| KEN Alltex (EPZ) Limited - 2013 | Manufacturing | Company / Single Employer |
| KEN Alpha Fine Foods Limited - 2012 | Manufacturing, Retail trade | Company / Single Employer |
| KEN Alpha Knits Ltd - 2014 | Manufacturing | Company / Single Employer |
| KEN Association of Local Government Employers - 2012 | Public administration, police, interest groups | Sectoral / Multiple Employer |
| KEN Autoxpress Limited - 2013 | Trade, fuelling and repair of motor vehicles | Company / Single Employer |
| KEN Aziz Tanneries Limited - 2014 | Manufacturing | Company / Single Employer |
| KEN Bags and Balers Manufacturer (K) Limited - 2014 | Manufacturing | Company / Single Employer |
| KEN Blue Post Hotel - 2013 | Hospitality, catering, tourism | Company / Single Employer |
| KEN Botanical Extracts EPZ LTD - 2014 | Manufacturing | Company / Single Employer |
| KEN Butterfly Properties Limited - 2015 | Construction, technical consultancy | Company / Single Employer |
| KEN Carbacid (CO2) Limited - 2013 | Manufacturing | Company / Single Employer |
| KEN Chandarana Group of Supermarkets - 2011 | Retail trade | Company / Single Employer |
| KEN Deacons (K) Limited, KEN Kenya Seed Company Limited - 2012 | Agriculture, forestry, fishing | Company / Single Employer |
| KEN Deluxe Inks Limited - 2011 | Manufacturing | Company / Single Employer |
| KEN Dunlop Industries Limited - 2013 | Manufacturing | Company / Single Employer |
| KEN Easy Coach Limited - 2013 | Transport, logistics, communication | Company / Single Employer |
| KEN Elimu Co-operative Savings and Credit Society Limited - 2012 | Financial services, banking, insurance | Company / Single Employer |
| KEN Elimu Co-operative Savings and Credit Society Limited - 2014 | Financial services, banking, insurance | Company / Single Employer |
| KEN Elys Chemical Industries Ltd - 2015 | Manufacturing | Company / Single Employer |
| KEN Ensing Autos Limited - 2012 | Trade, fuelling and repair of motor vehicles | Company / Single Employer |
| KEN EPZ Apparel Manufacturers and Exporters Group of F.K.E - 2003 | Manufacturing | Sectoral / Multiple Employer |
| KEN Fox Theatres Ltd, KEN Queensway Properties Limited, KEN Springfield Properties Ltd, KEN Thika Road Properties Ltd - 2012 | Entertainment, culture, sports, Real estate, renting, call centres | Company / Single Employer |
| KEN General Motors East Africa Ltd - 2013 | Manufacturing | Company / Single Employer |
| KEN Gourmet Meat Products - 2014 | Agriculture, forestry, fishing, Retail trade | Company / Single Employer |
| KEN Great Yaduo Industries Limited - 2014 | Manufacturing | Company / Single Employer |
| KEN Hall Equatorial Limited - 2007 | Manufacturing | Company / Single Employer |
| KEN Kapric Apparels (EPZ) Limited - 2013 | Manufacturing | Company / Single Employer |
| KEN Karen Country Club - 2013 | Entertainment, culture, sports | Company / Single Employer |
| KEN Karen Provision Stores Limited - 2014 | Wholesale | Company / Single Employer |
| KEN Kartasi Industries Limited - 2013 | Manufacturing | Company / Single Employer |
| KEN Kenafric Industries Limited - 2013 | Manufacturing | Company / Single Employer |
| KEN Kenpoly Manufacturers Limited - 2013 | Manufacturing | Company / Single Employer |
| KEN Kentainers Limited - 2012 | Manufacturing | Company / Single Employer |
| KEN Kenya Kazi Services Ltd - 2013 | Security, cleaning, homework | Company / Single Employer |
| KEN Laboratory And Allied Limited - 2012 | Manufacturing | Company / Single Employer |
| KEN Leatherlife EPZ Limited - 2014 | Manufacturing | Company / Single Employer |
| KEN M/S Panesar’s Kenya Limited - 2015 | Manufacturing | Company / Single Employer |
| KEN M/S. Auto Ancillaries - 2013 | Manufacturing | Company / Single Employer |
| KEN M/S. Thika Motor Dealers Limited - 2014 | Retail trade, Wholesale | Company / Single Employer |
| KEN M/S. Thika Motor Dealers Limited KEN M/S. Thika Motor Dealers Limited - 2012 | Retail trade, Transport, logistics, communication, Wholesale | Company / Single Employer |
| KEN Medivet Products Limited - 2012 | Manufacturing | Company / Single Employer |
| KEN Medivet Products Limited - 2014 | Manufacturing | Company / Single Employer |
| KEN Messrs. Millbrook Garments - 2010 | Manufacturing | Company / Single Employer |
| KEN Motor Trade and Allied Industries Employers Association - 2012 | Manufacturing, Wholesale | Sectoral / Multiple Employer |
| KEN Motor Trade and Allied Industries Employers Association - 2014 | Manufacturing, Wholesale | Sectoral / Multiple Employer |
| KEN Mount Kenya Game Ranch Ltd (Conservancy) - 2010 | Hospitality, catering, tourism | Company / Single Employer |
| KEN Nakuru Industries Limited - 2012 | Manufacturing | Company / Single Employer |
| KEN Nationwide Electrical Industries Limited - 2010 | Manufacturing | Company / Single Employer |
| KEN Oil Industry - 2013 | Extraction, mining, quarrying | Company / Single Employer |
| KEN Ol Pejeta Ranching Limited - 2013 | Hospitality, catering, tourism | Company / Single Employer |
| KEN Optimum Lubricants Limited - 2011 | Retail trade, Trade, fuelling and repair of motor vehicles, Wholesale | Company / Single Employer |
| KEN Pegant Limited - 2012 | Manufacturing | Company / Single Employer |
| KEN Pelican Signs Limited - 2012 | Legal and market consultancy, business activities | Company / Single Employer |
| KEN Premier Academy - 2010 | Education, research | Company / Single Employer |
| KEN Pz Cussons East Africa Limited - 2013 | Manufacturing | Company / Single Employer |
| KEN Ritz Enterprises Limited - 2012 | Manufacturing | Company / Single Employer |
| KEN Ritz Enterprises Limited - 2014 | Manufacturing | Company / Single Employer |
| KEN Sameer Africa Limited - 2010 | Manufacturing | Company / Single Employer |
| KEN Sana Industries Limited - 2013 | Manufacturing | Company / Single Employer |
| KEN Shamco Industries Limited - 2013 | Manufacturing | Company / Single Employer |
| KEN Sky Healthcare Limited - 2014 | Healthcare, caring services, social work | Company / Single Employer |
| KEN Smart Printers Limited - 2010 | Manufacturing, Publishing, printing, media | Company / Single Employer |
| KEN Smart Printers Limited - 2012 | Manufacturing, Publishing, printing, media | Company / Single Employer |
| KEN Specified Churches and/or Institutions - 2012 | Entertainment, culture, sports | Sectoral / Multiple Employer |
| KEN Sports Clubs Group - 2015 | Entertainment, culture, sports | Sectoral / Multiple Employer |
| KEN St. Christopher s Schools - 2012 | Education, research | Company / Single Employer |
| KEN Straight Line Enterprises Limited - 2012 | Manufacturing | Company / Single Employer |
| KEN Sumaria Industries Limited - 2011 | Manufacturing | Company / Single Employer |
| KEN Super Foam Limited - 2012 | Manufacturing | Company / Single Employer |
| KEN Teita Estate Ltd - 2013 | Manufacturing | Company / Single Employer |
| KEN Telkom Kenya Ltd - 2009 | Transport, logistics, communication | Company / Single Employer |
| KEN Telkom Kenya Ltd - 2017 | ICT services, Transport, logistics, communication | Company / Single Employer |
| KEN The Ack Guest House - Nairobi - 2014 | Hospitality, catering, tourism | Company / Single Employer |
| KEN The Member Companies of Kenya Paint Manufacturers Group - 2013 | Publishing, printing, media | Sectoral / Multiple Employer |
| KEN The Member Companies of Kenya Paint Manufacturers Group - 2014 | Manufacturing | Sectoral / Multiple Employer |
| KEN The Members of the Sisal Growers and Employers Association - 2013 | Agriculture, forestry, fishing | Sectoral / Multiple Employer |
| KEN The Minor Engineering Group of Federation Of Kenya Employers - 2012 | Construction, technical consultancy | Sectoral / Multiple Employer |
| KEN The Nairobi Bus and Coach Body Builders Group of Federation of Kenya Employers - 2013 | Transport, logistics, communication | Sectoral / Multiple Employer |
| KEN The Registered Trustees of the Consolata Sisters and Consolata Fathers - 2013 | Hospitality, catering, tourism | Company / Single Employer |
| KEN The Timber Industries Employers Association - 2013 | Manufacturing | Sectoral / Multiple Employer |
| KEN TSC Teachers Service Commission - 2021 | Education, research, Public administration, police, interest groups | Company / Single Employer |
| KEN Uchumi Supermarkets Limited - 2012 | Retail trade, Other | Company / Single Employer |
| KEN Uni-Plastics Limited - 2012 | Manufacturing | Company / Single Employer |
| KEN Uni-Plastics Limited - 2015 | Manufacturing | Company / Single Employer |
| KEN Welding Alloys Limited - 2013 | Manufacturing | Company / Single Employer |
| KEN White Rose Drycleaners Limited - 2014 | Security, cleaning, homework, Other | Company / Single Employer |
| KEN Wildlife Safari Kenya Limited - 2011 | Hospitality, catering, tourism | Company / Single Employer |
Compare Collective Agreements
Compare the articles of the Collective Agreements from Kenya across sectors, topics and countries