Minimum Wage – Puducherry, Bricks and Tiles Manufactory
- Valid on April 2026
- The amounts are in Indian Rupee (₹).
Category of workers
| Total per month | Total per day | Piece rate | |
| Mosaic Tiles Manufactory- Mould Operators Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Group-II (Grade-I Employees) - Die Pullers Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Group-III (Grade-II Employees) - Clay Feeders Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Tile Plasters (Mosaic) Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Mosaic Tiles Manufactory- Mosaic Tiles (Mixing Allowance) Minimum wage with effect from 2 September 2024 | - | ₹325.00 | - |
| Group-III (Grade-II Employees) - Material Carriers Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-I (Skilled Workers) - Blacksmiths, Carpenters Minimum wage with effect from 2 September 2024 | ₹12,066.00 | - | - |
| Group-I (Skilled Workers) - Fitters, Electricians Minimum wage with effect from 2 September 2024 | ₹12,156.00 | - | - |
| Group-I (Skilled Workers) - Mechanics, Masons, Operators, Engine Drivers, Welders Minimum wage with effect from 2 September 2024 | ₹12,066.00 | - | - |
| Group-I (Skilled Workers) - Die Makers Minimum wage with effect from 2 September 2024 | ₹12,156.00 | - | - |
| Group-II (Grade-I Employees) - Mould Helpers Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Group-II (Grade-I Employees) - Press Man Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Group-II (Grade-I Employees) - Brick makers (or) Tile makers Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Group-II (Grade-I Employees) - Clay slicers and Transpiers Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Group-II (Grade-I Employees) - Clay Mixers Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Group-II (Grade-I Employees) - Kiln Loaders and Un-loaders Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Group-II (Grade-I Employees) - Burnt goods sorters and packers(including staking) Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Group-II (Grade-I Employees) - Wheel turners Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Group-II (Grade-I Employees) - Tile trimmers Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Group-II (Grade-I Employees) - Artificial drying fire attenders Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Group-II (Grade-I Employees) - Kiln burners Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Group-II (Grade-I Employees) - Security Guard or Watchman Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Group-III (Grade-II Employees) - Material handling workers Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Helpers Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Tile Carriers Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Fuel Carriers Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Clay Transporters and Carriers Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Loading, Unloading Helpers Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Slab Cutters and Slab Carriers Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - General Coolies Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Slab Placers Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Sweepers Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Raw tiles removers from frame Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Raw Bricks and Tiles Carriers Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Pallet Suppliers Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Pallet Collectors Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Water Carriers Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Sand and Cement Mixers (Mosaic) Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Head Load Workers (Mosaic) Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Sand Suppliers (Mosaic) Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Box Removers (Mosaic) Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Colour Mixers (Mosaic) Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Chips Sorenmers (Mosaic) Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-III (Grade-II Employees) - Other workers not specified in Group I, II, and IV Minimum wage with effect from 2 September 2024 | - | ₹404.00 | - |
| Group-IV - Staff - Foreman Minimum wage with effect from 2 September 2024 | ₹13,081.00 | - | - |
| Group-IV - Staff - Technical Supervisor Minimum wage with effect from 2 September 2024 | ₹12,719.00 | - | - |
| Group-IV - Staff - Supervisors Minimum wage with effect from 2 September 2024 | ₹12,344.00 | - | - |
| Group-IV - Staff - Clerk Minimum wage with effect from 2 September 2024 | ₹12,251.00 | - | - |
| Group-IV - Staff - Accountant Minimum wage with effect from 2 September 2024 | ₹12,719.00 | - | - |
| Group-IV - Staff - Store Keeper Minimum wage with effect from 2 September 2024 | ₹12,344.00 | - | - |
| Group-IV - Staff - Office Boy Minimum wage with effect from 2 September 2024 | ₹11,702.00 | - | - |
| Group-IV - Staff - Maistry Minimum wage with effect from 2 September 2024 | ₹12,251.00 | - | - |
| Group-IV - Staff - Maistry (Maistries who have put in more than 12 years as Maistry) Minimum wage with effect from 2 September 2024 | ₹12,414.00 | - | - |
| Brick Manufactory- Chamber Bricks 1000 numbers Minimum wage with effect from 2 September 2024 | - | - | ₹799.00 |
| Brick Manufactory- Country Bricks 1000 numbers Minimum wage with effect from 2 September 2024 | - | - | ₹646.00 |
| Brick Manufactory- Transporting Bricks in Kiln 1000 numbers Minimum wage with effect from 2 September 2024 | - | - | ₹495.00 |
| Brick Manufactory- Table Mould Bricks in Kiln 1000 numbers Minimum wage with effect from 2 September 2024 | - | - | ₹952.00 |
| Brick Manufactory- Loading and Unloading from Kiln 1000 numbers Minimum wage with effect from 2 September 2024 | - | - | ₹265.00 |
| Brick Manufactory- To bring sand to kiln spread/Chamber Minimum wage with effect from 2 September 2024 | - | - | ₹371.00 |
| Brick Manufactory- To bring firewood or coal per ton Minimum wage with effect from 2 September 2024 | - | - | ₹344.00 |
| Brick Manufactory- Fireman Kiln Minimum wage with effect from 2 September 2024 | - | ₹432.00 | - |
| Brick Manufactory- For cutting and arranging table mould bricks-Per 1000 numbers Minimum wage with effect from 2 September 2024 | - | - | ₹955.00 |
| Brick Manufactory- Chamber Bricks-Per 1000 numbers Minimum wage with effect from 2 September 2024 | - | - | ₹799.00 |
| Brick Manufactory- Bricks Standard (standard brick size 9"x 4 1/2" X 3) (22.5 cm x 11.25 cm x7.5 cm). Load to be fixed within 100 feet. Beyond 100 feet, payment will be made on mutual agreements-Per 1000 numbers Minimum wage with effect from 2 September 2024 | - | - | ₹664.00 |
| Mosaic Tiles Manufactory- Cement Special Tiles (Tiles Makers) Minimum wage with effect from 2 September 2024 | - | ₹447.00 | - |
| Mosaic Tiles Manufactory- Mosaic Tiles (Mixer) Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Mosaic Tiles Manufactory- Mosaic Tiles (Helper) Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
| Mosaic Tiles Manufactory- Cement Tiles Pressers Minimum wage with effect from 2 September 2024 | - | ₹414.00 | - |
Definitions
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers.
(i) Unskilled:
An unskilled employee is one who does operations that involve the performance of simple duties, which require the experience of little of no independent judgment or previous experience although familiarity with the occupational environment is necessary. His work may thus require in addition to physical exertion familiarity with variety of articles or goods.
(ii) Semi-skilled:
A semiskilled worker is one who does work generally of defined routine nature wherein the major requirement is not so much of the judgment, skill and but for proper discharge of duties assigned to him or relatively narrow job and where important decisions made by others. His work is thus limited to the performance of routine operations of limited scope.
(iii) Skilled:
A skilled employee is one who is capable of working efficiently of exercising considerable independent judgement and of discharging his duties with responsibility. He must posses a thorough and comprehensive knowledge of the trade, craft or industry in which he is employed.
(iv) Highly Skilled:
A highly skilled worker is one who is capable of working efficiently and supervises efficiently the work of skilled employees.
Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.
More information is available at
- Overview Minimum Wages in
- Overview Minimum Wages in
- Minimum Wages around the World (English)
- Minimum Wages News
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database (English)
- This page is maintained by and Wageindicator.org, 2026
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.