Minimum Wage – Kerala, Star Hotel
- Valid in April 2026
- The amounts are in Indian Rupee (₹).
Job Title
| Per month | VDA per month | Per month | Allowance per month | Total per month | |
| Category B: Chief Accounts Officer Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,640.00 |
| Category C: Assistant Manager Minimum wage with effect from 6 September 2022. | ₹20,080.00 | ₹150.00 | ₹20,830.00 | ₹160.00 | ₹21,630.00 |
| Category D: Guest Relations Supervisor Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Dining Room Supervisor Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Commis First Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Gym Instructor Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Yoga Trainer/Instructor Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Therapist Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category E: Accountant Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category E: Cashier Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category E: Senior Assistant Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category E: Senior Clerk Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category E: Telephone Operator Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category E: Receptionist Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category E: Senior Front Office Assistant Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category E: Senior Front Office Executive Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category E: Computer Technician Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category C: Bar Manager Minimum wage with effect from 6 September 2022. | ₹20,080.00 | ₹150.00 | ₹20,830.00 | ₹160.00 | ₹21,630.00 |
| Category C: Banquet Manager Minimum wage with effect from 6 September 2022. | ₹20,080.00 | ₹150.00 | ₹20,830.00 | ₹160.00 | ₹21,630.00 |
| Category C: Assistant Food and Beverage Manager Minimum wage with effect from 6 September 2022. | ₹20,080.00 | ₹150.00 | ₹20,830.00 | ₹160.00 | ₹21,630.00 |
| Category C: Restaurant Manager Minimum wage with effect from 6 September 2022. | ₹20,080.00 | ₹150.00 | ₹20,830.00 | ₹160.00 | ₹21,630.00 |
| Category C: Kitchen Steward Manager Minimum wage with effect from 6 September 2022. | ₹20,080.00 | ₹150.00 | ₹20,830.00 | ₹160.00 | ₹21,630.00 |
| Category C: Chief Steward Minimum wage with effect from 6 September 2022. | ₹20,080.00 | ₹150.00 | ₹20,830.00 | ₹160.00 | ₹21,630.00 |
| Category C: Guest Relations Manager Minimum wage with effect from 6 September 2022. | ₹20,080.00 | ₹150.00 | ₹20,830.00 | ₹160.00 | ₹21,630.00 |
| Category C: Lobby Manager Minimum wage with effect from 6 September 2022. | ₹20,080.00 | ₹150.00 | ₹20,830.00 | ₹160.00 | ₹21,630.00 |
| Category C: Sous-Chef Minimum wage with effect from 6 September 2022. | ₹20,080.00 | ₹150.00 | ₹20,830.00 | ₹160.00 | ₹21,630.00 |
| Category C: C.D.P/Chef-De-Ceuvre Minimum wage with effect from 6 September 2022. | ₹20,080.00 | ₹150.00 | ₹20,830.00 | ₹160.00 | ₹21,630.00 |
| Category C: Marketing Executive Minimum wage with effect from 6 September 2022. | ₹20,080.00 | ₹150.00 | ₹20,830.00 | ₹160.00 | ₹21,630.00 |
| Category C: Sales Executive Manager Minimum wage with effect from 6 September 2022. | ₹20,080.00 | ₹150.00 | ₹20,830.00 | ₹160.00 | ₹21,630.00 |
| Category D: Assistant Bar Manager Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Senior Captain Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: H.R. Supervisor Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Floor Supervisor Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Linen Room Supervisor Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Security Supervisor Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Front Office Supervisor Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Kitchen Stewarding Supervisor Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Banquest Supervisor Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Trainee Supervisor Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Supervisors Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Head Chauffeur Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Secretary/Personal Secretary/Personal Assistant/Confidential Assistant/Private Secretary Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Head Mechanic Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category D: Business Centre Executive Minimum wage with effect from 6 September 2022. | ₹17,810.00 | ₹140.00 | ₹18,510.00 | ₹150.00 | ₹19,260.00 |
| Category A: Manager Minimum wage with effect from 6 September 2022. | ₹26,090.00 | ₹190.00 | ₹27,040.00 | ₹210.00 | ₹28,090.00 |
| Category B: Accounts Manager Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,640.00 |
| Category E: Senior Mechanic Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category E: Overseer Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category E: Head Cook/Chief Cook Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category E: Commis Second Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category E: Srank (Boat/House Boat) Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Junior Accountant Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Assistant Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Clerk Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Typist Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Junior Front Office Assistant Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Junior Front Office Executive Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Mechanic Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Electrician Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Line Man Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: A.C. Technician Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Plumber Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Pump Operator Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Carpenter Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Chauffeur Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Tally Clerk Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Store Keeper/Record Keeper Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Store Clerk Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Steward Clerk Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Painter Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Sergeant Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Engine Driver (House Boat)/Boat Driver Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Steward/Waiter Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category B: Chief Accountant Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,640.00 |
| Category B: H.R. Manager Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,640.00 |
| Category B: Administrative Manager Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,640.00 |
| Category B: Personnel Manager Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,640.00 |
| Category B: Front Office Manager Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,640.00 |
| Category B: Marketing Manager Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,640.00 |
| Category B: Sales Manager Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,640.00 |
| Category B: Purchase Manager Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,640.00 |
| Category B: Planning Manager Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,640.00 |
| Category B: Research Head Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,640.00 |
| Category B: Executive House Keeper Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,640.00 |
| Category B: Executive Chief Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,640.00 |
| Category B: Security Officer Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,640.00 |
| Category B: Security Manager Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,641.00 |
| Category B: Project Engineer Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,642.00 |
| Category B: Engineer Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,643.00 |
| Category B: I.T. Manager Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,644.00 |
| Category B: System Manager Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,645.00 |
| Category B: Saloon Manager Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,646.00 |
| Category B: Superintendent Minimum wage with effect from 6 September 2022. | ₹22,840.00 | ₹170.00 | ₹23,690.00 | ₹190.00 | ₹24,647.00 |
| Category C: Shift Manager Minimum wage with effect from 6 September 2022. | ₹20,080.00 | ₹150.00 | ₹20,830.00 | ₹160.00 | ₹21,630.00 |
| Category F: Cook Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Gym Assistant Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Beautician Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category F: Hair Stylist Minimum wage with effect from 6 September 2022. | ₹15,940.00 | ₹130.00 | ₹16,590.00 | ₹140.00 | ₹17,290.00 |
| Category G: H.R. Attender Minimum wage with effect from 6 September 2022. | ₹13,970.00 | ₹110.00 | ₹14,520.00 | ₹120.00 | ₹15,120.00 |
| Category G: Kitchen Stewarding Staff Minimum wage with effect from 6 September 2022. | ₹13,970.00 | ₹110.00 | ₹14,520.00 | ₹120.00 | ₹15,120.00 |
| Category G: Houseman/Room Boy Minimum wage with effect from 6 September 2022. | ₹13,970.00 | ₹110.00 | ₹14,520.00 | ₹120.00 | ₹15,120.00 |
| Category G: Security Guard Minimum wage with effect from 6 September 2022. | ₹13,970.00 | ₹110.00 | ₹14,520.00 | ₹120.00 | ₹15,120.00 |
| Category G: Commis Third Minimum wage with effect from 6 September 2022. | ₹13,970.00 | ₹110.00 | ₹14,520.00 | ₹120.00 | ₹15,120.00 |
| Category G: Bell Boys Minimum wage with effect from 6 September 2022. | ₹13,970.00 | ₹110.00 | ₹14,520.00 | ₹120.00 | ₹15,120.00 |
| Category G: Office Boys Minimum wage with effect from 6 September 2022. | ₹13,970.00 | ₹110.00 | ₹14,520.00 | ₹120.00 | ₹15,120.00 |
| Category G: Gardener Minimum wage with effect from 6 September 2022. | ₹13,970.00 | ₹110.00 | ₹14,520.00 | ₹120.00 | ₹15,120.00 |
| Category G: Pool Assistant Minimum wage with effect from 6 September 2022. | ₹13,970.00 | ₹110.00 | ₹14,520.00 | ₹120.00 | ₹15,120.00 |
| Category G: Lift Operator Minimum wage with effect from 6 September 2022. | ₹13,970.00 | ₹110.00 | ₹14,520.00 | ₹120.00 | ₹15,120.00 |
| Category G: Store Attender Minimum wage with effect from 6 September 2022. | ₹13,970.00 | ₹110.00 | ₹14,520.00 | ₹120.00 | ₹15,120.00 |
| Category G: Valet Minimum wage with effect from 6 September 2022. | ₹13,970.00 | ₹110.00 | ₹14,520.00 | ₹120.00 | ₹15,120.00 |
| Category G: Lasear Minimum wage with effect from 6 September 2022. | ₹13,970.00 | ₹110.00 | ₹14,520.00 | ₹120.00 | ₹15,120.00 |
| Category H: Peon Minimum wage with effect from 6 September 2022. | ₹13,290.00 | ₹100.00 | ₹13,790.00 | ₹110.00 | ₹14,340.00 |
| Category H: Helper Minimum wage with effect from 6 September 2022. | ₹13,290.00 | ₹100.00 | ₹13,790.00 | ₹110.00 | ₹14,340.00 |
| Category H: Scavanger Minimum wage with effect from 6 September 2022. | ₹13,290.00 | ₹100.00 | ₹13,790.00 | ₹110.00 | ₹14,340.00 |
| Category H: Cleaner Minimum wage with effect from 6 September 2022. | ₹13,290.00 | ₹100.00 | ₹13,790.00 | ₹110.00 | ₹14,340.00 |
| Category H: Dishwasher Minimum wage with effect from 6 September 2022. | ₹13,290.00 | ₹100.00 | ₹13,790.00 | ₹110.00 | ₹14,340.00 |
| Category H: Washerman Minimum wage with effect from 6 September 2022. | ₹13,290.00 | ₹100.00 | ₹13,790.00 | ₹110.00 | ₹14,340.00 |
| Category H: Pressman Minimum wage with effect from 6 September 2022. | ₹13,290.00 | ₹100.00 | ₹13,790.00 | ₹110.00 | ₹14,340.00 |
| Category H: Stainer Minimum wage with effect from 6 September 2022. | ₹13,290.00 | ₹100.00 | ₹13,790.00 | ₹110.00 | ₹14,340.00 |
| Category H: Tailor Minimum wage with effect from 6 September 2022. | ₹13,290.00 | ₹100.00 | ₹13,790.00 | ₹110.00 | ₹14,340.00 |
| Category H: Life Guard Minimum wage with effect from 6 September 2022. | ₹13,290.00 | ₹100.00 | ₹13,790.00 | ₹110.00 | ₹14,340.00 |
Definitions
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers.
(i) Unskilled:
An unskilled employee is one who does operations that involve the performance of simple duties, which require the experience of little of no independent judgment or previous experience although familiarity with the occupational environment is necessary. His work may thus require in addition to physical exertion familiarity with variety of articles or goods.
(ii) Semi-skilled:
A semiskilled worker is one who does work generally of defined routine nature wherein the major requirement is not so much of the judgment, skill and but for proper discharge of duties assigned to him or relatively narrow job and where important decisions made by others. His work is thus limited to the performance of routine operations of limited scope.
(iii) Skilled:
A skilled employee is one who is capable of working efficiently of exercising considerable independent judgement and of discharging his duties with responsibility. He must posses a thorough and comprehensive knowledge of the trade, craft or industry in which he is employed.
(iv) Highly Skilled:
A highly skilled worker is one who is capable of working efficiently and supervises efficiently the work of skilled employees.
Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.
More information is available at
- Overview Minimum Wages in India
- Overview Minimum Wages in Kerala
- Minimum Wages around the World
- News about Minimum Wages
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database, see Minimum Wage Archive India
- This page is maintained by Paycheck.in and Wageindicator.org, 2026. Paycheck.in constantly researches and updates the minimum wage rate. However, some information in the tables may not be accurate. If you find an error, please let Paycheck.in know by filling out the contact form.
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.