Minimum Wage – Kerala, Fish Peeling, Canning, Freezing and Export Industry
- Valid in April 2026
- The amounts are in Indian Rupee (₹).
Job Title
| Monthly Wage | Daily Wage | Piece Rate | |
| Factory Section (I) Processing Workers Minimum wage with effect from 1 August 2018. | - | ₹365.00 | - |
| Factory Section (II) Icemen Minimum wage with effect from 1 August 2018. | - | ₹367.00 | - |
| Loading and Unloading from trawlers Minimum wage with effect from 1 August 2018. | - | ₹368.00 | - |
| Plant Manager/Factory Manager Minimum wage with effect from 1 August 2018. | ₹12,877.00 | - | - |
| Assistant Plant Manager/Assistant Factory Manager Minimum wage with effect from 1 August 2018. | ₹11,477.00 | - | - |
| Plant/Machine Operator - Grade I Minimum wage with effect from 1 August 2018. | ₹10,427.00 | - | - |
| Plant/Machine Operator - Grade II Minimum wage with effect from 1 August 2018. | ₹10,077.00 | - | - |
| Boilerman/Fireman - Senior Minimum wage with effect from 1 August 2018. | ₹10,497.00 | - | - |
| Boilerman/Fireman - Junior Minimum wage with effect from 1 August 2018. | ₹10,147.00 | - | - |
| Processing Supervisor - Grade I Minimum wage with effect from 1 August 2018. | ₹10,357.00 | - | - |
| Processing Supervisor - Grade II Minimum wage with effect from 1 August 2018. | ₹10,077.00 | - | - |
| Weighing and Tally Clerks/Office Clerks/ Cashiers/Computer Operators/Computer Programmers Minimum wage with effect from 1 August 2018. | ₹9,979.00 | - | - |
| Time Keeper Minimum wage with effect from 1 August 2018. | ₹10,077.00 | - | - |
| Heavy Vehicle Driver Minimum wage with effect from 1 August 2018. | ₹10,035.00 | - | - |
| Light Vehicle Driver Minimum wage with effect from 1 August 2018. | ₹9,937.00 | - | - |
| Peeling and Under veining (PUD) - (a) Poovalan - Count below 200 (which together weigh 1kg) - Workload for a day: 25 kg Minimum wage with effect from 1 August 2018. | - | - | ₹15.28 |
| Peeling and Under veining (PUD) - (b) Kazhanthan - Count 200 to 400 (which together weigh 1kg) - Workload for a day: 15 kg Minimum wage with effect from 1 August 2018. | - | - | ₹25.48 |
| Peeling and Under veining (PUD) - (b) Kazhanthan - Count 400 to 500 (which together weigh 1kg) - Workload for a day: 11 kg Minimum wage with effect from 1 August 2018. | - | - | ₹35.25 |
| Peeling and Under veining (PUD) - (b) Kazhanthan - Count 600 and above (which together weigh 1kg) - Workload for a day: 9 kg Minimum wage with effect from 1 August 2018. | - | - | ₹42.93 |
| Peeling and Under veining (PUD) - (c) Karikkadi (large) - Count 400 to 500 (which together weigh 1kg) - Workload for a day: 11 kg Minimum wage with effect from 1 August 2018. | - | - | ₹35.12 |
| Peeling and Under veining (PUD) - (c) Karikkadi (small) - Count 500 to 600 (which together weigh 1kg) - Workload for a day: 9.5 kg Minimum wage with effect from 1 August 2018. | - | - | ₹40.52 |
| Peeling and Under veining (PUD) - (c) Karikkadi (small) - Count 600 and (which together weigh 1kg) - Workload for a day: 9 kg Minimum wage with effect from 1 August 2018. | - | - | ₹42.93 |
| Peeling and Under veining (PUD) - (d) Thelly, Chemmeen - Count 601 and above (which together weigh 1kg) - Workload for a day: 9 kg Minimum wage with effect from 1 August 2018. | - | - | ₹42.93 |
| Peeling and De-veining -(a) Poovalan - Count below 200 (which together weigh 1kg) - Workload for a day: 21,5 kg Minimum wage with effect from 1 August 2018. | - | - | ₹17.80 |
| Peeling and De-veining -(b) Kazhanthan - Count 200 to 400 (which together weigh 1kg) - Workload for a day: 14 kg Minimum wage with effect from 1 August 2018. | - | - | ₹27.70 |
| Peeling and De-veining -(b) Kazhanthan - Count 400 to 500 (which together weigh 1kg) - Workload for a day: 10 kg Minimum wage with effect from 1 August 2018. | - | - | ₹38.22 |
| Peeling and De-veining -(b) Kazhanthan - Count 500 to 600 (which together weigh 1kg) - Workload for a day: 9 kg Minimum wage with effect from 1 August 2018. | - | - | ₹42.93 |
| Peeling and De-veining -(b) Kazhanthan - Count below 200 (which together weigh 1kg) - Workload for a day: 8,5 kg Minimum wage with effect from 1 August 2018. | - | - | ₹45.45 |
| Peeling and De-veining -(c) Karikkadi (large) - Count 400 to 500 (which together weigh 1kg) - Workload for a day: 10 kg Minimum wage with effect from 1 August 2018. | - | - | ₹38.22 |
| Peeling and De-veining - (c) Karikkadi (small) - Count 500 to 600 (which together weigh 1kg) - Workload for a day: 9 kg Minimum wage with effect from 1 August 2018. | - | - | ₹42.93 |
| Peeling and De-veining - (c) Karikkadi (small) - Count 600 and above (which together weigh 1kg) - Workload for a day: 8,5 kg Minimum wage with effect from 1 August 2018. | - | - | ₹45.45 |
| Peeling and De-veining - (d) Thelly, Chemmeen - Count 601 and above (which together weigh 1kg) - Workload for a day: 8,5 kg Minimum wage with effect from 1 August 2018. | - | - | ₹45.45 |
| Whole Cleaning - (a) Cuttle Fish - 2 (ie single fish weighing 500 or more gram) - Workload for a day: 50 kg Minimum wage with effect from 1 August 2018. | - | - | ₹7.64 |
| Whole Cleaning - (a) Cuttle Fish - 3 to 5 (single fish weighing above 200 gram upto 500 gram) - Workload for a day: 38 kg Minimum wage with effect from 1 August 2018. | - | - | ₹10.13 |
| Whole Cleaning - (a) Cuttle Fish - Above 5 (single fish weighing 200 gram or below) - Workload for a day: 25 kg Minimum wage with effect from 1 August 2018. | - | - | ₹15.28 |
| Whole Cleaning - (b) Squid and other fish - 2 (ie single fish weighing 500 or more gram) - Workload for a day: 43 kg Minimum wage with effect from 1 August 2018. | - | - | ₹8.90 |
| Whole Cleaning - (b) Squid and other fish - 3 to 5 (single fish weighing above 200 gram upto 500 gram) - Workload for a day: 30 kg Minimum wage with effect from 1 August 2018. | - | - | ₹12.74 |
| Whole Cleaning - (b) Squid and other fish - Above 5 - Workload for a day: 23 kg Minimum wage with effect from 1 August 2018. | - | - | ₹16.58 |
| De-heading - Poovalan - Count below 200 (which together weigh 1kg) - Workload for a day: 50 kg Minimum wage with effect from 1 August 2018. | - | - | ₹7.64 |
| De-heading - Kazhanthan - Count 200 to 400 (which together weigh 1kg) - Workload for a day: 30 kg Minimum wage with effect from 1 August 2018. | - | - | ₹12.74 |
| De-heading - Karikkadi - Count 400 to 600 (which together weigh 1kg) - Workload for a day: 20 kg Minimum wage with effect from 1 August 2018. | - | - | ₹19.11 |
| De-heading - Thelly, Chemmeen, and other fishes - Count 600 and above (which together weigh 1kg) - Workload for a day: 18 kg Minimum wage with effect from 1 August 2018. | - | - | ₹21.46 |
| Other Works - (a) Washing and Checking - Rate per ton Minimum wage with effect from 1 August 2018. | - | - | ₹1,530.00 |
| Other Works - (b) Loading, Unloading, Weighing and Ice Packing - Rate per ton Minimum wage with effect from 1 August 2018. | - | - | ₹1,410.00 |
| Other Works - (c) Ice landing - Rate per ton Minimum wage with effect from 1 August 2018. | - | - | ₹82.00 |
| Other Works - (d) Measuring - Rate per ton Minimum wage with effect from 1 August 2018. | - | - | ₹160.00 |
| Other Works - (e) Serving - Rate per ton Minimum wage with effect from 1 August 2018. | - | - | ₹930.00 |
| Other Works - (f) Sterilising - Rate paise per tube Minimum wage with effect from 1 August 2018. | - | - | ₹0.95 |
| Other Works - (g) Cooking - Rate per gram Minimum wage with effect from 1 August 2018. | - | - | ₹4.10 |
| Peeling and Under veining (PUD) - (b) Kazhanthan - Count 500 to 600 (which together weigh 1kg) - Workload for a day: 9.5 kg Minimum wage with effect from 1 August 2018. | - | - | ₹41.92 |
| Vehicle Cleaners, Watchman, General Workman/Attender, Peon Minimum wage with effect from 1 August 2018. | ₹9,876.00 | - | - |
| Sweepers and Cleaners Minimum wage with effect from 1 August 2018. | ₹9,313.00 | - | - |
Definitions
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers.
(i) Unskilled:
An unskilled employee is one who does operations that involve the performance of simple duties, which require the experience of little of no independent judgment or previous experience although familiarity with the occupational environment is necessary. His work may thus require in addition to physical exertion familiarity with variety of articles or goods.
(ii) Semi-skilled:
A semiskilled worker is one who does work generally of defined routine nature wherein the major requirement is not so much of the judgment, skill and but for proper discharge of duties assigned to him or relatively narrow job and where important decisions made by others. His work is thus limited to the performance of routine operations of limited scope.
(iii) Skilled:
A skilled employee is one who is capable of working efficiently of exercising considerable independent judgement and of discharging his duties with responsibility. He must posses a thorough and comprehensive knowledge of the trade, craft or industry in which he is employed.
(iv) Highly Skilled:
A highly skilled worker is one who is capable of working efficiently and supervises efficiently the work of skilled employees.
Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.
More information is available at
- Overview Minimum Wages in India
- Overview Minimum Wages in Kerala
- Minimum Wages around the World
- News about Minimum Wages
- Minimum Wage and Labour Law
- Minimum Wage Regulations
- About the Minimum Wages Database, see Minimum Wage Archive India
- This page is maintained by Paycheck.in and Wageindicator.org, 2026. Paycheck.in constantly researches and updates the minimum wage rate. However, some information in the tables may not be accurate. If you find an error, please let Paycheck.in know by filling out the contact form.
Disclaimer
The Minimum Wage tool is powered by WageIndicator’s data. Although our datasets are cleaned, scientifically checked and benchmarked, no responsibility can be taken for 100% accuracy. The information and data displayed are not necessarily comprehensive, complete, accurate or up to date at all times. Using the data from the Minimum Wage tool is at the user’s own risk.