Collective Bargaining Agreement
Samples
| Title | Sector | Type |
|---|---|---|
| Anonym Ethiopia 1 - Textile - - | Manufacturing | Company / Single Employer |
| Ayka Addis Textile and Inverstment Group P.L.C - 2003 | Manufacturing | Company / Single Employer |
| BM Ethiopia Garment and Textile S.C - | Manufacturing | Company / Single Employer |
| Ediget Dirna Mag S.C - 2007 | Manufacturing | Company / Single Employer |
| ETH Addis Ababa Bulbula Coble Stone - 2013 | Construction, technical consultancy | Company / Single Employer |
| ETH Addis Ababa Water Works Agency - 2013 | Manufacturing | Company / Single Employer |
| ETH Almeda Textile - Adwa - 2014 | Manufacturing | Company / Single Employer |
| ETH Almeta Apex Agricultural PLC - 2014 | Agriculture, forestry, fishing | Company / Single Employer |
| ETH Arbaminch Amibara Plantation - 2013 | Agriculture, forestry, fishing | Company / Single Employer |
| ETH Ariba Minch Textile S.C - | Manufacturing | Company / Single Employer |
| ETH Ayika Addis Tire Company - 2013 | Manufacturing | Company / Single Employer |
| ETH Babaka Horizon Plantation - 2014 | Agriculture, forestry, fishing | Company / Single Employer |
| ETH Bahir Dar Textile S.C - | Manufacturing | Company / Single Employer |
| ETH Bahir Dar Textile S.C - | Manufacturing | Company / Single Employer |
| ETH Bkrobe Business Group P.L.C - | Manufacturing | Company / Single Employer |
| ETH Chorsa Gas and Chemical Enterprise PLC - 2013 | Manufacturing | Company / Single Employer |
| ETH Comet Transport Enterprise - 2013 | Transport, logistics, communication | Company / Single Employer |
| ETH Debub Water Construction - 2014 | Waste treatment, sanitation, supply of electricity, gas and water | Company / Single Employer |
| ETH Dila Donbosko Development Farm - 2014 | Agriculture, forestry, fishing | Company / Single Employer |
| ETH Duggda Cut-Flower Plantation - 2012 | Agriculture, forestry, fishing | Company / Single Employer |
| ETH East African Bottling - 2013 | Manufacturing | Company / Single Employer |
| ETH Education Materials Production - | Manufacturing | Company / Single Employer |
| ETH Elet Derash Transport Association - 2012 | Transport, logistics, communication | Company / Single Employer |
| ETH Ethiopian Airlines Enterprise - 2012 | Transport, logistics, communication | Company / Single Employer |
| ETH Ethiopian Commercial Bank - 2013 | Financial services, banking, insurance | Company / Single Employer |
| ETH Ethiopian Hotel PLC - 2013 | Hospitality, catering, tourism | Company / Single Employer |
| ETH Ethiopian Mining Development PLC - 2013 | Extraction, mining, quarrying | Company / Single Employer |
| ETH Ethiopian Red-Cross Association - 2012 | Healthcare, caring services, social work | Company / Single Employer |
| ETH Fortune Enterprise PLC - 2013 | Manufacturing | Company / Single Employer |
| ETH Fresenbet PP Sack Producing Factory - 2013 | Manufacturing | Company / Single Employer |
| ETH Green Coffee Plantation Enterprise - 2013 | Agriculture, forestry, fishing | Company / Single Employer |
| ETH Haile Resort - 2013 | Hospitality, catering, tourism | Company / Single Employer |
| ETH Harero Farm Development - 2013 | Agriculture, forestry, fishing | Company / Single Employer |
| ETH Hatat Hospital Enterprise - 2014 | Healthcare, caring services, social work | Company / Single Employer |
| ETH Hifam Saeed Ali PP Bag Factory - | Manufacturing | Company / Single Employer |
| ETH Horizon Addis Tyre S.C - 2011 | Manufacturing, Wholesale | Company / Single Employer |
| ETH Horizon Addis Tyre S.C - 2014 | Manufacturing | Company / Single Employer |
| ETH Legemadro Coffee Farm - 2011 | Agriculture, forestry, fishing | Company / Single Employer |
| ETH Legemadro Coffee Farm - 2013 | Agriculture, forestry, fishing | Company / Single Employer |
| ETH Lusi Agricultural Enterprise - 2014 | Agriculture, forestry, fishing | Company / Single Employer |
| ETH Ma. Garment and Textile P. L.C - | Manufacturing | Company / Single Employer |
| ETH Mahaver Industry P.L.C - | Manufacturing | Company / Single Employer |
| ETH Mary-stop Evan School - 2013 | Education, research | Company / Single Employer |
| ETH Misak General Contractor - 2014 | Construction, technical consultancy | Company / Single Employer |
| ETH MNS Textile Factory - | Manufacturing | Company / Single Employer |
| ETH Nazrath Garment S.C - 2005 | Manufacturing | Company / Single Employer |
| ETH Nyala Motors Share Company - 2013 | Trade, fuelling and repair of motor vehicles | Company / Single Employer |
| ETH Oromiya Water Works Design - | Waste treatment, sanitation, supply of electricity, gas and water | Company / Single Employer |
| ETH Oromiya Water Works Design - 2013 | Waste treatment, sanitation, supply of electricity, gas and water | Company / Single Employer |
| ETH Progress International Hotel - 2012 | Hospitality, catering, tourism | Company / Single Employer |
| ETH Rembo Plastic Foam P.L.C. - 2013 | Manufacturing | Company / Single Employer |
| ETH Robe Farm - 2015 | Agriculture, forestry, fishing | Company / Single Employer |
| ETH Shashamane Water Work Organization - 2013 | Extraction, mining, quarrying | Company / Single Employer |
| ETH Sheraton Addis Hotel - 2011 | Hospitality, catering, tourism | Company / Single Employer |
| ETH Silashi hoppe Farm - 2014 | Agriculture, forestry, fishing | Company / Single Employer |
| ETH Sinana Farm Development - 2013 | Agriculture, forestry, fishing | Company / Single Employer |
| ETH Sodo Christian Hospital - 2014 | Healthcare, caring services, social work | Company / Single Employer |
| ETH Southern Ethiopia Technical College - 2015 | Education, research | Company / Single Employer |
| ETH T-siramic PLC - 2014 | Construction, technical consultancy | Company / Single Employer |
| ETH Water Work Organization - 2015 | Extraction, mining, quarrying | Company / Single Employer |
| ETH Wondogenet Betemengist Hotel Enterprise - 2014 | Hospitality, catering, tourism | Company / Single Employer |
| ETH Woyira Transport PLC - 2012 | Transport, logistics, communication | Company / Single Employer |
| ETH Xamela Farm - 2015 | Agriculture, forestry, fishing | Company / Single Employer |
| ETH Yirgalem Water Service Enterprise - 2014 | Waste treatment, sanitation, supply of electricity, gas and water | Company / Single Employer |
| Herberg Roses Cut-Flowering Farm Plc - 2014 | Agriculture, forestry, fishing | Company / Single Employer |
| Hunxe Farm - 2015 | Agriculture, forestry, fishing | Company / Single Employer |
| Maahaviir Industirii Waldaa dhunfaa itti gaafatamummaan isaa murtaa’ee fi Waldaa bu’uuraa Hojjattoota Maahaviir Industirii Waldaa dhunfaa itti gaafatamummaan isaa murtaa’ee - 2008 | Manufacturing | Company / Single Employer |
| Novaster Garment - 2008 | Manufacturing | Company / Single Employer |
| Rapi Soap and Deterjent Factory - 2012 | Manufacturing | Company / Single Employer |
| Zong Eth Textile Factory - 2018 | Manufacturing | Company / Single Employer |
Compare Collective Agreements
Compare the articles of the Collective Agreements from Ethiopia across sectors, topics and countries