Minimum Wage – Private Security Sector
- Valid on June 2026
- The amounts are in South African Rand (R).
Job Type
| Per month | |
| Artisans - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R10 513,00 |
| Artisans - Area 3 Minimum wage with effect from 01 March 2026 | R9 420,00 |
| Clerical Assistant - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R6 424,00 |
| Clerical Assistant - Area 3 Minimum wage with effect from 01 March 2026 | R6 424,00 |
| Clerk during 1st year of experience - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R6 583,00 |
| Clerk during 1st year of experience - Area 3 Minimum wage with effect from 01 March 2026 | R6 424,00 |
| Clerk during 2nd year of experience - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R6 878,00 |
| Clerk during 2nd year of experience - Area 3 Minimum wage with effect from 01 March 2026 | R6 424,00 |
| Clerk during 3rd year of experience - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R7 136,00 |
| Clerk during 3rd year of experience - Area 3 Minimum wage with effect from 01 March 2026 | R6 424,00 |
| Clerk after 3rd year of experience - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R7 418,00 |
| Clerk after 3rd year of experience - Area 3 Minimum wage with effect from 01 March 2026 | R6 591,00 |
| Control or Communication Center Operator - Grade A - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R8 184,00 |
| Control or Communication Center Operator -Grade A - Area 3 Minimum wage with effect from 01 March 2026 | R7 142,00 |
| Control or Communication Center Operator -Grade B - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R7 607,00 |
| Control or Communication Center Operator -Grade B - Area 3 Minimum wage with effect from 01 March 2026 | R6 726,00 |
| Control or Communication Center Operator -Grade C,D&E - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R7 003,00 |
| Control or Communication Center Operator -Grade C,D&E - Area 3 Minimum wage with effect from 01 March 2026 | R6 726,00 |
| Controller - Area 1+2 Minimum wage with effect from 01 March 2026 | R6 424,00 |
| Controller - Area 3 Minimum wage with effect from 01 March 2026 | R6 424,00 |
| Driver of a light motor vehicle - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R6 424,00 |
| Driver of a light motor vehicle - Area 3 Minimum wage with effect from 01 March 2026 | R6 424,00 |
| Driver of a medium motor vehicle - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R6 743,00 |
| Driver of a medium motor vehicle - Area 3 Minimum wage with effect from 01 March 2026 | R6 424,00 |
| Driver of a heavy motor vehicle - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R6 956,00 |
| Driver of a heavy motor vehicle - Area 3 Minimum wage with effect from 01 March 2026 | R6 424,00 |
| General Worker - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R6 424,00 |
| General Worker - Area 3 Minimum wage with effect from 01 March 2026 | R6 424,00 |
| Handyman - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R6 898,00 |
| Handyman - Area 3 Minimum wage with effect from 01 March 2026 | R6 424,00 |
| Security inspector / Safety inspector - Grade A - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R8 184,00 |
| Security inspector / Safety inspector - Grade A - Area 3 Minimum wage with effect from 01 March 2026 | R7 142,00 |
| Security inspector / Safety inspector - Grade B - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R7 607,00 |
| Security inspector / Safety inspector - Grade B - Area 3 Minimum wage with effect from 01 March 2026 | R6 726,00 |
| Security inspector / Safety inspector - Grade C,D&E - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R7 003,00 |
| Security inspector / Safety inspector - Grade C,D&E - Area 3 Minimum wage with effect from 01 March 2026 | R6 726,00 |
| Employees not else where specified - Area 1 + 2 Minimum wage with effect from 01 March 2026 | R6 424,00 |
| Employees not else where specified - Area 3 Minimum wage with effect from 01 March 2026 | R6 424,00 |
Definitions
Source
More information is available at
- Overview Minimum Wages in South Africa
- This page is maintained by Wageindicator.org, 2026