Minimum Wage – Wholesale and retail
- Valid on June 2026
- The amounts are in South African Rand (R).
Job Type
| Per hour | Per week | Per month | |
| General Assistant, Trolley Collector - 27 hours or less - Area A - CI 2(3)(a) Minimum wage with effect from 01 March 2026 | R35,53 | - | - |
| General Assistant, Trolley Collector - 27 hours or less - Area A - CI 2(3)(b) Minimum wage with effect from 01 March 2026 | R30,23 | - | - |
| General Assistant, Trolley Collector - 27 hours or less - Area B - CI 2(3)(a) Minimum wage with effect from 01 March 2026 | R33,17 | - | - |
| General Assistant, Trolley Collector - 27 hours or less - Area B - CI 2(3)(b) Minimum wage with effect from 01 March 2026 | R30,23 | - | - |
| General Assistant, Trolley Collector - more than 27 hours - Area A Minimum wage with effect from 01 March 2025 | R30,23 | R1 360,35 | R5 894,40 |
| General Assistant, Trolley Collector - more than 27 hours - Area B Minimum wage with effect from 01 March 2025 | R30,23 | R1 360,35 | R5 894,40 |
| Assistant Manager - 27 hours or less - Area A - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R73,75 | - | - |
| Assistant Manager - 27 hours or less - Area A - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R58,99 | - | - |
| Assistant Manager - 27 hours or less - Area B - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R64,66 | - | - |
| Assistant Manager - 27 hours or less - Area B - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R51,72 | - | - |
| Assistant Manager - more than 27 hours - Area A Minimum wage with effect from 01 March 2025 | R56,92 | R2 561,40 | R11 098,55 |
| Assistant Manager - more than 27 hours - Area B Minimum wage with effect from 01 March 2025 | R49,56 | R2 230,20 | R9 663,46 |
| Cashier - 27 hours or less - Area A - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R43,29 | - | - |
| Cashier - 27 hours or less - Area A - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R34,62 | - | - |
| Cashier - 27 hours or less - Area B - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R38,25 | - | - |
| Cashier - 27 hours or less - Area B - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R30,23 | - | - |
| Cashier - more than 27 hours - Area A Minimum wage with effect from 01 March 2025 | R33,44 | R1 504,80 | R6 520,30 |
| Cashier - more than 27 hours - Area B Minimum wage with effect from 01 March 2025 | R30,23 | R1 360,35 | R5 894,40 |
| Clerk, Sales assistant, Block man, Baker - 27 hours or less - Area A - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R50,94 | - | - |
| Clerk, Sales assistant, Block man, Baker - 27 hours or less - Area A - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R40,76 | - | - |
| Clerk, Sales assistant, Block man, Baker - 27 hours or less - Area B - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R50,94 | - | - |
| Clerk, Sales assistant, Block man, Baker - 27 hours or less - Area B - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R40,76 | - | - |
| Clerk, Sales assistant - more than 27 hours - Area A Minimum wage with effect from 01 March 2025 | R39,36 | R1 771,20 | R7 674,61 |
| Clerk, Sales assistant - more than 27 hours - Area B Minimum wage with effect from 01 March 2025 | R34,68 | R1 560,60 | R6 762,08 |
| Displayer - 27 hours or less - Area A - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R52,90 | - | - |
| Displayer - 27 hours or less - Area A - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R42,34 | - | - |
| Displayer - 27 hours or less - Area B - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R43,66 | - | - |
| Displayer - 27 hours or less - Area B - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R34,92 | - | - |
| Displayer - more than 27 hours - Area A Minimum wage with effect from 01 March 2025 | R40,87 | R1 839,15 | R7 969,04 |
| Displayer - more than 27 hours - Area B Minimum wage with effect from 01 March 2025 | R33,55 | R1 509,75 | R6 541,75 |
| Driver < 3500 kg - 27 hours or less - Area A - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R39,35 | - | - |
| Driver < 3500 kg - 27 hours or less - Area A - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R30,23 | - | - |
| Driver < 3500 kg - 27 hours or less - Area B - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R34,28 | - | - |
| Driver < 3500 kg - 27 hours or less - Area B - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R30,23 | - | - |
| Driver < 3500 kg - more than 27 hours - Area A Minimum wage with effect from 01 March 2025 | R30,23 | R1 360,35 | R5 894,40 |
| Driver < 3500 kg - more than 27 hours - Area B Minimum wage with effect from 01 March 2025 | R30,23 | R1 360,35 | R5 894,40 |
| Driver 3501 < 9000 kg - 27 hours or less - Area A - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R47,07 | - | - |
| Driver 3501 < 9000 kg - 27 hours or less - Area A - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R37,66 | - | - |
| Driver 3501 < 9000 kg - 27 hours or less - Area B - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R40,99 | - | - |
| Driver 3501 < 9000 kg - 27 hours or less - Area B - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R32,78 | - | - |
| Driver 3501 < 9000 kg - more than 27 hours - Area A Minimum wage with effect from 01 March 2025 | R36,35 | R1 635,75 | R7 087,70 |
| Driver 3501 < 9000 kg - more than 27 hours - Area B Minimum wage with effect from 01 March 2025 | R30,23 | R1 360,35 | R5 894,40 |
| Driver 9001 < 16000 kg - 27 hours or less - Area A - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R51,25 | - | - |
| Driver 9001 < 16000 kg - 27 hours or less - Area A - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R41,02 | - | - |
| Driver 9001 < 16000 kg - 27 hours or less - Area B - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R49,04 | - | - |
| Driver 9001 < 16000 kg - 27 hours or less - Area B - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R39,22 | - | - |
| Driver 9001 < 16000 kg - more than 27 hours - Area A Minimum wage with effect from 01 March 2025 | R39,56 | R1 780,20 | R7 713,61 |
| Driver 9001 < 16000 kg - more than 27 hours - Area B Minimum wage with effect from 01 March 2025 | R37,62 | R1 692,90 | R7 335,34 |
| Driver 16000 kg > - 27 hours or less - Area A - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R56,31 | - | - |
| Driver 16000 kg > - 27 hours or less - Area A - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R45,03 | - | - |
| Driver 16000 kg > - 27 hours or less - Area B - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R53,89 | - | - |
| Driver 16000 kg > - 27 hours or less - Area B - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R43,10 | - | - |
| Driver 16000 kg > - more than 27 hours - Area A Minimum wage with effect from 01 March 2025 | R43,48 | R1 956,60 | R8 477,95 |
| Driver 16000 kg > - more than 27 hours - Area B Minimum wage with effect from 01 March 2025 | R41,37 | R1 861,65 | R8 066,53 |
| Forklift Operator - 27 hours or less - Area A - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R38,58 | - | - |
| Forklift Operator - 27 hours or less - Area A - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R30,23 | - | - |
| Forklift Operator - 27 hours or less - Area B - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R33,41 | - | - |
| Forklift Operator - 27 hours or less - Area B - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R30,23 | - | - |
| Forklift Operator - more than 27 hours - Area A Minimum wage with effect from 01 March 2025 | R30,23 | R1 360,35 | R5 894,40 |
| Forklift Operator - more than 27 hours - Area B Minimum wage with effect from 01 March 2025 | R30,23 | R1 360,35 | R5 894,40 |
| Manager - 27 hours or less - Area A - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R80,82 | - | - |
| Manager - 27 hours or less - Area A - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R64,66 | - | - |
| Manager - 27 hours or less - Area B - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R70,10 | - | - |
| Manager - 27 hours or less - Area B - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R56,09 | - | - |
| Manager - more than 27 hours - Area A Minimum wage with effect from 01 March 2025 | R62,43 | R2 809,35 | R12 172,91 |
| Manager - more than 27 hours - Area B Minimum wage with effect from 01 March 2025 | R53,75 | R2 418,75 | R10 480,44 |
| Security guard - 27 hours or less - Area A - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R36,11 | - | - |
| Security guard - 27 hours or less - Area A - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R30,23 | - | - |
| Security guard - 27 hours or less - Area B - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R36,11 | - | - |
| Security guard - 27 hours or less - Area B - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R30,23 | - | - |
| Security guard - more than 27 hours - Area A Minimum wage with effect from 01 March 2025 | R30,23 | R1 360,35 | R5 894,40 |
| Security guard - more than 27 hours - Area B Minimum wage with effect from 01 March 2025 | R30,23 | R1 360,35 | R5 894,40 |
| Merchandiser, Shop assistant, Checker, Deli Assistant - 27 hours or less - Area A - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R40,83 | - | - |
| Merchandiser, Shop assistant, Checker, Deli Assistant - 27 hours or less - Area A - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R32,64 | - | - |
| Merchandiser, Shop assistant, Checker, Deli Assistant - 27 hours or less - Area B - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R36,10 | - | - |
| Merchandiser, Shop assistant, Checker, Deli Assistant - 27 hours or less - Area B - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R30,23 | - | - |
| Merchandiser, Shop assistant, Checker, Deli Assistant - more than 27 hours - Area A Minimum wage with effect from 01 March 2025 | R30,23 | R1 360,35 | R5 894,40 |
| Merchandiser, Shop assistant, Checker, Deli Assistant - more than 27 hours - Area B Minimum wage with effect from 01 March 2025 | R30,23 | R1 360,35 | R5 894,40 |
| Supervisor - 27 hours or less - Area A - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R62,70 | - | - |
| Supervisor - 27 hours or less - Area A - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R50,14 | - | - |
| Supervisor - 27 hours or less - Area B - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R54,81 | - | - |
| Supervisor - 27 hours or less - Area B - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R43,83 | - | - |
| Supervisor - more than 27 hours - Area A Minimum wage with effect from 01 March 2025 | R48,42 | R2 178,90 | R9 441,17 |
| Supervisor - more than 27 hours - Area B Minimum wage with effect from 01 March 2025 | R42,09 | R1 894,05 | R8 206,92 |
| Trainee Manager - 27 hours or less - Area A - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R67,70 | - | - |
| Trainee Manager - 27 hours or less - Area A - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R54,15 | - | - |
| Trainee Manager - 27 hours or less - Area B - CI 2(3)(a) Minimum wage with effect from 01 March 2025 | R58,63 | - | - |
| Trainee Manager - 27 hours or less - Area B - CI 2(3)(b) Minimum wage with effect from 01 March 2025 | R46,91 | - | - |
| Trainee Manager - more than 27 hours - Area A Minimum wage with effect from 01 March 2025 | R52,30 | R2 353,50 | R10 197,72 |
| Trainee Manager - more than 27 hours - Area B Minimum wage with effect from 01 March 2025 | R45,00 | R2 025,00 | R8 774,33 |
Definitions
Source
More information is available at
- Overview Minimum Wages in South Africa
- This page is maintained by Wageindicator.org, 2026