Minimum Wage – Agriculture, livestock, hunting, forestry, aquaculture, fishing, agribusiness
- Valid on June 2026
- The amounts are in Panamanian Balboa (PAB).
Category
| Per hour | |
| Region 1 - Agriculture, livestock, hunting, forestry, aquaculture, fishing (national) - Small business Minimum wage with effect from January 16, 2024 | PAB1.64 |
| Region 2 - Agriculture, livestock, hunting, forestry, aquaculture, fishing (national) - Small business Minimum wage with effect from January 16, 2024 | PAB1.64 |
| Region 1 - Agriculture, livestock, hunting, forestry, aquaculture, fishing (national) - Large company (11 employees or more) Minimum wage with effect from January 16, 2026 | PAB2.10 |
| Region 2 - Agriculture, livestock, hunting, forestry, aquaculture, fishing (national) - Large company (11 employees or more) Minimum wage with effect from January 16, 2026 | PAB2.10 |
| Region 1 - Banana activities (national) Minimum wage with effect from January 16, 2024 | PAB2.58 |
| Region 2 - Banana activities (national) Minimum wage with effect from January 16, 2024 | PAB2.58 |
| Region 1 - Artisanal fishing Minimum wage with effect from January 16, 2024 | PAB2.30 |
| Region 2 - Artisanal fishing Minimum wage with effect from January 16, 2024 | PAB2.30 |
| Region 1 - Industrial fishing Minimum wage with effect from January 16, 2026 | PAB2.65 |
| Region 2 - Industrial fishing Minimum wage with effect from January 16, 2026 | PAB2.65 |
| Region 1 - Agroindustries - Small business (agricultural part) (national) Minimum wage with effect from January 16, 2024 | PAB1.67 |
| Region 2 - Agroindustries - Small business (agricultural part) (national) Minimum wage with effect from January 16, 2024 | PAB1.67 |
| Region 1 - Agroindustries - Large company (agricultural part) (national) Minimum wage with effect from January 16, 2026 | PAB2.12 |
| Region 2 - Agroindustries - Large company (agricultural part) (national) Minimum wage with effect from January 16, 2026 | PAB2.12 |
| Region 1 - Agroindustries - Small business (processing part) Minimum wage with effect from January 16, 2024 | PAB2.37 |
| Region 2 - Agroindustries - Small business (processing part) Minimum wage with effect from January 16, 2024 | PAB2.00 |
| Region 1 - Agroindustries - Large company (processing part) Minimum wage with effect from January 16, 2026 | PAB3.04 |
| Region 2 - Agroindustries - Large company (processing part) Minimum wage with effect from January 16, 2026 | PAB2.49 |
More information is available at
- Overview Minimum Wages in Panama
- This page is maintained by Wageindicator.org, 2026