Minimum Wage – Madagascar
- Valid on June 2026
- The amounts are in Malagasy Ariary (Ar).
Industry
| Per hour | Per month | |
| Non Agricultural Sector M1-1A tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,152 | Ar262,680 |
| Non Agricultural Sector M1-1A tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar1,524 | Ar264,200 |
| Non Agricultural Sector M2-1B tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,533 | Ar265,700 |
| Non Agricultural Sector M2-1B tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar1,542 | Ar276,200 |
| Non Agricultural Sector OS1-2A tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,550 | Ar268,700 |
| Non Agricultural Sector OS1-2A tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar1,588 | Ar270,100 |
| Non Agricultural Sector OS2-2B tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,567 | Ar271,600 |
| Non Agricultural Sector OS2-2B tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar1,576 | Ar273,100 |
| Non Agricultural Sector OS3-3A tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,585 | Ar274,700 |
| Non Agricultural Sector OS3-3A tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar1,593 | Ar276,200 |
| Non Agricultural Sector OP1A-3B tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,602 | Ar277,700 |
| Non Agricultural Sector OP1A-3B tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar1,611 | Ar279,200 |
| Non Agricultural Sector OP1B-4A tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,620 | Ar280,700 |
| Non Agricultural Sector OP1B-4A tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar1,759 | Ar305,000 |
| Non Agricultural Sector OP2A-4B tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,768 | Ar306,500 |
| Non Agricultural Sector OP2A-4B tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar2,003 | Ar347,100 |
| Non Agricultural Sector OP2B-5A tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar2,011 | Ar348,600 |
| Non Agricultural Sector OP2B-5A tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar2,312 | Ar400,800 |
| Non Agricultural Sector OP3-5B tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar2,320 | Ar402,100 |
| Non Agricultural Sector OP3-5B tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar2,540 | Ar440,200 |
| Agricultural Sector M1-1A tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,332 | Ar266,500 |
| Agricultural Sector M1-1A tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar1,340 | Ar268,000 |
| Agricultural Sector M2-1B tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,348 | Ar272,600 |
| Agricultural Sector M2-1B tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar1,370 | Ar274,000 |
| Agricultural Sector OS1-2A tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,363 | Ar272,600 |
| Agricultural Sector OS1-2A tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar1,370 | Ar274,000 |
| Agricultural Sector OS2-2B tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,378 | Ar275,500 |
| Agricultural Sector OS2-2B tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar1,385 | Ar277,100 |
| Agricultural Sector OS3-3A tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,393 | Ar278,600 |
| Agricultural Sector OS3-3A tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar1,401 | Ar280,200 |
| Agricultural Sector OP1A-3B tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,408 | Ar281,700 |
| Agricultural Sector OP1A-3B tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar1,416 | Ar283,200 |
| Agricultural Sector OP1B-4A tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,424 | Ar284,800 |
| Agricultural Sector OP1B-4A tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar1,547 | Ar309,400 |
| Agricultural Sector OP2A-4B tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,555 | Ar310,900 |
| Agricultural Sector OP2A-4B tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar1,761 | Ar352,100 |
| Agricultural Sector OP2B-5A tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar1,768 | Ar353,600 |
| Agricultural Sector OP2B-5A tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar2,024 | Ar406,500 |
| Agricultural Sector OP3-5B tenure less than 3 years Minimum wage with effect from 1 March 2024 | Ar2,040 | Ar407,900 |
| Agricultural Sector OP3-5B tenure 3 years or more Minimum wage with effect from 1 March 2024 | Ar2,233 | Ar446,500 |
More information is available at
- This page is maintained by Wageindicator.org, 2026