Minimum Wage – North Sumatra, Deli Serdang Regency
- Valid on June 2026
- The amounts are in Indonesian Rupiah (Rp).
Sector
| Per Month | |
| Financial and Insurance Activities - Islamic Commercial Banks Minimum wage with effect from 1 January 2026 | Rp4.243.619,00 |
| Financial and Insurance Activities - Conventional Commercial Banks Minimum wage with effect from 1 January 2026 | Rp4.243.619,00 |
| Manufacturing Industry - Palm Oil and Palm Kernel Oil Refining Industry Minimum wage with effect from 1 January 2026 | Rp4.162.789,00 |
| Manufacturing Industry - Bottled Water Industry Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Manufacturing Industry - Plastic Goods Industry for Packaging Minimum wage with effect from 1 January 2026 | Rp4.162.789,00 |
| Manufacturing Industry - Building Materials and Wood Industry Minimum wage with effect from 1 January 2026 | Rp4.070.050,00 |
| Manufacturing Industry - Goods Industry from Chalk Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Manufacturing Industry - Rubber Goods Industry for Health Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Manufacturing Industry - Cement and Chalk Goods Industry for Construction Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Manufacturing Industry - Rubber Goods Industry for Industrial Needs Minimum wage with effect from 1 January 2026 | - |
| Manufacturing Industry - Other Plastic Goods Industry YTDL Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Manufacturing Industry - Wood Furniture Industry Minimum wage with effect from 1 January 2026 | Rp4.162.789,00 |
| Manufacturing Industry - Other Furniture Industry Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Manufacturing Industry - Crumb Rubber Industry Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Manufacturing Industry - Paper and Cardboard Packaging and Box Industry Minimum wage with effect from 1 January 2026 | Rp4.162.789,00 |
| Manufacturing Industry - Other Organic Basic Chemical Industry Minimum wage with effect from 1 January 2026 | Rp4.162.789,00 |
| Manufacturing Industry - Organic Basic Chemical Industry Sourced from Agricultural Products Minimum wage with effect from 1 January 2026 | Rp4.162.789,00 |
| Manufacturing Industry - Macaroni, Noodle and Similar Product Industry Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Manufacturing Industry - Soft Drink Industry Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Manufacturing Industry - Wood Preservation Industry Minimum wage with effect from 1 January 2026 | Rp4.203.204,00 |
| Manufacturing Industry - Sawmill Industry Minimum wage with effect from 1 January 2026 | Rp4.162.789,00 |
| Manufacturing Industry - Steel Milling (Steel Rowling) Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Manufacturing Industry - Wheat and Other Cereal Milling Industry Minimum wage with effect from 1 January 2026 | Rp4.162.789,00 |
| Manufacturing Industry - Non-Ferrous Metal Milling Industry Minimum wage with effect from 1 January 2026 | Rp4.203.204,00 |
| Manufacturing Industry - Voltage Converter Industry (Transformer, Current Converter Rectifier and Voltage Controller) Minimum wage with effect from 1 January 2026 | Rp4.243.619,00 |
| Manufacturing Industry - Other Lighting Equipment Industry Minimum wage with effect from 1 January 2026 | Rp4.122.072,00 |
| Manufacturing Industry - Steel and Iron Pipe and Pipe Fitting Industry Minimum wage with effect from 1 January 2026 | Rp4.162.789,00 |
| Manufacturing Industry - Plastic Pipe and Fittings Industry Minimum wage with effect from 1 January 2026 | Rp4.162.789,00 |
| Manufacturing Industry - Animal Feed Ration Industry Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Manufacturing Industry - Household Soap and Cleaning Materials Industry Minimum wage with effect from 1 January 2026 | Rp4.243.619,00 |
| Manufacturing Industry - Metal Tank, Water Reservoir and Container Industry Minimum wage with effect from 1 January 2026 | Rp4.203.703,00 |
| Manufacturing Industry - Tire Retreading Industry Minimum wage with effect from 1 January 2026 | Rp4.162.789,00 |
| Manufacturing Industry - Palm Oil Minimum wage with effect from 1 January 2026 | Rp4.203.703,00 |
| Manufacturing Industry - Bakery and Cake Products Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Manufacturing Industry - Pharmaceutical Products for Humans Minimum wage with effect from 1 January 2026 | Rp4.278.216,00 |
| Manufacturing Industry - Industry of Non-Metallic Mineral Products and Others Minimum wage with effect from 1 January 2026 | Rp4.278.216,00 |
| Manufacturing Industry - Other Basic Inorganic Chemical Industry Minimum wage with effect from 1 January 2026 | Rp4.278.216,00 |
| Manufacturing Industry - Wood, Rattan, Cork, and Other YTDL (Not Elsewhere Classified) Products Industry Minimum wage with effect from 1 January 2026 | Rp4.070.050,00 |
| Manufacturing Industry - Prefabricated Non-Aluminum Metal Building Components Industry Minimum wage with effect from 1 January 2026 | Rp4.278.216,00 |
| Manufacturing Industry - Prefabricated Metal Construction Components Industry Minimum wage with effect from 1 January 2026 | Rp4.278.216,00 |
| Manufacturing Industry - Other Rubber Goods Industry Minimum wage with effect from 1 January 2026 | Rp4.278.216,00 |
| Construction - Residential Building Construction Minimum wage with effect from 1 January 2026 | Rp4.162.789,00 |
| Construction - Industrial Building Construction Minimum wage with effect from 1 January 2026 | Rp4.243.619,00 |
| Construction - Lodging Building Construction Minimum wage with effect from 1 January 2026 | Rp4.243.619,00 |
| Construction - Office Building Construction Minimum wage with effect from 1 January 2026 | Rp4.162.789,00 |
| Transportation and Warehousing - Warehousing and Storage Minimum wage with effect from 1 January 2026 | Rp4.162.789,00 |
| Accommodation and Food and Beverage Provision - Star Hotels Minimum wage with effect from 1 January 2026 | Rp4.081.556,00 |
| Wholesale and Retail Trade, Repair and Maintenance of Cars and Motorcycles - Wholesale Trade of Roof Tiles, Bricks, Tiles and the Like from Clay, Chalk, Cement or Glass Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Wholesale and Retail Trade, Repair and Maintenance of Cars and Motorcycles - Retail Trade of Various Kinds of Goods, Primarily Food, Beverages or Tobacco in Minimarkets/Supermarkets/Hypermarkets Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Wholesale and Retail Trade, Repair and Maintenance of Cars and Motorcycles - Wholesale of Metal Goods for Construction Materials Minimum wage with effect from 1 January 2026 | Rp4.278.216,00 |
| Wholesale and Retail Trade, Repair and Maintenance of Cars and Motorcycles - Wholesale trade of various goods Minimum wage with effect from 1 January 2026 | Rp4.278.216,00 |
| Wholesale and Retail Trade, Repair and Maintenance of Cars and Motorcycles - Wholesale trade of Pharmaceutical Drugs for Humans Minimum wage with effect from 1 January 2026 | Rp4.278.216,00 |
| Agriculture, Forestry and Fisheries - Cultivation of Broiler Chickens Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Agriculture, Forestry and Fisheries - Cultivation of Laying Chickens Minimum wage with effect from 1 January 2026 | Rp4.122.373,00 |
| Agriculture, Forestry and Fisheries - Palm Oil Fruit Plantation Minimum wage with effect from 1 January 2026 | Rp4.243.619,00 |
| All other sectors Minimum wage with effect from 1 January 2026 | Rp4.041.543,00 |
More information is available at
- Overview Minimum Wages in North Sumatra
- This page is maintained by Wageindicator.org, 2026