Minimum Wage – Banten, 2 Sectoral Provincial
- Valid on June 2026
- The amounts are in Indonesian Rupiah (Rp).
Sector
| Per Month | |
| Mining and Quarrying - Other Precious Metal Mining Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Granulated Sugar Industry Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Sugar Manufacturing Other Non Syrup Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Textile Fiber Preparation Industry Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Other Textile Products Industry Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Other Textile Industries Not Elsewhere Classified (NEC) Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Textile Accessories Industry Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Daily Use Footwear Industry Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Manufacturing Industry - Other Footwear Industry Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Chlor-Alkali (Basic Inorganic Chemical Industry) Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Industrial Gases (Basic Inorganic Chemicals Industry) Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Agricultural-Based Organic Chemicals Industry Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Organic Chemicals for Dyes & Pigments Industry Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Petrochemical Industry Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Organic Chemicals Industry producing Specialty Chemicals Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Other Organic Chemical Industries Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Artificial Resin (Synthetic Resin) and Plastic Raw Materials Industry Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Other Chemical Industries Not Elsewhere Classified (NEC) Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Rubber Remilling Industry Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Crumb Rubber Industry Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Manufacturing Industry - Rubber Products Industry for Industrial Use Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Manufacturing Industry - Rubber Products Industry for Healthcare Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Manufacturing Industry - Other Rubber Products Industries Not Elsewhere Classified (NEC) Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Industrial Goods from Engineering/Industrial Plastics Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Manufacturing Industry - Other Plastic Products Industries Not Elsewhere Classified (NEC) Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Manufacturing Industry - Flat Glass Industry Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Other Glass Industries Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Other Glass Products Industry Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Fire-resistant ceramics and clay-based products industry Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Kaolin/kaolinite quarrying from clay/ceramics Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Clay/ceramic tile industry Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Clay/ceramics-based building materials manufacturing (excluding bricks and tiles) Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Clay/Ceramic household products manufacturing Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Ceramic household goods manufacturing Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Gypsum products for construction industry Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Other non-metallic mineral products NEC Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Precious metal production Industry Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Non-ferrous metal production Industry Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Non-ferrous metal milling Industry Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Non-ferrous metal extrusion Industry Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Non-ferrous and steel pipe and fittings Industry Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Non-ferrous metal foundry Industry Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Non-aluminium metal products for building Installation Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Aluminium products for building Installation Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Heavy steel construction for buildings (ready-built) Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Manufacturing Industry - Metal products (ready-built) other than listed Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Manufacturing Industry - Forging, stamping, shaping of metals; powder metallurgy Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Manufacturing Industry - Semiconductor and other electronic components Industry Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Manufacturing Industry - Other audio and visual electronic equipment Industry Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Manufacturing Industry - Electronic measurement and testing instruments manufacturing Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Manufacturing Industry - Electrical cables and other electronic products manufacturing Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Machinery components and parts for engines and turbines Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Electronic office and accounting equipment Industry Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Manufacturing Industry - Metalworking machinery and tools Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Mining, quarrying, and construction machinery Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Manufacturing Industry - Food, beverage, and tobacco processing machinery Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Manufacturing Industry - Components and fittings for two and three-wheeler motorcycles Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Electricity, gas, steam and air conditioning (HVAC) procurement - Power generation Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Electricity, gas, steam and air conditioning (HVAC) procurement - Integrated electricity generation, distribution and sales Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Residential building construction Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Office building construction Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Industrial building construction Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Shopping center/building construction Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Healthcare facility building construction Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Lodging/hospitality building construction Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Entertainment and sports facility building construction Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Other buildings construction Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Prefabricated building construction services Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Civil road construction Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Civil construction of bridges, flyovers, and underpasses Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Railway construction Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Tunneling construction Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Civil engineering for waste treatment infrastructure (solid, liquid, and gas) Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Electrical civil works construction Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Telecommunications civil works for transportation infrastructure Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Central Telecommunication construction Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Port construction (non-fishing) Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Construction - Electronic installation services Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles - Wholesale trade of other agricultural products, foods, and beverages Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles - Wholesale trade of other livestock and fishery products, foods, and beverages Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles - Wholesale of alcoholic beverages Minimum wage with effect from 1 January 2026 | Rp3.120.780,00 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles - Wholesale of non-dairy non-alcoholic beverages Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles - Wholesale of other foods and beverages Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles - Footwear wholesale Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles - Wholesale of textiles, clothing, and other footwear Minimum wage with effect from 1 January 2026 | Rp3.105.585,00 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles - Electronic parts and components wholesale Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles - Metals and metal ores wholesale Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles - Metal products for construction materials wholesale Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles - Non-metallic minerals wholesale Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles - Retail sale of metal products for construction Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles - Retail sale of used electrical and electronic products Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles - Retail sale of ceramic crafts Minimum wage with effect from 1 January 2026 | Rp3.113.183,00 |
More information is available at
- Overview Minimum Wages in Banten
- This page is maintained by Wageindicator.org, 2026