Minimum Wage – Tripura
- Valid on June 2026
- The amounts are in Indian Rupee (₹).
Scheduled Employment
| Minimum wage | Previous VDA | Present VDA | Total wage | |
| Beedi Workers - Per rolling of 1000 beedis Minimum wage with effect from 1 April 2026 | ₹195.00 | ₹24.29 | ₹1.82 | ₹221.00 |
| Construction or Maintenance of Roads or in Building Operation - Unskilled - Per Day Minimum wage with effect from 1 April 2026 | ₹292.00 | ₹36.38 | ₹2.72 | ₹331.00 |
| Construction or Maintenance of Roads or in Building Operation - Semi-skilled - Per Day Minimum wage with effect from 1 April 2026 | ₹336.00 | ₹41.86 | ₹3.13 | ₹381.00 |
| Construction or Maintenance of Roads or in Building Operation - Skilled - Per Day Minimum wage with effect from 1 April 2026 | ₹391.25 | ₹48.70 | ₹3.65 | ₹443.00 |
| Construction or Maintenance of Roads or in Building Operation - Highly Skilled - Per Day Minimum wage with effect from 1 April 2026 | ₹447.00 | ₹55.99 | ₹4.17 | ₹507.00 |
| Mechanical Workshops - Unskilled - Per Month Minimum wage with effect from 1 April 2026 | ₹7,829.00 | ₹975.29 | ₹73.05 | ₹8,877.00 |
| Mechanical Workshops - Semi-skilled - Per Month Minimum wage with effect from 1 April 2026 | ₹8,064.00 | ₹1,004.57 | ₹75.25 | ₹9,144.00 |
| Mechanical Workshops - Skilled - Per Month Minimum wage with effect from 1 April 2026 | ₹9,323.00 | ₹1,161.41 | ₹86.99 | ₹10,571.00 |
| Mechanical Workshops - Highly Skilled - Per Month Minimum wage with effect from 1 April 2026 | ₹19,453.00 | ₹2,423.35 | ₹181.52 | ₹22,058.00 |
| Private Security Guard - Unskilled - Security Guard, Watchman, Darwan - Per Month Minimum wage with effect from 1 April 2026 | ₹10,032.00 | ₹1,249.73 | ₹93.61 | ₹11,375.00 |
| Private Security Guard - Semi-skilled - Head Security Guard, Supervisor - Per Month Minimum wage with effect from 1 April 2026 | ₹10,721.00 | ₹1,308.57 | ₹100.04 | ₹12,130.00 |
| Private Security Guard - Skilled - Gunman, Clerk, Cashier, Accountant, Marketing Personnel, Field Supervisor - Per Month Minimum wage with effect from 1 April 2026 | ₹11,797.00 | ₹1,468.72 | ₹110.08 | ₹13,376.00 |
| Hotel & Restaurant - Semi-skilled - Waiter, Service Boy, Server, Cleaner etc. - Per Month Minimum wage with effect from 1 April 2026 | ₹9,296.00 | ₹1,158.03 | ₹86.74 | ₹10,541.00 |
| Hotel & Restaurant - Skilled - Assistant Cook, Cook Helper etc. - Per Month Minimum wage with effect from 1 April 2026 | ₹11,288.00 | ₹1,406.60 | ₹105.33 | ₹12,800.00 |
| Hotel & Restaurant Highly Skilled- Head Cook, Clerk, Cashier, Accountant, Receptionist, etc. - Per Month Minimum wage with effect from 1 April 2026 | ₹12,616.00 | ₹1,571.64 | ₹117.72 | ₹14,305.00 |
| Safai Karmachari - Per Day Minimum wage with effect from 1 April 2026 | ₹300.00 | ₹37.36 | ₹2.80 | ₹340.00 |
| Rubber Plantation - Tappers, Processing tappers, Processing - Adult Worker (male and female) - Per Day of 8 hours of work Minimum wage with effect from 1 April 2026 | ₹385.00 | ₹47.94 | ₹3.59 | ₹437.00 |
| Rubber Plantation Field Worker - Adult Worker (male and female) - Per Day of 8 hours of work Minimum wage with effect from 1 April 2026 | ₹372.00 | ₹46.33 | ₹3.47 | ₹422.00 |
| Rice Mill - Hallerman/ Machineman - Per Month Minimum wage with effect from 1 April 2026 | ₹10,465.00 | ₹1,303.67 | ₹97.65 | ₹11,866.00 |
| Rice Mill - Boiling, Drying - Per 100 kg of Paddy Minimum wage with effect from 1 April 2026 | ₹51.00 | ₹6.35 | ₹0.48 | ₹58.00 |
| Rice Mill - Winnowing by Hand - Per 100 kg of Rice Minimum wage with effect from 1 April 2026 | ₹36.00 | ₹4.49 | ₹0.34 | ₹41.00 |
| Rice Mill - Winnowing by fan - Per 100 kg of Rice Minimum wage with effect from 1 April 2026 | ₹29.00 | ₹3.61 | ₹0.27 | ₹33.00 |
| Gold Smith - Apprentice (For manufacturing/process of 3(three) grams gold or 8 hours of work) - Per Day Minimum wage with effect from 1 April 2026 | ₹278.00 | ₹34.28 | ₹2.59 | ₹315.00 |
| Gold Smith - Semi Skilled (For manufacturing/process of 3(three) grams gold or 8 hours of work) - Per Day Minimum wage with effect from 1 April 2026 | ₹399.00 | ₹49.71 | ₹3.72 | ₹452.00 |
| Gold Smith - Skilled (For manufacturing/process of 3(three) grams gold or 8 hours of work) - Per Day Minimum wage with effect from 1 April 2026 | ₹466.00 | ₹58.06 | ₹4.35 | ₹528.00 |
| Shops & Establishments - Skilled - Per Month Minimum wage with effect from 1 April 2026 | ₹8,739.00 | ₹1,088.65 | ₹81.54 | ₹9,909.00 |
| Shops & Establishments -Semi Skilled - Per Month Minimum wage with effect from 1 April 2026 | ₹7,814.00 | ₹973.44 | ₹72.91 | ₹8,860.00 |
| Shops & Establishments -Unskilled - Per Month Minimum wage with effect from 1 April 2026 | ₹7,123.00 | ₹887.34 | ₹66.46 | ₹8,077.00 |
| Domestic Worker - Morning Shift with breakfast - Per Hour Minimum wage with effect from 1 April 2026 | ₹19.00 | ₹2.37 | ₹0.18 | ₹22.00 |
| Domestic Worker - Morning shift break evening shift with breakfast - Per Hour Minimum wage with effect from 1 April 2026 | ₹17.00 | ₹2.12 | ₹0.16 | ₹19.00 |
| Domestic worker - Morning to evening (continuously) (with breakfast/rice in the morning as per prevailing system of the family plus lunch) - Per Month Minimum wage with effect from 1 April 2026 | ₹2,900.00 | ₹361.27 | ₹27.06 | ₹3,288.00 |
| Stone Breaking and Stone Crushing - 0 mm to 10 mm chips - Per cft. Minimum wage with effect from 1 April 2026 | ₹30.00 | ₹3.73 | ₹0.28 | ₹34.00 |
| Stone Breaking and Stone Crushing - llmm to 20 mm chips - Per cft Minimum wage with effect from 1 April 2026 | ₹21.00 | ₹2.60 | ₹0.20 | ₹24.00 |
| Stone Breaking and Stone Crushing - 21 mm to 40 mm chips - Per cft Minimum wage with effect from 1 April 2026 | ₹14.00 | ₹1.73 | ₹0.13 | ₹16.00 |
| Petrol Pump - Skilled - Per Month Minimum wage with effect from 1 April 2026 | ₹7,836.00 | ₹976.18 | ₹73.12 | ₹8,885.00 |
| Petrol Pump - Semi Skilled - Per Month Minimum wage with effect from 1 April 2026 | ₹7,428.00 | ₹925.33 | ₹69.31 | ₹8,423.00 |
| Petrol Pump - Unskilled - Per Month Minimum wage with effect from 1 April 2026 | ₹7,021.00 | ₹874.64 | ₹65.51 | ₹7,961.00 |
| Agriculture: For Agriculture Operations - Daily rated workers (Male & Female adult workers) Minimum wage with effect from 1 April 2026 | ₹385.00 | ₹47.94 | ₹3.59 | ₹437.00 |
| Agriculture: For Agriculture Operations - Daily rated workers (Male & Female young workers) Minimum wage with effect from 1 April 2026 | ₹268.00 | ₹33.39 | ₹2.50 | ₹304.00 |
| Agriculture: Periodic workers - Half yearly attached workers (Male & Female adult workers) Minimum wage with effect from 1 April 2026 | ₹27,221.00 | ₹3,391.05 | ₹254.00 | ₹30,866.00 |
| Agriculture: Periodic workers - Half yearly attached workers (Male & Female young workers) Minimum wage with effect from 1 April 2026 | ₹18,958.00 | ₹2,361.69 | ₹176.90 | ₹21,497.00 |
| Agriculture: Annual attached workers - Annual attached workers (Male & Female adult workers) Minimum wage with effect from 1 April 2026 | ₹45,378.00 | ₹5,652.96 | ₹423.42 | ₹51,454.00 |
| Agriculture: Annual attached workers - Annual attached workers (Male & Female young workers) Minimum wage with effect from 1 April 2026 | ₹32,417.00 | ₹4,038.54 | ₹302.48 | ₹36,758.00 |
| Auto Rickshaw - Driver - Per Month Minimum wage with effect from 1 April 2026 | ₹3,624.00 | ₹469.45 | ₹33.82 | ₹4,127.00 |
| Auto Rickshaw - Driver - food allowance - per diem Minimum wage with effect from 1 April 2026 | ₹124.00 | ₹15.45 | ₹1.16 | ₹141.00 |
| Cooperative Stores and Societies - Large Size Multipurpose Cooperative Society (LAMPS) - Managing Director - per month Minimum wage with effect from 1 April 2026 | ₹10,139.00 | ₹1,263.07 | ₹94.61 | ₹11,497.00 |
| Cooperative Stores and Societies - Large Size Multipurpose Cooperative Society (LAMPS) - Accountant - per month Minimum wage with effect from 1 April 2026 | ₹8,295.00 | ₹1,033.35 | ₹77.40 | ₹9,406.00 |
| Cooperative Stores and Societies - Large Size Multipurpose Cooperative Society (LAMPS) - Supervisor - per month Minimum wage with effect from 1 April 2026 | ₹8,111.00 | ₹1,010.42 | ₹75.68 | ₹9,197.00 |
| Cooperative Stores and Societies - Large Size Multipurpose Cooperative Society (LAMPS) - Salesman/Clerk/Driver - per month Minimum wage with effect from 1 April 2026 | ₹6,452.00 | ₹803.75 | ₹60.20 | ₹7,316.00 |
| Cooperative Stores and Societies - Large Size Multipurpose Cooperative Society (LAMPS) - Peon/Weight Man/Helper/Night Guard - per month Minimum wage with effect from 1 April 2026 | ₹5,715.00 | ₹711.95 | ₹53.33 | ₹6,480.00 |
| Cooperative Stores and Societies - Primary Marketing Cooperative Society (PMCS) - Manager - per month Minimum wage with effect from 1 April 2026 | ₹8,295.00 | ₹1,033.35 | ₹77.40 | ₹9,406.00 |
| Cooperative Stores and Societies - Primary Marketing Cooperative Society (PMCS) - Accountant - per month Minimum wage with effect from 1 April 2026 | ₹7,374.00 | ₹918.62 | ₹68.81 | ₹8,361.00 |
| Cooperative Stores and Societies - Primary Marketing Cooperative Society (PMCS) - Supervisor - per month Minimum wage with effect from 1 April 2026 | ₹7,189.00 | ₹895.56 | ₹67.08 | ₹8,152.00 |
| Cooperative Stores and Societies - Primary Marketing Cooperative Society (PMCS) - Salesman/Clerk/Driver - per month Minimum wage with effect from 1 April 2026 | ₹6,452.00 | ₹803.75 | ₹60.20 | ₹7,316.00 |
| Cooperative Stores and Societies - Primary Marketing Cooperative Society (PMCS) - Peon/Weight Man/Helper/Night Guard - per month Minimum wage with effect from 1 April 2026 | ₹5,715.00 | ₹711.95 | ₹53.33 | ₹6,480.00 |
| Cooperative Stores and Societies - Primary Agricultural Cooperative Society (PACS) - Manager - per month Minimum wage with effect from 1 April 2026 | ₹12,904.00 | ₹1,607.50 | ₹120.41 | ₹14,632.00 |
| Cooperative Stores and Societies - Primary Agricultural Cooperative Society (PACS) - Accountant - per month Minimum wage with effect from 1 April 2026 | ₹10,139.00 | ₹1,263.07 | ₹94.61 | ₹11,497.00 |
| Cooperative Stores and Societies - Primary Agricultural Cooperative Society (PACS) - Supervisor - per month Minimum wage with effect from 1 April 2026 | ₹9,954.00 | ₹1,240.02 | ₹92.88 | ₹11,287.00 |
| Cooperative Stores and Societies - Primary Agricultural Cooperative Society (PACS) - Salesman/Clerk/Driver - per month Minimum wage with effect from 1 April 2026 | ₹7,374.00 | ₹918.62 | ₹68.81 | ₹8,361.00 |
| Cooperative Stores and Societies - Primary Agricultural Cooperative Society (PACS) - Peon/Weight Man/Helper/Night Guard - per month Minimum wage with effect from 1 April 2026 | ₹5,715.00 | ₹711.95 | ₹53.33 | ₹6,480.00 |
| Incense Stick - If the workers supply bamboo on his/her own cost - Per Kg Minimum wage with effect from 1 April 2026 | ₹64.00 | ₹7.98 | ₹0.60 | ₹73.00 |
| Incense Stick - If the owners/contractors supply bamboo to the workers - Per Kg Minimum wage with effect from 1 April 2026 | ₹46.00 | ₹5.74 | ₹0.43 | ₹52.00 |
| Incense Stick - Monthly rated workers Minimum wage with effect from 1 April 2026 | ₹6,673.00 | ₹831.29 | ₹62.27 | ₹7,567.00 |
| Loading and Un-loading - Skilled Worker - Per day Minimum wage with effect from 1 April 2026 | ₹595.00 | ₹74.12 | ₹5.55 | ₹675.00 |
| Loading and Un-loading - Semi-skilled Worker - Per day Minimum wage with effect from 1 April 2026 | ₹553.00 | ₹68.89 | ₹5.16 | ₹627.00 |
| Loading and Un-loading - Un-skilled Worker - Per day Minimum wage with effect from 1 April 2026 | ₹510.00 | ₹63.53 | ₹4.76 | ₹578.00 |
| Loading and Un-loading - Managerial/Clerical - Per day Minimum wage with effect from 1 April 2026 | ₹510.00 | ₹63.53 | ₹4.76 | ₹578.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - High/Higher Secondary Schools - Headmaster/Teacher in charge - Per month Minimum wage with effect from 1 April 2026 | ₹15,708.00 | ₹1,956.82 | ₹146.57 | ₹17,811.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - High/Higher Secondary Schools - Teacher - Per month Minimum wage with effect from 1 April 2026 | ₹11,674.00 | ₹1,454.28 | ₹108.93 | ₹13,237.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - High/Higher Secondary Schools - Clerical staff - Per month Minimum wage with effect from 1 April 2026 | ₹11,328.00 | ₹1,411.18 | ₹105.70 | ₹12,845.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - High/Higher Secondary Schools - Daptri/Helper/Group D staff - Per month Minimum wage with effect from 1 April 2026 | ₹7,563.00 | ₹942.15 | ₹70.57 | ₹8,576.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - Senior Basic and Primary Schools - Headmaster/Teacher in charge - Per month Minimum wage with effect from 1 April 2026 | ₹11,501.00 | ₹1,432.73 | ₹107.32 | ₹13,041.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - Senior Basic and Primary Schools - Teacher - Per month Minimum wage with effect from 1 April 2026 | ₹10,129.00 | ₹1,261.82 | ₹94.51 | ₹11,485.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - Senior Basic and Primary Schools - Clerical staff - Per month Minimum wage with effect from 1 April 2026 | ₹9,576.00 | ₹1,192.92 | ₹89.35 | ₹10,858.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - Senior Basic and Primary Schools - Daptri/Helper/Rickshaw Puller - Per month Minimum wage with effect from 1 April 2026 | ₹7,563.00 | ₹942.15 | ₹70.57 | ₹8,576.00 |
| Private Teaching Institutes /Coaching Schools (excluding State Government Aided Private Schools) - Nursery/Pre-Primary Schools - Headmaster/Teacher in charge - Per month Minimum wage with effect from 1 April 2026 | ₹11,076.00 | ₹1,379.79 | ₹103.35 | ₹12,559.00 |
| Public Motor Transport - Dumper Driver - Per month Minimum wage with effect from 1 April 2026 | ₹15,624.00 | ₹1,946.35 | ₹145.79 | ₹17,716.00 |
| Public Motor Transport - Driver Heavy Vehicle - Per month Minimum wage with effect from 1 April 2026 | ₹5,705.00 | ₹710.70 | ₹53.23 | ₹6,469.00 |
| Public Motor Transport - Medium Vehicle - Per month Minimum wage with effect from 1 April 2026 | ₹4,100.00 | ₹510.76 | ₹38.26 | ₹4,649.00 |
| Public Motor Transport - Light Vehicle - Per month Minimum wage with effect from 1 April 2026 | ₹3,734.00 | ₹456.17 | ₹34.84 | ₹4,234.00 |
| Public Motor Transport - Assistant Handyman/Cleaner - Heavy Vehicle - Per month Minimum wage with effect from 1 April 2026 | ₹2,143.00 | ₹266.97 | ₹20.00 | ₹2,430.00 |
| Public Motor Transport - Assistant Handyman/Cleaner - Medium/Light Vehicle - Per month Minimum wage with effect from 1 April 2026 | ₹1,940.00 | ₹241.67 | ₹18.10 | ₹2,200.00 |
| Public Motor Transport - Conductor - Per month Minimum wage with effect from 1 April 2026 | ₹2,321.00 | ₹289.14 | ₹21.66 | ₹2,632.00 |
| Public Motor Transport - Head Clerk/Accountant - Per month Minimum wage with effect from 1 April 2026 | ₹3,954.00 | ₹492.57 | ₹36.89 | ₹4,483.00 |
| Public Motor Transport - Booking Clerk - Per month Minimum wage with effect from 1 April 2026 | ₹3,375.00 | ₹420.23 | ₹31.49 | ₹3,827.00 |
| Public Motor Transport - Timekeeper - Per month Minimum wage with effect from 1 April 2026 | ₹2,672.00 | ₹332.86 | ₹24.93 | ₹3,030.00 |
| Public Motor Transport - Inspect or/Ticket Checker - Per month Minimum wage with effect from 1 April 2026 | ₹3,567.00 | ₹444.36 | ₹33.28 | ₹4,045.00 |
| Public Motor Transport - Mail Runner - Per month Minimum wage with effect from 1 April 2026 | ₹3,029.00 | ₹377.33 | ₹28.26 | ₹3,435.00 |
| Public Motor Transport - Peon/other Class IV staff- Per month Minimum wage with effect from 1 April 2026 | ₹2,143.00 | ₹266.97 | ₹20.00 | ₹2,430.00 |
| Palatana Power Project - Hihgly Skilled - Per Day Minimum wage with effect from 1 April 2026 | ₹658.00 | ₹76.48 | ₹7.00 | ₹741.00 |
| Palatana Power Project - Skilled - Per Day Minimum wage with effect from 1 April 2026 | ₹564.00 | ₹64.56 | ₹6.00 | ₹635.00 |
| Palatana Power Project - Semi Skilled - Per Day Minimum wage with effect from 1 April 2026 | ₹490.00 | ₹56.47 | ₹5.00 | ₹551.00 |
| Palatana Power Project - Unskilled - Per Day Minimum wage with effect from 1 April 2026 | ₹479.00 | ₹55.64 | ₹5.00 | ₹540.00 |
Definitions
(i) Unskilled:
An unskilled employee is one who does operations that involve the performance of simple duties, which require the experience of little of no independent judgment or previous experience although familiarity with the occupational environment is necessary. His work may thus require in addition to physical exertion familiarity with variety of articles or goods.
(ii) Semi-skilled:
A semiskilled worker is one who does work generally of defined routine nature wherein the major requirement is not so much of the judgment, skill and but for proper discharge of duties assigned to him or relatively narrow job and where important decisions made by others. His work is thus limited to the performance of routine operations of limited scope.
(iii) Skilled:
A skilled employee is one who is capable of working efficiently of exercising considerable independent judgement and of discharging his duties with responsibility. He must posses a thorough and comprehensive knowledge of the trade, craft or industry in which he is employed.
(iv) Highly Skilled:
A highly skilled worker is one who is capable of working efficiently and supervises efficiently the work of skilled employees.
More information is available at
- Overview Minimum Wages in India
- This page is maintained by Wageindicator.org, 2026