Minimum Wage – Honduras
- Valid on June 2026
- The amounts are in Honduran Lempira (HNL).
Industry
| Per hour | Per day | Per month | |
| Agriculture, forestry, fishing and hunting - 1-10 workers Minimum wage with effect from January 1, 2026 | HNL39.99 | HNL319.89 | HNL9,596.64 |
| Agriculture, forestry, fishing and hunting - 11-50 workers Minimum wage with effect from January 1, 2026 | HNL42.24 | HNL337.90 | HNL10,137.04 |
| Agriculture, forestry, fishing and hunting - 51-150 workers Minimum wage with effect from January 1, 2026 | HNL47.14 | HNL377.12 | HNL11,313.45 |
| Agriculture, forestry, fishing and hunting - 151 or more workers Minimum wage with effect from January 1, 2026 | HNL51.46 | HNL411.65 | HNL12,349.49 |
| Mining and quarrying - Firm size 1-10 workers Minimum wage with effect from January 1, 2026 | HNL54.63 | HNL437.03 | HNL13,110.80 |
| Mining and quarrying - Firm size 11-50 workers Minimum wage with effect from January 1, 2026 | HNL56.36 | HNL450.91 | HNL13,527.23 |
| Mining and quarrying - Firm size 51-150 workers Minimum wage with effect from January 1, 2026 | HNL67.70 | HNL541.61 | HNL16,248.28 |
| Mining and quarrying - Firm size 151 or more workers Minimum wage with effect from January 1, 2026 | HNL77.21 | HNL617.67 | HNL18,530.19 |
| Manufacturing - Firm size 1-10 workers Minimum wage with effect from January 1, 2026 | HNL53.62 | HNL428.97 | HNL12,869.14 |
| Manufacturing - Firm size 11-50 workers Minimum wage with effect from January 1, 2026 | HNL57.14 | HNL457.14 | HNL13,714.21 |
| Manufacturing - Firm size 51-150 workers Minimum wage with effect from January 1, 2026 | HNL68.64 | HNL549.10 | HNL16,472.88 |
| Manufacturing - Firm size 151 or more workers Minimum wage with effect from January 1, 2026 | HNL78.28 | HNL626.21 | HNL18,786.37 |
| Electricity, gas and water - Firm size 1-10 workers Minimum wage with effect from January 1, 2026 | HNL56.39 | HNL451.12 | HNL13,533.74 |
| Electricity, gas and water - Firm size 11-50 workers Minimum wage with effect from January 1, 2026 | HNL58.18 | HNL465.45 | HNL13,963.55 |
| Electricity, gas and water - Firm size 51-150 workers Minimum wage with effect from January 1, 2026 | HNL69.88 | HNL559.08 | HNL16,772.40 |
| Electricity, gas and water - Firm size 151 or more workers Minimum wage with effect from January 1, 2026 | HNL79.70 | HNL637.60 | HNL19,127.95 |
| Construction - Firm size 1-10 workers Minimum wage with effect from January 1, 2026 | HNL55.38 | HNL443.07 | HNL13,292.06 |
| Construction - Firm size 11-50 workers Minimum wage with effect from January 1, 2026 | HNL57.14 | HNL457.14 | HNL13,714.21 |
| Construction - Firm size 51-150 workers Minimum wage with effect from January 1, 2026 | HNL68.64 | HNL549.10 | HNL16,472.88 |
| Construction - Firm size 151 or more workers Minimum wage with effect from January 1, 2026 | HNL78.28 | HNL626.21 | HNL18,786.37 |
| Transport, storage and communications - 1-10 workers Minimum wage with effect from January 1, 2026 | HNL55.89 | HNL447.10 | HNL13,412.92 |
| Transport, storage and communications - 11-50 workers Minimum wage with effect from January 1, 2026 | HNL57.66 | HNL461.30 | HNL13,838.87 |
| Transport, storage and communications - 51-150 workers Minimum wage with effect from January 1, 2026 | HNL69.26 | HNL554.09 | HNL16,622.64 |
| Transport, storage and communications - 151 or more workers Minimum wage with effect from January 1, 2025 | HNL73.82 | HNL590.57 | HNL17,716.95 |
| Financial institutions, real estate and services provided to companies - 1-10 workers Minimum wage with effect from January 1, 2026 | HNL56.89 | HNL455.15 | HNL13,654.55 |
| Financial institutions, real estate and services provided to companies - 11-50 workers Minimum wage with effect from January 1, 2026 | HNL58.70 | HNL469.61 | HNL14,088.24 |
| Financial institutions, real estate and services provided to companies - 51-150 workers Minimum wage with effect from January 1, 2026 | HNL70.51 | HNL564.07 | HNL16,922.16 |
| Financial institutions, real estate and services provided to companies - 151 or more workers Minimum wage with effect from January 1, 2026 | HNL80.41 | HNL643.29 | HNL19,298.72 |
| Community, social and personal services, security and building cleaning activities - 1-10 workers Minimum wage with effect from January 1, 2026 | HNL54.38 | HNL435.01 | HNL13,050.39 |
| Community, social and personal services, security and building cleaning activities - 11-50 workers Minimum wage with effect from January 1, 2026 | HNL56.10 | HNL448.83 | HNL13,464.88 |
| Community, social and personal services, security and building cleaning activities - 51-150 workers Minimum wage with effect from January 1, 2026 | HNL67.39 | HNL539.11 | HNL16,173.38 |
| Community, social and personal services, security and building cleaning activities - 151 or more workers Minimum wage with effect from January 1, 2026 | HNL76.85 | HNL614.83 | HNL18,444.80 |
| Hospital activities - Firm size 1-10 workers Minimum wage with effect from January 1, 2026 | HNL54.38 | HNL435.01 | HNL13,050.39 |
| Hospital activities - Firm size 11-50 workers Minimum wage with effect from January 1, 2026 | HNL56.10 | HNL448.83 | HNL13,464.88 |
| Hospital activities - Firm size 51-150 workers Minimum wage with effect from January 1, 2026 | HNL66.58 | HNL532.64 | HNL15,979.13 |
| Hospital activities - Firm size 151 or more workers Minimum wage with effect from January 1, 2026 | HNL74.51 | HNL596.06 | HNL17,881.65 |
| Companies under the Free Zones Law/Textile Maquila (any size) Minimum wage with effect from January 1, 2026 | HNL53.87 | HNL431.00 | HNL12,930.07 |
| Wholesale and retail trade - 1-10 workers Minimum wage with effect from January 1, 2026 | HNL55.38 | HNL443.07 | HNL13,292.06 |
| Wholesale and retail trade - 11-50 workers Minimum wage with effect from January 1, 2026 | HNL57.14 | HNL457.14 | HNL13,714.21 |
| Wholesale and retail trade - 51-150 workers Minimum wage with effect from January 1, 2026 | HNL68.64 | HNL549.10 | HNL16,472.88 |
| Wholesale and retail trade - 151 or more workers Minimum wage with effect from January 1, 2026 | HNL78.28 | HNL626.21 | HNL18,786.37 |
| Restaurants and hotels - 1-10 workers Minimum wage with effect from January 1, 2026 | HNL55.38 | HNL443.07 | HNL13,292.06 |
| Restaurants and hotels - 11-50 workers Minimum wage with effect from January 1, 2026 | HNL57.14 | HNL457.14 | HNL13,714.21 |
| Restaurants and hotels - 51-150 workers Minimum wage with effect from January 1, 2026 | HNL67.99 | HNL543.92 | HNL16,317.57 |
| Restaurants and hotels - 151 or more workers Minimum wage with effect from January 1, 2026 | HNL75.38 | HNL603.08 | HNL18,092.32 |
More information is available at
- This page is maintained by Wageindicator.org, 2026